Box Score |
The Automated ScoreBook
Fordham vs Western Kentucky
Mar 18, 2000 at Clearwater, FL
Fordham 0 (4-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CHASTAIN, Jamie c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| CROWDER, KC dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JONES, Sarah 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| DENGLER, Cecelia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GEORGVICH, Megan rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SMITH, Amanda 1b | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | |
| LITTLE, Renee p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| MARTIN, Julie cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KESLER, Katie ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
| VALVANO, Maria lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 2 | 0 | 2 | 1 | 18 | 13 | 4 | |
Western Kentucky 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A.Dunhour ss | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| K.Smith rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S.Searle 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| J.Richardson cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| L.King c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| S.B.Heaton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Garlington 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| K.Swertfager p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| B.Hawkins 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| A.Head lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 1 | 3 | 0 | 2 | 1 | 21 | 11 | 5 | |
Score by Innings R H E ----------------------------------------- Fordham............. 000 000 0 - 0 2 2 Western Kentucky.... 000 001 X - 1 3 0 ----------------------------------------- |
| E - Kesler 2. DP - Fordham 2. LOB - Fordham 4; W.Kentucky 5. 2B - B.Hawkins. HBP - K.Swertfager. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LITTLE, Renee L,2-6 | 6.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 0 | 0 |
| Western Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K.Swertfager W | 7.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 25 | 0 | 0 |
|
Win - K.Swertfager. Loss - Little. Save - None.
WP - K.Swertfager. HB - Little.
Umpires -
|