Fordham vs Wagner (Mar 23, 2000)

 
Box Score
 

The Automated ScoreBook
Fordham at Wagner
Mar 23, 2000 at Staten Island, NY

Fordham 1 (5-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MITCHELL, Marie 2b  3  0  0  0  0  1  2  4  0 
CHASTAIN, Jamie c  3  0  1  1  0  0  2  2  0 
CROWDER, KC dh  3  0  0  0  0  1  0  0  0 
JONES, Sarah 3b  3  0  3  0  0  0  1  2  0 
   DENGLER, Cecelia pr  0  0  0  0  0  0  0  0  0 
GEORGVICH, Megan rf  3  0  1  0  0  0  2  0  0 
   BILZERIAN, Nicole rf  0  0  0  0  0  0  0  0  0 
SMITH, Amanda 1b  3  0  0  0  0  1  12  0  0 
COLLINS, Courtney p  3  0  0  0  0  1  0  3  0 
MARTIN, Julie cf  3  0  0  0  0  0  0  0  0 
KESLER, Katie ss  3  1  1  0  0  0  2  5  0 
VALVANO, Maria lf  0  0  0  0  0  0  0  0  0 
Totals  27  1  6  1  0  4  21  16  5 
  

Wagner 0 (4-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
T.Ripa lf  4  0  0  0  0  0  2  0  0 
S.Veech ss  3  0  2  0  0  0  1  1  0 
T.Cammarata rf  2  0  0  0  1  1  1  0  0 
D.Weisheit 1b  3  0  2  0  0  0  6  0  0 
K.Jones dh  2  0  0  0  0  0  0  0  0 
L.Shortway 3b  3  0  1  0  0  0  3  6  0 
T.Hulbert c  3  0  1  0  0  0  5  0  0 
M.Shank 2b  2  0  1  0  0  0  0  0  0 
   L.Klasinski ph  1  0  0  0  0  0  0  0  0 
J.James cf  3  0  0  0  0  0  3  0  0 
J.Kirby p  0  0  0  0  0  0  0  4  0 
   L.DiLeo pr  0  0  0  0  0  0  0  0  0 
Totals  26  0  7  0  1  1  21  11  7 

Score by Innings                  R  H  E
-----------------------------------------
Fordham............. 001 000 0 -  1  6  0
Wagner.............. 000 000 0 -  0  7  1
-----------------------------------------
E - S.Veech. LOB - Fordham 5; Wagner 7. 2B - S. Jones. SH - K.Jones. SB - Bilzerian. CS - S.Veech.

Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
COLLINS, Courtney W,2-4  7.0  7  0  0  1  2  0  0  0  0  26  28  0  0 
  
Wagner   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J.Kirby L,0-3  7.0  6  1  1  0  4  0  0  0  0  27  27  0  0 

Win - Collins (2-4). Loss - J.Kirby (0-3). Save - None.

Umpires -
Start: 2:00 PM Time: 1:27 Attendance: 62