Box Score |
The Automated ScoreBook
Fordham at Wagner
Mar 23, 2000 at Staten Island, NY
Fordham 2 (6-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie 2b | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | |
| CHASTAIN, Jamie c | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| CROWDER, KC dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JONES, Sarah 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| MIGLINO, C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LITTLE, Renee p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| SMITH, Amanda 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| BILZERIAN, Nicole rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| MARTIN, Julie cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KESLER, Katie ss | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| VALVANO, Maria lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 0 | 2 | 21 | 12 | 6 | |
Wagner 1 (4-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| T.Ripa lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| S.Veech ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| L.Klasinski p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| D.Weisheit 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | |
| K.Jones dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L.Shortway 2b | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| K.Petty 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| T.Hulbert ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J.James cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| L.DiLeo rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T.Cammarata ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L.Sanchez c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 25 | 1 | 4 | 0 | 2 | 2 | 21 | 13 | 6 | |
Score by Innings R H E ----------------------------------------- Fordham............. 000 000 2 - 2 6 3 Wagner.............. 000 000 1 - 1 4 1 ----------------------------------------- |
| E - S. Jones; Kesler 2; D.Weisheit. DP - Fordham 1. LOB - Fordham 6; Wagner 6. 2B - S. Jones; T.Hulbert. HR - Mitchell. HBP - Kesler. SH - Mitchell; J.James. SB - L.DiLeo. CS - J.James. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LITTLE, Renee W,3-6 | 7.0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 0 | 0 |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| L.Klasinski L,1-2 | 7.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 29 | 0 | 0 |
|
Win - Little (3-6). Loss - L.Klasinski (1-2). Save - None.
HB - L.Klasinski. PB - L.Sanchez 2.
Umpires -
|