Box Score |
The Automated ScoreBook
Fordham at Seton Hall
Mar 25, 2000 at East Orange, NJ
Fordham 0 (6-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CHASTAIN, Jamie c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| CROWDER, KC dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JONES, Sarah 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DENGLER, Cecelia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KESLER, Katie ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | |
| SMITH, Amanda 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| COLLINS, Courtney p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
| BILZERIAN, Nicole rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LITTLE, Renee ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARTIN, Julie cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| VALVANO, Maria lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 0 | 2 | 0 | 0 | 8 | 18 | 15 | 2 | |
Seton Hall 2 (4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M.Kern 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B.Bart 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| A.L.Mellin rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| V.Lamb 1b | 3 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | |
| K.Jackson ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M.Kotynski dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| E.Kinney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.Kirk cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| A.Remakus lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| R.Barry c | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| M.Beaver p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Totals | 25 | 2 | 6 | 1 | 0 | 6 | 21 | 11 | 5 | |
Score by Innings R H E ----------------------------------------- Fordham............. 000 000 0 - 0 2 2 Seton Hall.......... 100 010 X - 2 6 0 ----------------------------------------- |
| E - Collins 2. LOB - Fordham 2; Seton Hall 5. 2B - Crowder; A.L.Mellin; V.Lamb 2. SB - M.Kern; B.Bart. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLLINS, Courtney L,2-5 | 6.0 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 |
| Seton Hall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| M.Beaver W | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 |
|
Win - M.Beaver. Loss - Collins. Save - None.
Umpires -
|