Detroit vs Fordham (Mar 09, 2001)

 
Box Score
 

2001 Fordham Softball
Detroit vs Fordham
Mar 09, 2001 at Osceola, FL (Rebel Games)

Detroit 14

Player   ab    r    h  rbi   bb   so   po    a  lob 
K. Peters p  3  1  1  1  0  0  0  3  0 
L. Gignac cf  4  3  3  2  0  0  1  1  0 
D. Brisky 3b  3  1  1  0  1  0  0  2  0 
D. Rodrigues 1b  4  1  2  1  0  0  7  0  2 
N. Taucher 2b  4  1  1  2  0  0  3  2  0 
S. Mordus ss  4  1  2  2  0  0  2  1  3 
S. Strauss c  2  2  2  3  0  0  1  0  0 
   B. Barren c  2  1  1  0  0  0  1  0  0 
R. Dailey rf  2  2  0  0  1  0  0  0  0 
C. Angeles lf  3  1  1  0  0  0  0  0  0 
Totals  31  14  14  11  2  0  15  9  5 
  

Fordham 0 (0-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MITCHELL, Marie cf  2  0  0  0  0  0  1  0  0 
KESLER, Katie ss  1  0  0  0  0  0  0  2  0 
   WHITMARSH, Beth ss  1  0  0  0  0  0  1  2  0 
JONES, Sarah 3b  2  0  1  0  0  1  2  1  0 
SMITH, Amanda 1b  2  0  1  0  0  0  6  0  1 
COURTNEY, Corinne rf  2  0  0  0  0  0  0  0  0 
LITTLE, Renee dh  2  0  0  0  0  0  0  0  0 
GIGUERE, Jaime p  0  0  0  0  0  0  0  2  0 
   COLLINS, Courtney p  2  0  0  0  0  0  0  0  0 
BILZERIAN, Nicole lf  1  0  0  0  0  0  0  0  0 
   FRAZAO, Elissa lf  1  0  0  0  0  0  0  0  1 
CHASTAIN, Jamie c  1  0  0  0  0  0  3  0  0 
JONES, Amy 2b  0  0  0  0  0  0  0  1  0 
   PAJONAS, Gillian 2b  0  0  0  0  0  0  1  1  0 
Totals  17  0  2  0  0  1  14  9  2 

Score by Innings                  R  H  E
-----------------------------------------
Detroit............. 11(10) 20 - 14 14  1
Fordham............. 000    00 -  0  2  4
-----------------------------------------
E - D. Brisky; KESLER; WHITMARSH; S. JONES 2. LOB - Detroit 5; Fordham 2. 2B - S. Mordus 2; S. Strauss. HR - S. Strauss. SB - L. Gignac; D. Brisky; B. Barren.

Detroit   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Peters W  5.0  2  0  0  0  1  0  0  0  0  17  17  5  8 
  
Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GIGUERE, Jaime L,0-2  1.2  7  8  7  1  0  1  0  0  0  14  15  0  5 
COLLINS, Courtney   3.0  7  6  4  1  0  0  0  0  0  17  18  4  4 

Win - K. Peters. Loss - GIGUERE. Save - None. WP - GIGUERE. PB - CHASTAIN 2.

Umpires -
Start: 5:00 PM Time: 1:30 Attendance: 50