Box Score |
2001 Fordham Softball
Villanova vs Fordham
Mar 10, 2001 at Orlando, FL (Rebel Games)
Villanova 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| R. Flier lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| J. Pasquerel 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| H. Garboden 1b | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | |
| J. Bullock pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Lugo 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | |
| J. Mikulyuk c | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| G. DeFrances ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| L. Krueger cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| K. Singley dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| K. Romano rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K. Bergstrom rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Stoller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 1 | 3 | 1 | 1 | 6 | 21 | 7 | 5 | |
Fordham 0 (1-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KESLER, Katie ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | |
| CHASTAIN, Jamie lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| SMITH, Amanda 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| JONES, Sarah 3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| GIGUERE, Jaime p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| MITCHELL, Marie cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| COURTNEY, Corinne rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| BILZERIAN, Nicole c | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| JONES, Amy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| WHITMARSH, Beth 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 0 | 1 | 0 | 2 | 9 | 21 | 9 | 4 | |
Score by Innings R H E ----------------------------------------- Villanova........... 000 001 0 - 1 3 0 Fordham............. 000 000 0 - 0 1 2 ----------------------------------------- |
| E - A. SMITH; JONES. LOB - Wildcats 5; Fordham 4. HBP - A. SMITH. SH - S. JONES. SB - J. Pasquerel; G. DeFrances. |
| Villanova | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| K. Stoller W | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 7 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GIGUERE, Jaime L,0-3 | 7.0 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 9 |
|
Win - K. Stoller. Loss - GIGUERE. Save - None.
WP - GIGUERE. HB - K. Stoller.
Umpires -
|