Lehigh vs Fordham (Mar 12, 2001)

 
Box Score
 

2001 Fordham Softball
Lehigh vs Fordham
Mar 12, 2001 at Osceola, FL (Rebel Games)

Lehigh 5

Player   ab    r    h  rbi   bb   so   po    a  lob 
B.Hoffman cf  4  0  0  0  0  1  0  1  0 
C.Yeakel dh  4  0  0  0  0  2  0  0  0 
E.Gripp 1b  3  1  1  0  0  0  10  1  0 
J.Bender p  2  1  1  0  0  0  0  3  0 
   M.Thompson pr  0  1  0  0  0  0  0  0  0 
S.Digneo ss  3  1  1  1  0  1  4  7  0 
S.Treon rf  3  1  1  0  0  1  0  0  0 
S.Howell 3b  2  0  1  3  0  0  1  0  0 
K.Clow c  3  0  0  0  0  0  3  0  3 
E.Awaih 2b  3  0  0  0  0  2  2  1  0 
K.Glaser lf  0  0  0  0  0  0  1  0  0 
Totals  27  5  5  4  0  7  21  13  3 
  

Fordham 4 (1-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
KESLER, Katie ss  4  0  0  1  0  0  0  1  0 
CHASTAIN, Jamie lf  4  0  1  0  0  0  2  0  4 
SMITH, Amanda 1b  4  1  2  0  0  0  8  0  1 
JONES, Sarah 3b  4  0  3  0  0  0  2  4  0 
   WHITMARSH, Beth pr  0  1  0  0  0  0  0  0  0 
GIGUERE, Jaime dh  4  1  1  0  0  0  0  0  0 
MITCHELL, Marie cf  4  1  2  2  0  0  1  0  1 
FRAZAO, Elissa rf  2  0  0  0  0  1  0  0  0 
   COURTNEY, Corinne rf  1  0  1  0  1  0  0  0  0 
BILZERIAN, Nicole c  3  0  0  0  0  1  7  0  1 
JONES, Amy 2b  2  0  0  0  0  1  0  0  0 
   PAJONAS, Gillian 2b  1  0  0  0  1  0  1  1  3 
COLLINS, Courtney p  0  0  0  0  0  0  0  2  0 
Totals  33  4  10  3  2  3  21  8  11 

Score by Innings                  R  H  E
-----------------------------------------
Lehigh.............. 010 103 0 -  5  5  3
Fordham............. 000 300 1 -  4 10  1
-----------------------------------------
E - J.Bender; S.Digneo; K.Clow; JONES. DP - Lehigh 1; Fordham 1. LOB - Lehigh 3; Fordham 11. 2B - E.Gripp; S.Digneo; A. SMITH; MITCHELL 2. SH - J.Bender; BILZERIAN. SF - S.Howell.

Lehigh   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J.Bender W  7.0  10  4  1  2  3  1  0  0  0  33  36  4  12 
  
Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
COLLINS, Courtney L,1-3  5.1  5  5  4  0  6  0  0  0  0  23  24  1  8 
GIGUERE, Jaime   1.2  0  0  0  0  1  1  0  0  0  4  5  2  2 

Win - J.Bender. Loss - COLLINS. Save - None. WP - J.Bender; GIGUERE.

Umpires -
Start: 11:00 AM Time: 1:30 Attendance: 50