Fordham vs La Salle (Mar 13, 2001)

 
Box Score
 

2001 Fordham Softball
Fordham vs La Salle
Mar 13, 2001 at Osceola, FL (Rebel Games)

Fordham 0 (2-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
KESLER, Katie ss  1  0  1  0  1  0  0  2  0 
CHASTAIN, Jamie lf  2  0  0  0  0  0  0  0  0 
   FRAZAO, Elissa rf  0  0  0  0  0  0  0  0  0 
SMITH, Amanda 1b  2  0  0  0  0  0  7  1  1 
JONES, Sarah 3b  2  0  1  0  0  0  0  2  0 
GIGUERE, Jaime p  2  0  0  0  0  0  0  3  2 
MITCHELL, Marie cf  2  0  0  0  0  0  0  0  0 
COURTNEY, Corinne rf  2  0  0  0  0  0  0  0  0 
BILZERIAN, Nicole c  2  0  0  0  0  1  3  0  0 
JONES, Amy 2b  2  0  0  0  0  0  2  0  0 
WHITMARSH, Beth dh  0  0  0  0  0  0  0  0  0 
Totals  17  0  2  0  1  1  12  8  3 
  

La Salle 8

Player   ab    r    h  rbi   bb   so   po    a  lob 
A. Hoffman dh  3  1  1  0  0  0  0  0  0 
J. Stombock c  3  0  2  2  0  0  2  0  0 
   L. Bradley pr  0  1  0  0  0  0  0  0  0 
A. Clark 1b  3  1  1  0  0  0  4  0  1 
W. Eastmond ss  3  1  2  1  0  1  3  2  0 
J. Reiss rf  2  1  0  0  0  0  1  0  2 
M. Rorke lf  3  1  1  1  0  2  1  0  0 
L. Ferraina 2b  3  1  1  0  0  0  3  1  1 
A. Schneider 3b  2  0  1  0  0  0  1  2  0 
B. Murphy cf  1  1  0  0  1  0  0  0  0 
A. Wood p  0  0  0  0  0  0  0  2  0 
Totals  23  8  9  4  1  3  15  7  5 

Score by Innings               R  H  E
--------------------------------------
Fordham............. 000 00 -  0  2  5
La Salle............ 030 05 -  8  9  1
--------------------------------------
E - KESLER; S. JONES 2; GIGUERE 2; L. Ferraina. DP - La Salle 1. LOB - Fordham 3; La Salle 5. 2B - S. JONES; J. Stombock; W. Eastmond; M. Rorke. SH - J. Reiss. SB - A. Hoffman; W. Eastmond.

Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GIGUERE, Jaime L,1-4  4.0  9  8  1  1  3  1  0  0  0  23  25  0  8 
  
La Salle   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
A. Wood W  5.0  2  0  0  1  1  0  0  0  0  17  18  6  7 

Win - A. Wood. Loss - GIGUERE. Save - None. WP - GIGUERE.

Umpires -
Start: 11:00 AM Time: 1:30 Attendance: 50