Fordham vs Alabama-Birmingham (Mar 15, 2001)

 
Box Score
 

2001 Fordham Softball
Fordham vs Alabama-Birmingham
Mar 15, 2001 at Clearwater, FL (EC Moore Park)

Fordham 2 (2-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CHASTAIN, Jamie cf  3  1  1  0  0  0  2  0  0 
COURTNEY, Corinne lf  3  0  2  1  0  1  0  0  0 
JONES, Sarah 3b  3  0  0  0  0  1  1  2  0 
SMITH, Amanda 1b  2  0  1  0  0  0  8  0  0 
MITCHELL, Marie rf  2  0  0  0  0  0  0  0  0 
LITTLE, Renee dh  2  0  0  0  0  2  0  0  1 
GIGUERE, Jaime p  2  0  0  0  0  0  0  2  0 
BILZERIAN, Nicole c  1  1  0  0  1  1  1  0  0 
   FRAZAO, Elissa rf  0  0  0  0  0  0  0  0  0 
JONES, Amy 2b  2  0  0  0  0  1  2  2  0 
WHITMARSH, Beth ss  0  0  0  0  0  0  1  3  0 
Totals  20  2  4  1  1  6  15  9  1 
  

Alabama-Birmingham 10

Player   ab    r    h  rbi   bb   so   po    a  lob 
C.Hithe ss  3  0  0  0  0  0  2  1  2 
J.Brown lf  2  1  1  0  0  0  0  0  0 
   E.Scarbrough lf  1  1  0  0  1  1  0  0  0 
C.Engram rf  4  3  4  5  0  0  0  0  0 
L.Bass 1b  3  1  0  0  0  0  7  0  1 
N.Stout cf  3  0  0  0  0  1  1  1  0 
K.Lamb 3b  3  1  0  0  0  0  0  1  0 
J.Smith dh  3  1  3  1  0  0  0  0  0 
B.Mullins 2b  2  0  0  0  0  0  1  1  2 
   A.Rouse 2b  0  0  0  0  1  0  1  1  0 
A.Ellis c  2  2  2  0  0  0  5  0  0 
   C.Parker c  1  0  1  1  0  0  1  0  0 
K.Foster p  0  0  0  0  0  0  0  1  0 
   K.Thompson p  0  0  0  0  0  0  0  0  0 
Totals  27  10  11  7  2  2  18  6  5 

Score by Innings                R  H  E
---------------------------------------
Fordham............. 002 000 -  2  4  3
Alabama-Birmingham.. 410 212 - 10 11  1
---------------------------------------
E - CHASTAIN; JONES; WHITMARSH; A.Ellis. DP - UAB 1. LOB - Rams 1; UAB 5. 2B - C.Engram; J.Smith 2; A.Ellis. HR - C.Engram 2. SH - C.Hithe.

Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
GIGUERE, Jaime L,1-5  5.0  11  10  6  2  2  0  0  0  0  27  30  3  10 
  
Alabama-Birmingham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K.Foster W  4.0  3  2  0  1  5  0  0  0  0  14  15  3  3 
K.Thompson   2.0  1  0  0  0  1  0  0  0  0  6  6  2  2 

Win - K.Foster. Loss - GIGUERE. Save - None. PB - BILZERIAN; A.Ellis.

Umpires -
Start: 4:00 pm Time: 1:30 Attendance: 70