Box Score |
2001 Fordham Softball
Fordham vs Rutgers
Mar 17, 2001 at Clearwater, FL (EC Moore Park)
Fordham 0 (3-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | |
| CHASTAIN, Jamie cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SMITH, Amanda 1b | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
| JONES, Sarah 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| LITTLE, Renee dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| KESLER, Katie 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| COURTNEY, Corinne lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BILZERIAN, Nicole c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GIGUERE, Jaime p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| JONES, Amy rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| FRAZAO, Elissa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLLINS, Courtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 0 | 1 | 0 | 0 | 2 | 18 | 14 | 2 | |
Rutgers 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| B.Neer 2b | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 0 | |
| J.Jacoby rf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| J.Carlo dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| M.Bradford c | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| M.Antonucci 1b | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | |
| M.Asselta ss | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | |
| D.Komar 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| N.Cruz lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| N.Casey cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A.Koehler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 6 | 7 | 5 | 3 | 2 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- Fordham............. 000 000 0 - 0 1 3 Rutgers............. 112 200 X - 6 7 1 ----------------------------------------- |
| E - MITCHELL 2; S. JONES; B.Neer. LOB - Rams 2; Knights 6. 2B - M.Antonucci; M.Asselta. 3B - B.Neer. HBP - M.Antonucci. SH - JONES; J.Jacoby; N.Cruz. SB - MITCHELL; B.Neer 2; M.Asselta; N.Casey. CS - B.Neer. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLLINS, Courtney L,1-6 | 4.0 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 10 |
| GIGUERE, Jaime | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 |
| Rutgers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A.Koehler W | 7.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 10 |
|
Win - A.Koehler. Loss - COLLINS. Save - None.
HB - GIGUERE.
Umpires -
|