Box Score |
2001 Fordham Softball
Fordham vs Colgate
Mar 17, 2001 at Clearwater, FL (EC Moore Park)
Fordham 2 (4-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MITCHELL, Marie ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
| CHASTAIN, Jamie cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SMITH, Amanda c | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| JONES, Sarah 3b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | |
| WHITMARSH, Beth pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GIGUERE, Jaime p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| LITTLE, Renee 1b | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | |
| COURTNEY, Corinne lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| JONES, Amy rf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| KESLER, Katie 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 6 | 2 | 2 | 3 | 21 | 12 | 5 | |
Colgate 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| R. Smith ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| A. Fleming cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| M. Rawson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Boone 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | |
| A. Paolucci 3b | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | |
| A. Brickell dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| E. Wright rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| E. Isaac lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| K. Mitchell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| L. Chaussee c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| T. Scharf ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Haas p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| K. Konrad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 3 | 0 | 4 | 3 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- Fordham............. 000 002 0 - 2 6 2 Colgate............. 000 100 0 - 1 3 0 ----------------------------------------- |
| E - GIGUERE; LITTLE. DP - Rams 2. LOB - Rams 5; Raiders 7. 2B - MITCHELL; S. JONES; Boone; T. Scharf. HBP - R. Smith. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GIGUERE, Jaime W,2-6 | 7.0 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 24 | 29 | 3 | 10 |
| Colgate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| B. Haas L | 5.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 8 |
| K. Konrad | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Win - GIGUERE (2-6). Loss - B. Haas (). Save - None.
HB - GIGUERE.
Umpires -
|