Fordham vs Liberty (Mar 18, 2001)

 
Box Score
 

2001 Fordham Softball
Fordham vs Liberty
Mar 18, 2001 at Clearwater, FL (EC Moore Park)

Fordham 7 (5-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MITCHELL, Marie ss  3  1  1  0  0  0  2  1  0 
CHASTAIN, Jamie cf  3  2  2  0  0  0  1  0  0 
SMITH, Amanda c  3  0  0  0  1  1  4  1  0 
JONES, Sarah 3b  4  1  2  3  0  0  1  5  0 
   WHITMARSH, Beth pr  0  0  0  0  0  0  0  0  0 
GIGUERE, Jaime 1b  3  0  0  0  0  0  10  0  3 
LITTLE, Renee p  4  0  0  0  0  1  0  2  0 
   BILZERIAN, Nicole pr  0  0  0  0  0  0  0  0  0 
COURTNEY, Corinne lf  2  0  0  0  0  0  1  0  1 
JONES, Amy rf  3  1  2  0  0  0  0  0  0 
KESLER, Katie 2b  3  2  2  1  0  0  2  1  1 
Totals  28  7  9  4  1  2  21  10  5 
  

Liberty 1

Player   ab    r    h  rbi   bb   so   po    a  lob 
S.Hartley rf  1  0  0  0  1  0  0  0  0 
   K.Johnson ph  1  0  0  0  0  0  0  0  2 
   A.Thompson ph  1  0  0  0  0  0  0  0  0 
A.Terry lf  3  0  0  0  0  0  1  0  0 
C.Wyrick 3b  2  0  0  0  1  0  1  3  0 
   P.Arguello pr  0  0  0  0  0  0  0  0  0 
L.Hahn cf  3  0  0  0  0  1  0  0  2 
M.Hollyfield 1b  3  0  1  0  0  0  10  0  1 
L.Schwind dh  2  1  1  0  1  0  0  0  0 
A.Searcy p  1  0  0  0  1  1  0  0  0 
   C.VanArtsdal p  1  0  0  0  0  0  0  2  0 
T.Carp 2b  2  0  0  0  0  0  4  2  0 
   A.Goc ph  1  0  0  0  0  1  0  0  0 
L.Jones ss  3  0  1  1  0  0  2  5  2 
C.Everly c  0  0  0  0  0  0  3  0  0 
Totals  24  1  3  1  4  3  21  12  7 

Score by Innings                  R  H  E
-----------------------------------------
Fordham............. 002 020 3 -  7  9  2
Liberty............. 000 100 0 -  1  3  4
-----------------------------------------
E - MITCHELL; S. JONES; A.Terry; C.Wyrick 2; L.Jones. DP - Rams 1; Flames 1. LOB - Rams 5; Flames 7. 2B - JONES. HBP - GIGUERE. SH - MITCHELL; CHASTAIN; COURTNEY; A.Terry. SB - A.Terry.

Fordham   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
LITTLE, Renee W,2-4  7.0  3  1  1  4  3  0  0  0  0  24  29  7  10 
  
Liberty   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
A.Searcy L  4.2  6  4  3  1  2  0  0  1  0  18  22  4  7 
C.VanArtsdal   2.1  3  3  2  0  0  0  0  0  0  10  11  1  5 

Win - LITTLE (2-4). Loss - A.Searcy (). Save - None. HB - A.Searcy. PB - A. SMITH; C.Everly.

Umpires -
Start: 11:00 AM Time: 1:30 Attendance: 50