Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
| # | Feb 15, 2002 | vs | Southeastern LA | 0-10 | L | 0-2-2 | / | 10-16-0 | 6 | 0-1-0 | 0-0-0 | COLLINS (L 0-1) | 105 | 1:40 | |
| # | Feb 16, 2002 | vs | Centenary | W | 3-1 | 3-6-0 | / | 1-9-0 | 7 | 1-1-0 | 0-0-0 | COLLINS (W 1-1) | 253 | 1:30 | |
| # | Feb 16, 2002 | vs | Tulsa | 0-10 | L | 0-0-0 | / | 10-11-0 | 5 | 1-2-0 | 0-0-0 | GIGUERE (L 0-1) | 253 | 1:20 | |
| # | Feb 16, 2002 | vs | Troy State | 0-8 | L | 0-5-1 | / | 8-15-0 | 6 | 1-3-0 | 0-0-0 | FISCHER (L 0-1) | 230 | 1:30 | |
| # | Feb 17, 2002 | vs | Tulsa | 1-7 | L | 1-5-2 | / | 7-13-1 | 7 | 1-4-0 | 0-0-0 | COLLINS (L 1-2) | 187 | 1:36 | |
| Mar 02, 2002 | at | Penn | W | 6-5 | 6-11-2 | / | 5-10-0 | 7 | 2-4-0 | 0-0-0 | FISCHER (W 1-1) | 123 | 1:57 | ||
| Mar 02, 2002 | at | Penn | 2-6 | L | 2-6-1 | / | 6-11-1 | 7 | 2-5-0 | 0-0-0 | GIGUERE (L 0-2) | 115 | 1:45 | ||
| $ | Mar 08, 2002 | vs | Akron | 0-2 | L | 0-2-2 | / | 2-5-0 | 7 | 2-6-0 | 0-0-0 | FISCHER (L 1-2) | 45 | 1:45 | |
| $ | Mar 08, 2002 | vs | Morgan State | W | 5-4 | 5-12-0 | / | 4-11-1 | 7 | 3-6-0 | 0-0-0 | COLLINS (W 2-2) | 45 | 1:45 | |
| $ | Mar 09, 2002 | vs | Canisius | 1-5 | L | 1-5-4 | / | 5-8-0 | 7 | 3-7-0 | 0-0-0 | FISCHER (L 1-3) | 45 | 1:45 | |
| $ | Mar 09, 2002 | at | East Carolina | 0-8 | L | 0-2-2 | / | 8-9-0 | 5 | 3-8-0 | 0-0-0 | COLLINS (L 1-3) | 45 | 1:45 | |
| $ | Mar 10, 2002 | vs | Marist | W | 12-4 | 12-13-1 | / | 4-8-2 | 6 | 4-8-0 | 0-0-0 | FISCHER (W 2-3) | 45 | 1:45 | |
| $ | Mar 10, 2002 | vs | Rhode Island | 1-9 | L | 1-2-2 | / | 9-9-1 | 5 | 4-9-0 | 0-0-0 | COLLINS (L 2-4) | 45 | 1:45 | |
| ! | Mar 15, 2002 | vs | U. Missouri-KC | 2-5 | L | 2-7-5 | / | 5-5-0 | 7 | 4-10-0 | 0-0-0 | GIGUERE (L 0-3) | 50 | 1:45 | |
| ! | Mar 15, 2002 | at | FIU | 0-11 | L | 0-2-3 | / | 11-13-0 | 5 | 4-11-0 | 0-0-0 | FISCHER (L 2-4) | 150 | 1:20 | |
| ! | Mar 16, 2002 | vs | Massachusetts | 1-4 | L | 1-2-2 | / | 4-6-2 | 7 | 4-12-0 | 0-0-0 | COLLINS (L 2-5) | 50 | 1:55 | |
| ! | Mar 16, 2002 | vs | Illinois-Chicago | 2-13 | L | 2-1-7 | / | 13-11-2 | 5 | 4-13-0 | 0-0-0 | FISCHER (L 2-5) | 50 | 1:20 | |
| ! | Mar 17, 2002 | vs | Illinois-Chicago | 0-5 | L | 0-4-1 | / | 5-5-0 | 7 | 4-14-0 | 0-0-0 | GIGUERE (L 0-4) | 50 | 1:45 | |
| Mar 19, 2002 | MARIST-1 | W | 4-3 | 4-8-0 | / | 3-11-0 | (10) | 5-14-0 | 0-0-0 | FISCHER (W 3-5) | 88 | 2:05 | |||
| Mar 19, 2002 | MARIST-2 | W | 1-0 | 1-3-1 | / | 0-3-0 | 7 | 6-14-0 | 0-0-0 | COLLINS (W 3-5) | 98 | 1:10 | |||
| * | Mar 23, 2002 | at | Saint Joseph's-1 | 0-13 | L | 0-5-4 | / | 13-11-0 | 5 | 6-15-0 | 0-1-0 | FISCHER (L 3-6) | 45 | 1:10 | |
| * | Mar 23, 2002 | at | Saint Joseph's-2 | 0-4 | L | 0-2-3 | / | 4-9-0 | 7 | 6-16-0 | 0-2-0 | COLLINS (L 3-6) | 55 | 1:30 | |
| * | Mar 24, 2002 | at | Saint Joseph's | 2-6 | L | 2-7-3 | / | 6-7-1 | 7 | 6-17-0 | 0-3-0 | GIGUERE (L 0-5) | 56 | 1:47 | |
| Mar 27, 2002 | at | Manhattan-1 | 2-7 | L | 2-8-3 | / | 7-8-2 | 7 | 6-18-0 | 0-3-0 | GIGUERE (L 0-6) | 55 | 1:16 | ||
| Mar 27, 2002 | at | Manhattan-2 | W | 6-3 | 6-10-0 | / | 3-8-6 | 7 | 7-18-0 | 0-3-0 | COLLINS (W 4-6) | 55 | 1:40 | ||
| * | Mar 28, 2002 | ST. BONAVENTURE-1 | W | 8-6 | 8-13-2 | / | 6-10-0 | 7 | 8-18-0 | 1-3-0 | FISCHER (W 4-6) | 60 | 1:39 | ||
| * | Mar 28, 2002 | ST. BONAVENTURE-2 | 1-13 | L | 1-4-7 | / | 13-11-1 | 5 | 8-19-0 | 1-4-0 | GIGUERE (L 0-7) | 50 | 1:18 | ||
| * | Mar 29, 2002 | ST. BONAVENTURE | 1-7 | L | 1-3-2 | / | 7-13-2 | 7 | 8-20-0 | 1-5-0 | COLLINS (L 4-7) | 60 | 1:52 | ||
| Apr 02, 2002 | SAINT PETER'S-1 | 1-5 | L | 1-4-2 | / | 5-8-1 | 7 | 8-21-0 | 1-5-0 | GIGUERE (L 0-8) | 60 | 1:30 | |||
| Apr 02, 2002 | SAINT PETER'S-2 | W | 2-1 | 2-7-0 | / | 1-6-0 | 7 | 9-21-0 | 1-5-0 | FISCHER (W 5-6) | 65 | 1:25 | |||
| Apr 04, 2002 | ST. FRANCIS BROOKLYN-1 | 1-2 | L | 1-4-2 | / | 2-9-0 | 7 | 9-22-0 | 1-5-0 | COLLINS (L 4-8) | 65 | 1:28 | |||
| Apr 04, 2002 | ST. FRANCIS BROOKLYN-2 | 0-1 | L | 0-2-1 | / | 1-4-2 | 7 | 9-23-0 | 1-5-0 | FISCHER (L 5-7) | 60 | 1:15 | |||
| * | Apr 06, 2002 | at | Dayton-1 | 0-5 | L | 0-3-2 | / | 5-9-0 | 7 | 9-24-0 | 1-6-0 | COLLINS (L 4-9) | 111 | 1:25 | |
| * | Apr 06, 2002 | at | Dayton-2 | 1-3 | L | 1-2-1 | / | 3-4-0 | 7 | 9-25-0 | 1-7-0 | FISCHER (L 5-8) | 111 | 1:06 | |
| * | Apr 07, 2002 | at | Dayton | 0-4 | L | 0-2-1 | / | 4-9-0 | 7 | 9-26-0 | 1-8-0 | FISCHER (L 5-9) | 123 | 1:30 | |
| Apr 09, 2002 | at | Wagner-1 | 3-5 | L | 3-10-5 | / | 5-7-1 | 7 | 9-27-0 | 1-8-0 | COLLINS (L 4-10) | 50 | 1:39 | ||
| Apr 09, 2002 | at | Wagner-2 | 1-2 | L | 1-3-1 | / | 2-5-1 | 7 | 9-28-0 | 1-8-0 | FISCHER (L 5-10) | 50 | 1:25 | ||
| Apr 11, 2002 | FDU-1 | W | 3-2 | 3-7-1 | / | 2-6-2 | 7 | 10-28-0 | 1-8-0 | FISCHER (W 6-10) | 77 | 1:28 | |||
| Apr 11, 2002 | FDU-2 | W | 15-9 | 15-16-2 | / | 9-13-5 | 7 | 11-28-0 | 1-8-0 | FISCHER (W 7-10) | 77 | 1:53 | |||
| * | Apr 13, 2002 | TEMPLE-1 | 3-10 | L | 3-6-2 | / | 10-14-3 | 7 | 11-29-0 | 1-9-0 | COLLINS (L 4-11) | 125 | 1:57 | ||
| * | Apr 13, 2002 | TEMPLE-2 | 1-11 | L | 1-4-2 | / | 11-15-1 | 5 | 11-30-0 | 1-10-0 | FISCHER (L 7-11) | 125 | 1:32 | ||
| * | Apr 14, 2002 | TEMPLE | 0-8 | L | 0-2-3 | / | 8-12-0 | 7 | 11-31-0 | 1-11-0 | COLLINS (L 4-12) | 75 | 1:45 | ||
| Apr 17, 2002 | at | Saint Francis-1 | 0-8 | L | 0-1-6 | / | 8-8-0 | 5 | 11-32-0 | 1-11-0 | COLLINS (L 4-13) | 75 | 1:07 | ||
| Apr 17, 2002 | at | Saint Francis-2 | 4-5 | L | 4-12-4 | / | 5-12-3 | 7 | 11-33-0 | 1-11-0 | FISCHER (L 7-12) | 75 | 1:50 | ||
| * | Apr 20, 2002 | at | La Salle-1 | W | 4-0 | 4-9-0 | / | 0-6-5 | (10) | 12-33-0 | 2-11-0 | FISCHER (W 8-12) | 50 | 1:50 | |
| * | Apr 20, 2002 | at | La Salle-2 | 0-6 | L | 0-1-6 | / | 6-7-1 | 7 | 12-34-0 | 2-12-0 | COLLINS (L 4-14) | 55 | 1:17 | |
| * | Apr 21, 2002 | at | La Salle | W | 1-0 | 1-4-0 | / | 0-7-1 | 7 | 13-34-0 | 3-12-0 | FISCHER (W 9-12) | 65 | 1:23 | |
| Apr 24, 2002 | COLUMBIA-1 | 1-4 | L | 1-1-0 | / | 4-12-3 | 7 | 13-35-0 | 3-12-0 | FISCHER (L 9-13) | 60 | 1:15 | |||
| Apr 24, 2002 | COLUMBIA-2 | 1-10 | L | 1-3-0 | / | 10-13-0 | 5 | 13-36-0 | 3-12-0 | COLLINS (L 4-15) | 60 | 1:17 | |||
| * | Apr 27, 2002 | RHODE ISLAND-1 | 2-7 | L | 2-4-2 | / | 7-9-3 | 7 | 13-37-0 | 3-13-0 | FISCHER (L 9-14) | 76 | 1:30 | ||
| * | Apr 27, 2002 | RHODE ISLAND-2 | 4-11 | L | 4-6-2 | / | 11-16-0 | 7 | 13-38-0 | 3-14-0 | COLLINS (L 4-16) | 113 | 1:50 | ||
| * | Apr 29, 2002 | RHODE ISLAND | 1-3 | L | 1-3-2 | / | 3-8-1 | 7 | 13-39-0 | 3-15-0 | FISCHER (L 9-15) | 25 | 1:35 | ||
| May 01, 2002 | at | Iona-1 | W | 1-0 | 1-6-0 | / | 0-6-2 | (9) | 14-39-0 | 3-15-0 | FISCHER (W 10-15) | 55 | 2:00 | ||
| May 01, 2002 | at | Iona-2 | 4-5 | L | 4-8-2 | / | 5-7-4 | 7 | 14-40-0 | 3-15-0 | FISCHER (L 10-16) | 55 | 1:50 | ||
| * | May 04, 2002 | at | Massachusetts-1 | 1-7 | L | 1-7-0 | / | 7-8-0 | 7 | 14-41-0 | 3-16-0 | FISCHER (L 10-17) | 412 | 1:40 | |
| * | May 04, 2002 | at | Massachusetts-2 | 0-6 | L | 0-4-3 | / | 6-8-1 | 7 | 14-42-0 | 3-17-0 | GIGUERE (L 4-9) | 312 | 1:30 | |
| * | May 05, 2002 | at | Massachusetts | 0-13 | L | 0-2-2 | / | 13-13-2 | 5 | 14-43-0 | 3-18-0 | FISCHER (L 10-18) | 407 | 1:15 |
|
# = Mardi Gras Classic (Monroe, LA)
$ = ECU Tournament (Greensboro, NC) ! = FIU Invitational (MIami, FL) * = Atlantic 10 Conference game () extra inning game |