Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
| # | Feb 14, 2003 | vs | James Madison | 1-3 | L | 1-5-2 | / | 3-5-2 | 7 | 0-1-0 | 0-0-0 | SCHLICHTIG (L 0-1) | 50 | 1:40 | |
| # | Feb 14, 2003 | vs | UNCG | 4-5 | L | 4-6-3 | / | 5-2-2 | 7 | 0-2-0 | 0-0-0 | FISCHER (L 0-1) | 50 | 1:55 | |
| # | Feb 15, 2003 | vs | Wisconsin | 3-5 | L | 3-7-3 | / | 5-9-2 | 7 | 0-3-0 | 0-0-0 | FISCHER (L 0-2) | 50 | 2:00 | |
| ^ | Feb 21, 2003 | vs | Delaware | W | 2-1 | 2-2-1 | / | 1-4-1 | 7 | 1-3-0 | 0-0-0 | SCHLICHTIG (W 1-1) | 50 | 1:15 | |
| ^ | Feb 21, 2003 | at | East Carolina | 3-6 | L | 3-3-1 | / | 6-11-2 | 7 | 1-4-0 | 0-0-0 | FISCHER (L 0-3) | 55 | 1:35 | |
| ^ | Feb 22, 2003 | vs | St. John's | W | 4-1 | 4-4-0 | / | 1-6-2 | 7 | 2-4-0 | 0-0-0 | SCHLICHTIG (W 2-1) | 50 | 1:30 | |
| ^ | Feb 22, 2003 | vs | Campbell | 1-7 | L | 1-3-1 | / | 7-11-1 | 6 | 2-5-0 | 0-0-0 | GIGUERE (L 0-1) | 50 | 1:30 | |
| ^ | Feb 23, 2003 | vs | St. John's | 1-2 | L | 1-2-2 | / | 2-4-0 | (8) | 2-6-0 | 0-0-0 | SCHLICHTIG (L 2-2) | 50 | 1:30 | |
| & | Mar 08, 2003 | vs | Central Connecticut | W | 4-2 | 4-7-2 | / | 2-4-3 | 7 | 3-6-0 | 0-0-0 | FISCHER (W 1-3) | 61 | 1:33 | |
| @ | Mar 14, 2003 | vs | St. Francis (PA) | W | 6-5 | 6-8-3 | / | 5-8-1 | 7 | 4-6-0 | 0-0-0 | SCHLICHTIG (W 3-2) | 105 | 1:05 | |
| @ | Mar 14, 2003 | at | James Madison | 1-2 | L | 1-5-0 | / | 2-6-3 | 7 | 4-7-0 | 0-0-0 | FISCHER (L 1-4) | 105 | 1:25 | |
| @ | Mar 15, 2003 | vs | UMBC | W | 1-0 | 1-4-0 | / | 0-3-2 | 7 | 5-7-0 | 0-0-0 | SCHLICHTIG (W 4-2) | 120 | 1:40 | |
| @ | Mar 15, 2003 | vs | St. Francis (PA) | W | 7-1 | 7-10-1 | / | 1-5-0 | 7 | 6-7-0 | 0-0-0 | FISCHER (W 2-3) | 140 | 1:45 | |
| @ | Mar 16, 2003 | vs | James Madison | W | 3-1 | 3-4-0 | / | 1-4-1 | 7 | 7-7-0 | 0-0-0 | SCHLICHTIG (W 5-2) | 75 | 1:15 | |
| $ | Mar 18, 2003 | vs | Fairleigh Dickinson | W | 6-1 | 6-7-1 | / | 1-3-5 | 7 | 8-7-0 | 0-0-0 | FISCHER (W 3-4) | 50 | 1:20 | |
| $ | Mar 18, 2003 | vs | Saint Peter's | W | 2-1 | 2-6-0 | / | 1-4-1 | 7 | 9-7-0 | 0-0-0 | SCHLICHTIG (W 6-2) | 50 | 1:10 | |
| $ | Mar 19, 2003 | vs | Colgate | W | 3-2 | 3-10-0 | / | 2-5-1 | 7 | 10-7-0 | 0-0-0 | SCHLICHTIG (W 7-2) | 54 | 1:40 | |
| $ | Mar 19, 2003 | vs | Lafayette | W | 10-2 | 10-13-0 | / | 2-6-1 | 5 | 11-7-0 | 0-0-0 | FISCHER (W 4-4) | 62 | 1:15 | |
| $ | Mar 20, 2003 | vs | Cornell | 0-5 | L | 0-4-1 | / | 5-6-0 | 7 | 11-8-0 | 0-0-0 | SCHLICHTIG (L 7-3) | 57 | 1:17 | |
| $ | Mar 20, 2003 | vs | Rider | 0-3 | L | 0-5-2 | / | 3-8-2 | 7 | 11-9-0 | 0-0-0 | FISCHER (L 4-5) | 63 | 1:10 | |
| $ | Mar 21, 2003 | vs | Columbia | W | 2-1 | 2-5-1 | / | 1-6-1 | 7 | 12-9-0 | 0-0-0 | SCHLICHTIG (W 8-3) | 153 | 1:29 | |
| Mar 25, 2003 | IONA-1 | W | 4-2 | 4-7-0 | / | 2-5-4 | 7 | 13-9-0 | 0-0-0 | SCHLICHTIG (W 9-3) | 55 | 1:41 | |||
| Mar 25, 2003 | IONA-2 | W | 3-0 | 3-5-0 | / | 0-3-2 | 7 | 14-9-0 | 0-0-0 | GIGUERE (W 1-1) | 55 | 1:23 | |||
| Mar 26, 2003 | at | Army West Point-1 | W | 2-0 | 2-4-0 | / | 0-1-3 | 7 | 15-9-0 | 0-0-0 | SCHLICHTIG (W 10-3) | - | 1:23 | ||
| Mar 29, 2003 | PENN-1 | W | 4-3 | 4-8-2 | / | 3-4-0 | 7 | 16-9-0 | 0-0-0 | SCHLICHTIG (W 11-3) | 129 | 1:35 | |||
| Mar 29, 2003 | PENN-2 | W | 5-4 | 5-12-3 | / | 4-7-1 | 7 | 17-9-0 | 0-0-0 | GIGUERE (W 2-1) | 213 | 1:37 | |||
| * | Mar 31, 2003 | #25 MASSACHUETTS-1 | 2-6 | L | 2-4-2 | / | 6-10-1 | 7 | 17-10-0 | 0-1-0 | SCHLICHTIG (L 11-4) | 31 | 2:06 | ||
| * | Mar 31, 2003 | #25 MASSACHUETTS-2 | 0-7 | L | 0-3-0 | / | 7-14-0 | 7 | 17-11-0 | 0-2-0 | GIGUERE (L 2-2) | 31 | 1:45 | ||
| Apr 01, 2003 | WAGNER-1 | W | 6-5 | 6-10-1 | / | 5-6-1 | (9) | 18-11-0 | 0-2-0 | SCHLICHTIG (W 12-4) | 31 | 2:35 | |||
| Apr 01, 2003 | WAGNER-2 | W | 6-2 | 6-3-4 | / | 2-8-1 | 7 | 19-11-0 | 0-2-0 | FISCHER (W 5-5) | 50 | 1:55 | |||
| * | Apr 04, 2003 | LA SALLE-1 | 1-2 | L | 1-4-3 | / | 2-6-0 | 7 | 19-12-0 | 0-3-0 | SCHLICHTIG (L 12-5) | - | 1:35 | ||
| * | Apr 04, 2003 | LA SALLE-2 | W | 8-1 | 8-8-3 | / | 1-1-4 | 7 | 20-12-0 | 1-3-0 | FISCHER (W 6-5) | 98 | 2:00 | ||
| * | Apr 06, 2003 | DAYTON-1 | W | 1-0 | 1-3-1 | / | 0-7-3 | 7 | 21-12-0 | 2-3-0 | SCHLICHTIG (W 13-5) | - | 1:20 | ||
| * | Apr 06, 2003 | DAYTON-2 | W | 3-2 | 3-8-1 | / | 2-5-0 | (8) | 22-12-0 | 3-3-0 | SCHLICHTIG (W 14-5) | 108 | 1:23 | ||
| * | Apr 12, 2003 | RHODE ISLAND-1 | W | 4-3 | 4-5-2 | / | 3-12-2 | (8) | 23-12-0 | 4-3-0 | SCHLICHTIG (W 15-5) | - | 1:53 | ||
| * | Apr 12, 2003 | RHODE ISLAND-2 | 0-1 | L | 0-5-0 | / | 1-8-0 | (12) | 23-13-0 | 4-4-0 | FISCHER (L 6-6) | 248 | 2:30 | ||
| Apr 15, 2003 | ST. FRANCIS BROOKLYN-1 | W | 9-1 | 9-10-1 | / | 1-3-1 | 5 | 24-13-0 | 4-4-0 | SCHLICHTIG (W 16-5) | - | 1:39 | |||
| Apr 15, 2003 | ST. FRANCIS BROOKLYN-2 | W | 10-0 | 10-14-0 | / | 0-1-5 | 5 | 25-13-0 | 4-4-0 | FISCHER (W 7-6) | 97 | 1:10 | |||
| Apr 17, 2003 | at | Stony Brook-1 | 5-6 | L | 5-13-3 | / | 6-8-2 | 7 | 25-14-0 | 4-4-0 | SCHLICHTIG (L 16-6) | - | 1:42 | ||
| Apr 17, 2003 | at | Stony Brook-2 | W | 4-2 | 4-10-2 | / | 2-8-1 | 7 | 26-14-0 | 4-4-0 | FISCHER (W 8-6) | 50 | 1:45 | ||
| * | Apr 19, 2003 | SAINT JOSEPH'S-1 | W | 2-1 | 2-2-1 | / | 1-5-1 | 7 | 27-14-0 | 5-4-0 | SCHLICHTIG (W 17-6) | - | 1:40 | ||
| * | Apr 19, 2003 | SAINT JOSEPH'S-2 | 2-6 | L | 2-8-2 | / | 6-7-2 | 7 | 27-15-0 | 5-5-0 | FISCHER (L 8-7) | 143 | 1:46 | ||
| Apr 22, 2003 | FAIRLEIGH DICKINSON-1 | W | 3-2 | 3-5-0 | / | 2-6-2 | 7 | 28-15-0 | 5-5-0 | SCHLICHTIG (W 18-6) | - | 1:25 | |||
| Apr 22, 2003 | FAIRLEIGH DICKINSON-2 | W | 10-0 | 10-10-0 | / | 0-1-3 | 5 | 29-15-0 | 5-5-0 | FISCHER (W 9-7) | 92 | 1:10 | |||
| Apr 23, 2003 | MANHATTAN-1 | W | 2-0 | 2-7-1 | / | 0-7-1 | 7 | 30-15-0 | 5-5-0 | SCHLICHTIG (W 19-6) | - | 1:24 | |||
| Apr 23, 2003 | MANHATTAN-2 | W | 4-0 | 4-3-2 | / | 0-3-3 | 7 | 31-15-0 | 5-5-0 | GIGUERE (W 3-2) | 56 | 1:32 | |||
| * | Apr 25, 2003 | at | Temple-1 | W | 1-0 | 1-2-0 | / | 0-8-3 | 7 | 32-15-0 | 6-5-0 | SCHLICHTIG (W 20-6) | - | 1:30 | |
| * | Apr 25, 2003 | at | Temple-2 | 4-7 | L | 4-6-1 | / | 7-12-2 | 7 | 32-16-0 | 6-6-0 | FISCHER (L 9-8) | 198 | 1:30 | |
| * | Apr 27, 2003 | at | George Washington-1 | W | 12-0 | 12-10-0 | / | 0-0-5 | 5 | 33-16-0 | 7-6-0 | SCHLICHTIG (W 21-6) | - | 1:25 | |
| * | Apr 27, 2003 | at | George Washington-2 | W | 7-2 | 7-6-1 | / | 2-4-3 | 7 | 34-16-0 | 8-6-0 | FISCHER (W 10-8) | 108 | 1:50 | |
| Apr 29, 2003 | at | Saint Peter's-1 | W | 5-3 | 5-13-3 | / | 3-8-1 | 7 | 35-16-0 | 8-6-0 | GIGUERE (W 4-2) | - | 1:40 | ||
| Apr 29, 2003 | at | Saint Peter's-2 | 0-1 | L | 0-3-1 | / | 1-3-0 | 7 | 35-17-0 | 8-6-0 | SCHLICHTIG (L 21-7) | 89 | 1:29 | ||
| * | May 02, 2003 | at | St. Bonaventure-1 | W | 5-2 | 5-9-2 | / | 2-5-1 | 7 | 36-17-0 | 9-6-0 | SCHLICHTIG (W 22-7) | - | 1:40 | |
| * | May 02, 2003 | at | St. Bonaventure-2 | W | 11-5 | 11-11-1 | / | 5-11-4 | 7 | 37-17-0 | 10-6-0 | FISCHER (W 11-8) | 128 | 1:45 | |
| ! | May 08, 2003 | at | Massachuetts | 1-3 | L | 1-2-1 | / | 3-8-0 | 7 | 37-18-0 | 10-6-0 | SCHLICHTIG (L 22-8) | 0 | 1:39 | |
| ! | May 09, 2003 | at | Saint Joseph's | 2-3 | L | 2-5-1 | / | 3-5-3 | 7 | 37-19-0 | 10-6-0 | SCHLICHTIG (L 22-9) | 0 | 2:00 |
|
# = Triangle Classic (Chapel Hill, N.C.)
^ = Hampton Inn/Pirate Classic (Greenville, N.C.) & = Hampton Tournament (Hampton, Va.) @ = JMU Invitational (Harrisonburg, Va.) $ = Rebel Games (Orlando, Fla.) * = Atlantic 10 Conference game ! = Atlantic 10 Championship (Amherst, Mass.) () extra inning game |