Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
| ! | Feb 13, 2004 | vs | Marshall | 1-3 | L | 1-6-1 | / | 3-7-0 | 7 | 0-1-0 | 0-0-0 | KINNEY (L 0-1) | 77 | 1:46 | |
| ! | Feb 13, 2004 | vs | UNC-Wilimington | 2-4 | L | 2-7-1 | / | 4-9-1 | 7 | 0-2-0 | 0-0-0 | FISCHER (L 0-1) | 50 | 1:30 | |
| ! | Feb 14, 2004 | vs | James Madison | 3-4 | L | 3-8-3 | / | 4-6-0 | 7 | 0-3-0 | 0-0-0 | KINNEY (L 0-2) | 50 | 1:05 | |
| # | Feb 27, 2004 | vs | George Mason | 1-2 | L | 1-9-1 | / | 2-9-0 | 7 | 0-4-0 | 0-0-0 | KINNEY (L 0-3) | 50 | 1:30 | |
| # | Feb 27, 2004 | vs | Liberty | 1-2 | L | 1-6-1 | / | 2-3-0 | 7 | 0-5-0 | 0-0-0 | GIGUERE (L 0-1) | 0 | 1:20 | |
| # | Feb 28, 2004 | vs | James Madison | W | 5-2 | 5-9-2 | / | 2-9-1 | 7 | 1-5-0 | 0-0-0 | FISCHER (W 1-1) | 106 | 1:53 | |
| # | Feb 28, 2004 | vs | East Carolina | 1-3 | L | 1-4-1 | / | 3-5-0 | 7 | 1-6-0 | 0-0-0 | KINNEY (L 0-4) | 50 | 1:45 | |
| # | Feb 29, 2004 | vs | James Madison | W | 10-2 | 10-8-1 | / | 2-4-4 | 5 | 2-6-0 | 0-0-0 | KINNEY (W 1-4) | 110 | 1:30 | |
| Mar 06, 2004 | MARIST | W | 5-2 | 5-6-3 | / | 2-9-0 | 7 | 3-6-0 | 0-0-0 | KINNEY (W 2-4) | 78 | 1:50 | |||
| Mar 06, 2004 | COLGATE | W | 4-3 | 4-7-3 | / | 3-9-0 | 7 | 4-6-0 | 0-0-0 | FISCHER (W 2-1) | 78 | 1:52 | |||
| Mar 06, 2004 | MARIST | W | 9-0 | 9-10-0 | / | 0-3-3 | 5 | 5-6-0 | 0-0-0 | GIGUERE (W 1-1) | 66 | 1:01 | |||
| ^ | Mar 12, 2004 | vs | St. Francis Univ. | W | 4-0 | 4-6-0 | / | 0-3-2 | 7 | 6-6-0 | 0-0-0 | KINNEY (W 3-4) | 44 | 1:46 | |
| ^ | Mar 12, 2004 | vs | Binghamton | 2-3 | L | 2-5-1 | / | 3-5-0 | 7 | 6-7-0 | 0-0-0 | FISCHER (L 2-2) | 50 | 1:50 | |
| ^ | Mar 13, 2004 | at | UMBC | W | 8-0 | 8-11-0 | / | 0-3-2 | 6 | 7-7-0 | 0-0-0 | KINNEY (W 4-4) | 68 | 1:40 | |
| ^ | Mar 14, 2004 | vs | St. Francis Univ. | W | 3-0 | 3-5-0 | / | 0-7-0 | 7 | 8-7-0 | 0-0-0 | GIGUERE (W 2-1) | 50 | 1:40 | |
| ^ | Mar 14, 2004 | at | UMBC Retrievers | W | 8-3 | 8-16-1 | / | 3-8-1 | 7 | 9-7-0 | 0-0-0 | KINNEY (W 5-4) | 55 | 2:05 | |
| Mar 17, 2004 | vs | Liberty | W | 2-1 | 2-5-1 | / | 1-5-2 | 7 | 10-7-0 | 0-0-0 | KINNEY (W 6-4) | 98 | 1:36 | ||
| % | Mar 17, 2004 | vs | Cleveland State | W | 2-1 | 2-4-3 | / | 1-9-2 | (9) | 11-7-0 | 0-0-0 | FISCHER (W 3-2) | 78 | 1:57 | |
| % | Mar 18, 2004 | vs | Lafayette | W | 9-0 | 9-13-1 | / | 0-1-0 | 5 | 12-7-0 | 0-0-0 | FISCHER (W 4-2) | 99 | 1:15 | |
| % | Mar 18, 2004 | vs | Bucknell | W | 3-2 | 3-9-0 | / | 2-4-0 | 7 | 13-7-0 | 0-0-0 | KINNEY (W 7-4) | 121 | 1:45 | |
| % | Mar 19, 2004 | vs | Columbia | 1-2 | L | 1-4-1 | / | 2-6-0 | 7 | 13-8-0 | 0-0-0 | KINNEY (L 7-5) | 78 | 1:25 | |
| % | Mar 19, 2004 | vs | Vermont | W | 8-1 | 8-11-0 | / | 1-5-2 | 7 | 14-8-0 | 0-0-0 | GIGUERE (W 3-1) | 65 | 1:49 | |
| % | Mar 20, 2004 | vs | Cornell | 0-1 | L | 0-5-1 | / | 1-5-2 | 7 | 14-9-0 | 0-0-0 | KINNEY (L 7-6) | 78 | 1:30 | |
| % | Mar 20, 2004 | vs | Southeast Missouri | W | 5-1 | 5-6-0 | / | 1-5-3 | 7 | 15-9-0 | 0-0-0 | FISCHER (W 5-2) | 97 | 1:53 | |
| Mar 24, 2004 | ST. PETER'S-1 | W | 6-2 | 6-7-0 | / | 2-6-3 | 7 | 16-9-0 | 0-0-0 | KINNEY (W 8-6) | - | 1:49 | |||
| Mar 24, 2004 | ST. PETER'S-2 | W | 8-7 | 8-11-2 | / | 7-13-2 | 7 | 17-9-0 | 0-0-0 | FISCHER (W 6-2) | 143 | 2:25 | |||
| * | Mar 26, 2004 | at | Temple-1 | W | 3-2 | 3-10-1 | / | 2-5-4 | (8) | 18-9-0 | 1-0-0 | KINNEY (W 9-6) | - | 2:08 | |
| * | Mar 26, 2004 | at | Temple-2 | 0-2 | L | 0-1-2 | / | 2-6-0 | 7 | 18-10-0 | 1-1-0 | FISCHER (L 6-3) | 108 | 1:30 | |
| Mar 28, 2004 | HARTFORD-1 | W | 5-4 | 5-9-1 | / | 4-7-4 | (8) | 19-10-0 | 1-1-0 | FISCHER (W 7-3) | 101 | 2:30 | |||
| Mar 28, 2004 | HARTFORD-2 | W | 8-7 | 8-9-3 | / | 7-9-3 | 7 | 20-10-0 | 1-1-0 | GIGUERE (W 4-1) | - | 2:29 | |||
| * | Apr 03, 2004 | ST. BONAVENTURE-1 | 1-2 | L | 1-2-1 | / | 2-7-2 | 7 | 20-11-0 | 1-2-0 | KINNEY (L 9-7) | - | 1:39 | ||
| * | Apr 03, 2004 | ST. BONAVENTURE-2 | W | 3-1 | 3-7-0 | / | 1-6-1 | (8) | 21-11-0 | 2-2-0 | FISCHER (W 8-3) | 113 | 1:30 | ||
| Apr 06, 2004 | SETON HALL-1 | W | 4-1 | 4-4-0 | / | 1-3-3 | 7 | 22-11-0 | 2-2-0 | KINNEY (W 10-7) | 72 | 1:50 | |||
| Apr 06, 2004 | SETON HALL-2 | 0-1 | L | 0-3-1 | / | 1-6-0 | 7 | 22-12-0 | 2-2-0 | GIGUERE (L 4-2) | 72 | 1:50 | |||
| Apr 08, 2004 | at | Wagner College-1 | W | 7-0 | 7-8-0 | / | 0-1-3 | 7 | 23-12-0 | 2-2-0 | KINNEY (W 11-7) | 64 | 1:50 | ||
| Apr 08, 2004 | at | Wagner College-2 | 2-2 | T | 2-6-1 | / | 2-4-2 | 7 | 23-12-1 | 2-2-0 | None | 64 | 1:57 | ||
| * | Apr 10, 2004 | LA SALLE UNIVERSITY-1 | 0-1 | L | 0-4-0 | / | 1-2-2 | 7 | 23-13-1 | 2-3-0 | KINNEY (L 11-8) | 76 | 1:45 | ||
| * | Apr 10, 2004 | LA SALLE UNIVERSITY-2 | W | 11-3 | 11-14-4 | / | 3-7-1 | 6 | 24-13-1 | 3-3-0 | FISCHER (W 9-3) | 76 | 1:54 | ||
| Apr 15, 2004 | at | Fairfield-1 | W | 3-0 | 3-7-0 | / | 0-2-3 | 7 | 25-13-1 | 3-3-0 | KINNEY (W 12-8) | 78 | 1:49 | ||
| Apr 15, 2004 | at | Fairfield-2 | 3-4 | L | 3-5-2 | / | 4-4-3 | (8) | 25-14-1 | 3-3-0 | GIGUERE (L 4-3) | 78 | 1:52 | ||
| * | Apr 17, 2004 | at | Dayton-1 | W | 2-1 | 2-6-1 | / | 1-2-0 | 7 | 26-14-1 | 4-3-0 | KINNEY (W 13-8) | 509 | 1:19 | |
| * | Apr 17, 2004 | at | Dayton-2 | W | 5-1 | 5-10-3 | / | 1-7-4 | 7 | 27-14-1 | 5-3-0 | KINNEY (W 14-8) | 583 | 1:15 | |
| Apr 20, 2004 | at | Fairleigh Dickinson-1 | W | 1-0 | 1-5-1 | / | 0-4-2 | 7 | 28-14-1 | 5-3-0 | GIGUERE (W 5-3) | 98 | 1:32 | ||
| Apr 20, 2004 | at | Fairleigh Dickinson-2 | W | 7-3 | 7-12-2 | / | 3-8-1 | 7 | 29-14-1 | 5-3-0 | FISCHER (W 10-3) | 96 | 1:51 | ||
| Apr 21, 2004 | ARMY-1 | 3-10 | L | 3-10-5 | / | 10-11-3 | 7 | 29-15-1 | 5-3-0 | KINNEY (L 14-9) | 128 | 2:14 | |||
| Apr 21, 2004 | ARMY-2 | 2-6 | L | 2-5-3 | / | 6-12-1 | 7 | 29-16-1 | 5-3-0 | GIGUERE (L 5-4) | 128 | 1:35 | |||
| * | Apr 24, 2004 | RHODE ISLAND-1 | W | 5-0 | 5-8-1 | / | 0-2-1 | 7 | 30-16-1 | 6-3-0 | KINNEY (W 15-9) | 125 | 1:50 | ||
| * | Apr 24, 2004 | RHODE ISLAND-2 | W | 7-0 | 7-15-1 | / | 0-4-2 | 7 | 31-16-1 | 7-3-0 | GIGUERE (W 6-4) | 125 | 1:35 | ||
| Apr 27, 2004 | at | Iona-1 | 5-6 | L | 5-11-1 | / | 6-10-0 | 7 | 31-17-1 | 7-3-0 | KINNEY (L 15-10) | 98 | 1:53 | ||
| Apr 27, 2004 | at | Iona-2 | W | 4-0 | 4-9-0 | / | 0-6-1 | 7 | 32-17-1 | 7-3-0 | FISCHER (W 11-3) | 98 | 1:40 | ||
| Apr 29, 2004 | at | Columbia-1 | 0-1 | L | 0-4-1 | / | 1-4-1 | 7 | 32-18-1 | 7-3-0 | KINNEY (L 15-11) | 50 | 1:30 | ||
| Apr 29, 2004 | at | Columbia-2 | 0-3 | L | 0-5-1 | / | 3-7-0 | 7 | 32-19-1 | 7-3-0 | FISCHER (L 11-4) | 50 | 1:17 | ||
| * | May 01, 2004 | at | Massachusetts-1 | 0-1 | L | 0-1-0 | / | 1-3-0 | 7 | 32-20-1 | 7-4-0 | KINNEY (L 15-12) | 627 | 1:36 | |
| * | May 01, 2004 | at | Massachusetts-2 | 6-14 | L | 6-3-3 | / | 14-14-1 | 5 | 32-21-1 | 7-5-0 | FISCHER (L 11-5) | 627 | 2:15 | |
| May 04, 2004 | MANHATTAN-1 | W | 1-0 | 1-6-1 | / | 0-2-0 | 7 | 33-21-1 | 7-5-0 | FISCHER (W 12-5) | 117 | 1:19 | |||
| May 04, 2004 | MANHATTAN-2 | W | 6-2 | 6-5-1 | / | 2-5-2 | 7 | 34-21-1 | 7-5-0 | GIGUERE (W 7-4) | 117 | 1:40 | |||
| * | May 08, 2004 | SAINT JOSEPH'S-1 | 0-2 | L | 0-3-3 | / | 2-8-1 | 7 | 34-22-1 | 7-6-0 | FISCHER (L 12-6) | 212 | 1:47 | ||
| * | May 08, 2004 | SAINT JOSEPH'S-2 | W | 3-2 | 3-7-0 | / | 2-5-1 | 7 | 35-22-1 | 8-6-0 | KINNEY (W 16-12) | 212 | 1:45 | ||
| May 13, 2004 | at | Massachusetts | 0-1 | L | 0-0-1 | / | 1-5-1 | (8) | 35-23-1 | 8-6-0 | KINNEY (L 16-13) | 0 | 1;48 | ||
| & | May 14, 2004 | vs | Temple | 0-1 | L | 0-1-0 | / | 1-5-2 | 7 | 35-24-1 | 8-6-0 | KINNEY (L 16-14) | 202 | 1:46 |
|
! = Triangle Classic (Raleigh, N.C.)
# = Dixie Classic (Virginia Beach, Va.) ^ = UMBC Spring Classic (Baltimore, Md.) % = Rebel Games (Orlando, Fla.) * = Atlantic 10 Conference game & = Atlantic 10 Championship (Amherst, Mass.) () extra inning game |