Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
| $ | Feb 11, 2005 | vs | Mercer | W | 1-0 | 1-2-0 | / | 0-3-3 | 7 | 1-0-0 | 0-0-0 | KINNEY (W 1-0) | 107 | 1:39 | |
| $ | Feb 11, 2005 | vs | UAB | 2-3 | L | 2-3-2 | / | 3-8-0 | 7 | 1-1-0 | 0-0-0 | WIGGINS (L 0-1) | 109 | 1:57 | |
| $ | Feb 12, 2005 | at | Fla. International | 2-3 | L | 2-5-0 | / | 3-6-2 | (8) | 1-2-0 | 0-0-0 | WIGGINS (L 0-2) | 141 | 2:01 | |
| $ | Feb 12, 2005 | vs | UAB | W | 9-0 | 9-4-0 | / | 0-1-4 | 5 | 2-2-0 | 0-0-0 | KINNEY (W 2-0) | 107 | 1:20 | |
| $ | Feb 13, 2005 | at | Fla. International | 0-2 | L | 0-1-0 | / | 2-4-0 | 7 | 2-3-0 | 0-0-0 | KINNEY (L 2-1) | 119 | 1:31 | |
| ! | Feb 18, 2005 | vs | Radford | W | 5-4 | 5-9-2 | / | 4-6-0 | 7 | 3-3-0 | 0-0-0 | FISCHER (W 1-0) | 50 | 2:00 | |
| ! | Feb 18, 2005 | vs | Villanova | 2-3 | L | 2-8-1 | / | 3-4-1 | (8) | 3-4-0 | 0-0-0 | KINNEY (L 2-2) | 55 | 2:00 | |
| ! | Feb 19, 2005 | vs | Ohio | 6-10 | L | 6-9-5 | / | 10-11-2 | 7 | 3-5-0 | 0-0-0 | FISCHER (L 1-1) | 50 | 2:00 | |
| ! | Feb 19, 2005 | vs | East Carolina | W | 2-1 | 2-4-1 | / | 1-3-0 | 7 | 4-5-0 | 0-0-0 | KINNEY (W 3-2) | 50 | 1:50 | |
| ! | Feb 20, 2005 | vs | Villanova | 0-6 | L | 0-4-3 | / | 6-9-2 | 7 | 4-6-0 | 0-0-0 | KINNEY (L 3-3) | 50 | 1:50 | |
| Mar 15, 2005 | MARIST | W | 6-2 | 6-7-1 | / | 2-5-2 | 7 | 5-6-0 | 0-0-0 | KINNEY (W 4-3) | 50 | 1:46 | |||
| ^ | Mar 18, 2005 | vs | Elon | 2-10 | L | 2-7-3 | / | 10-11-0 | 5 | 5-7-0 | 0-0-0 | KINNEY (L 4-4) | 112 | 1:48 | |
| ^ | Mar 18, 2005 | vs | Texas-El Paso | W | 8-7 | 8-12-3 | / | 7-6-1 | 7 | 6-7-0 | 0-0-0 | KINNEY (W 5-4) | 92 | 2:11 | |
| ^ | Mar 19, 2005 | vs | Buffalo | W | 8-0 | 8-10-1 | / | 0-3-1 | 5 | 7-7-0 | 0-0-0 | KINNEY (W 6-4) | 120 | 1:43 | |
| ^ | Mar 19, 2005 | vs | Bethune-Cookman | 0-2 | L | 0-3-1 | / | 2-5-1 | 7 | 7-8-0 | 0-0-0 | WIGGINS (L 0-3) | 170 | 2:24 | |
| ^ | Mar 20, 2005 | vs | UConn | W | 13-3 | 13-17-0 | / | 3-4-1 | 6 | 8-8-0 | 0-0-0 | KINNEY (W 7-4) | 86 | 1:44 | |
| Mar 23, 2005 | at | Stetson-1 | 0-1 | L | 0-2-0 | / | 1-5-0 | (8) | 8-9-0 | 0-0-0 | KINNEY (L 7-5) | 85 | 1:39 | ||
| Mar 23, 2005 | at | Stetson-2 | 2-4 | L | 2-10-1 | / | 4-4-4 | 7 | 8-10-0 | 0-0-0 | WIGGINS (L 0-4) | 85 | 1:30 | ||
| * | Mar 25, 2005 | at | La Salle-1 | W | 6-1 | 6-10-0 | / | 1-3-2 | 7 | 9-10-0 | 1-0-0 | WIGGINS (W 1-4) | 96 | 1:48 | |
| * | Mar 25, 2005 | at | La Salle-2 | W | 1-0 | 1-7-0 | / | 0-4-1 | 7 | 10-10-0 | 2-0-0 | FISCHER (W 2-1) | 112 | 1:33 | |
| * | Mar 26, 2005 | at | Saint Joseph's-1 | W | 8-4 | 8-15-1 | / | 4-3-3 | 7 | 11-10-0 | 3-0-0 | KINNEY (W 8-5) | 112 | 2:00 | |
| * | Mar 26, 2005 | at | Saint Joseph's-2 | W | 10-6 | 10-12-5 | / | 6-10-2 | (12) | 12-10-0 | 4-0-0 | KINNEY (W 9-5) | 112 | 3:15 | |
| Mar 30, 2005 | at | Marist-1 | W | 10-4 | 10-13-1 | / | 4-5-1 | 7 | 13-10-0 | 4-0-0 | KINNEY (W 10-5) | 80 | 2:00 | ||
| Mar 30, 2005 | at | Marist-2 | W | 6-3 | 6-7-0 | / | 3-6-1 | 7 | 14-10-0 | 4-0-0 | FISCHER (W 3-1) | 80 | 1:30 | ||
| * | Apr 04, 2005 | MASSACHUSETTS-1 | W | 4-2 | 4-3-0 | / | 2-4-0 | 7 | 15-10-0 | 5-0-0 | KINNEY (W 11-5) | 114 | 1:59 | ||
| * | Apr 04, 2005 | MASSACHUSETTS-2 | W | 14-6 | 14-13-1 | / | 6-6-3 | 6 | 16-10-0 | 6-0-0 | FISCHER (W 4-1) | 135 | 2:10 | ||
| Apr 05, 2005 | COLUMBIA-1 | W | 8-2 | 8-11-1 | / | 2-6-3 | 7 | 17-10-0 | 6-0-0 | FISCHER (W 5-1) | 175 | 1:31 | |||
| Apr 05, 2005 | COLUMBIA-2 | W | 4-3 | 4-7-0 | / | 3-6-0 | 7 | 18-10-0 | 6-0-0 | KINNEY (W 12-5) | 105 | 1:15 | |||
| * | Apr 09, 2005 | vs | Rhode Island-1 | W | 4-1 | 4-8-0 | / | 1-4-1 | 7 | 19-10-0 | 7-0-0 | KINNEY (W 13-5) | 114 | 1:45 | |
| * | Apr 09, 2005 | vs | Rhode Island-2 | W | 16-7 | 16-15-1 | / | 7-12-2 | 7 | 20-10-0 | 8-0-0 | FISCHER (W 6-1) | 114 | 2:30 | |
| Apr 12, 2005 | ST. FRANCIS (NY)-1 | W | 8-1 | 8-12-1 | / | 1-3-0 | 7 | 21-10-0 | 8-0-0 | WIGGINS (W 2-4) | 75 | 1:28 | |||
| Apr 12, 2005 | ST. FRANCIS (NY)-2 | W | 9-1 | 9-13-0 | / | 1-2-0 | 5 | 22-10-0 | 8-0-0 | FISCHER (W 7-1) | 75 | 1:17 | |||
| Apr 13, 2005 | at | Seton Hall-1 | 0-4 | L | 0-4-0 | / | 4-7-0 | 7 | 22-11-0 | 8-0-0 | KINNEY (L 13-6) | 79 | 1:40 | ||
| Apr 13, 2005 | at | Seton Hall-2 | W | 7-0 | 7-6-0 | / | 0-3-5 | 7 | 23-11-0 | 8-0-0 | KINNEY (W 14-6) | 79 | 1:40 | ||
| Apr 15, 2005 | WAGNER-1 | W | 3-0 | 3-4-0 | / | 0-3-3 | 7 | 24-11-0 | 8-0-0 | KINNEY (W 15-6) | 65 | 1:23 | |||
| Apr 15, 2005 | WAGNER-2 | W | 2-1 | 2-8-1 | / | 1-7-3 | 7 | 25-11-0 | 8-0-0 | FISCHER (W 8-1) | 65 | 1:44 | |||
| Apr 17, 2005 | SYRACUSE-1 | 1-2 | L | 1-9-1 | / | 2-6-2 | (8) | 25-12-0 | 8-0-0 | KINNEY (L 15-7) | 125 | 2:10 | |||
| Apr 17, 2005 | SYRACUSE-2 | W | 1-0 | 1-6-0 | / | 0-6-0 | (9) | 26-12-0 | 8-0-0 | WIGGINS (W 3-4) | 125 | 1:58 | |||
| Apr 19, 2005 | at | St. Peter's-1 | W | 10-5 | 10-13-2 | / | 5-10-3 | 7 | 27-12-0 | 8-0-0 | KINNEY (W 16-7) | 66 | 2:18 | ||
| Apr 19, 2005 | at | St. Peter's-2 | 3-4 | L | 3-8-2 | / | 4-8-0 | (8) | 27-13-0 | 8-0-0 | FISCHER (L 8-2) | 66 | 1:54 | ||
| * | Apr 22, 2005 | GEORGE WASHINGTON-1 | W | 12-5 | 12-13-1 | / | 5-6-2 | 7 | 28-13-0 | 9-0-0 | KINNEY (W 17-7) | 78 | 2:08 | ||
| * | Apr 22, 2005 | GEORGE WASHINGTON-2 | W | 9-1 | 9-11-2 | / | 1-3-1 | 6 | 29-13-0 | 10-0-0 | FISCHER (W 9-2) | 78 | 1:28 | ||
| * | Apr 24, 2005 | TEMPLE-1 | W | 5-4 | 5-10-2 | / | 4-6-0 | 7 | 30-13-0 | 11-0-0 | WIGGINS (W 4-4) | 124 | 1:50 | ||
| * | Apr 24, 2005 | TEMPLE-2 | W | 4-3 | 4-6-3 | / | 3-6-1 | (8) | 31-13-0 | 12-0-0 | KINNEY (W 18-7) | 136 | 2:15 | ||
| Apr 27, 2005 | FAIRFIELD | W | 8-2 | 8-10-1 | / | 2-5-2 | 7 | 32-13-0 | 12-0-0 | KINNEY (W 19-7) | 136 | 1:56 | |||
| * | May 01, 2005 | DAYTON-1 | W | 7-2 | 7-12-1 | / | 2-4-1 | 7 | 33-13-0 | 13-0-0 | KINNEY (W 20-7) | 175 | 2:10 | ||
| * | May 01, 2005 | DAYTON-2 | 2-4 | L | 2-7-0 | / | 4-7-2 | 7 | 33-14-0 | 13-1-0 | FISCHER (L 9-3) | 175 | 1:58 | ||
| May 05, 2005 | at | Manhattan | W | 7-2 | 7-10-1 | / | 2-9-1 | 7 | 34-14-0 | 13-1-0 | KINNEY (W 21-7) | 110 | 2:02 | ||
| * | May 07, 2005 | at | St. Bonaventure-1 | W | 3-0 | 3-9-2 | / | 0-2-0 | 7 | 35-14-0 | 14-1-0 | KINNEY (W 22-7) | 113 | 1:28 | |
| * | May 07, 2005 | at | St. Bonaventure-2 | W | 4-3 | 4-7-0 | / | 3-7-2 | 7 | 36-14-0 | 15-1-0 | WIGGINS (W 5-4) | 113 | 1:58 | |
| # | May 12, 2005 | ST. BONAVENTURE | W | 6-2 | 6-5-0 | / | 2-1-4 | 7 | 37-14-0 | 15-1-0 | KINNEY (W 23-7) | 225 | 1:36 | ||
| # | May 13, 2005 | MASSACHUSETTS | 2-8 | L | 2-5-1 | / | 8-9-1 | 7 | 37-15-0 | 15-1-0 | KINNEY (L 23-8) | 268 | 2:14 | ||
| # | May 13, 2005 | ST. BONAVENTURE | W | 6-5 | 6-13-3 | / | 5-7-1 | (9) | 38-15-0 | 15-1-0 | KINNEY (W 24-8) | 82 | 2:18 | ||
| # | May 14, 2005 | MASSACHUSETTS | 0-7 | L | 0-6-0 | / | 7-9-0 | 7 | 38-16-0 | 15-1-0 | KINNEY (L 24-9) | 148 | 2:10 |
|
$ - DeLong/FIU Invitational
! - ECU Pirate Classic ^ - Bethune-Cookman Spring Break Classic * = Atlantic 10 Conference game # - Atlantic 10 Championship Tournament () extra inning game |