Game Results
2007 Fordham Softball
Game Results for Fordham (as of Oct 25, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 16, 2007 vs #24 North Carolina S 1-9 L 1 3 0/ 9 7 1 5 0- 1- 0 0- 0- 0 Kinney (L 0-1) 0 1:26
#Feb 16, 2007 vs #19 Florida 3-5 L 3 5 1/ 5 7 0 7 0- 2- 0 0- 0- 0 Ayres (L 0-1) 0 1:50
#Feb 17, 2007 vs Marshall 9-10 L 9 7 1/10 14 2 7 0- 3- 0 0- 0- 0 Kinney (L 0-2) 0 1:57
#Feb 17, 2007 vs UT-Chattanooga W 7-1 7 10 3/ 1 6 4 7 1- 3- 0 0- 0- 0 Twarowski (W 1-0) 0 2:00
#Feb 18, 2007 vs UT-Chattanooga W 5-2 5 8 1/ 2 6 1 7 2- 3- 0 0- 0- 0 Kinney (W 1-2) 0 148
$Mar 02, 2007 vs James Madison 2-3 L 2 5 1/ 3 3 1 7 2- 4- 0 0- 0- 0 Kinney (L 1-3) 0 1:20
$Mar 02, 2007 vs Vermont W 4-3 4 11 3/ 3 5 1 7 3- 4- 0 0- 0- 0 Ayres (W 1-1) 50 1:50
$Mar 03, 2007 vs Binghamton W 8-0 8 15 0/ 0 2 0 6 4- 4- 0 0- 0- 0 Kinney (W 2-3) 45 11:5
$Mar 03, 2007 vs Delaware W 8-3 8 15 0/ 3 12 0 7 5- 4- 0 0- 0- 0 Twarowski (W 2-0) 95 2:12
$Mar 04, 2007 vs Delaware W 6-5 6 8 3/ 5 8 2 ( 8) 6- 4- 0 0- 0- 0 Ayres (W 2-1) 95 2:15
!Mar 08, 2007 vs Ohio State 2-3 L 2 7 1/ 3 2 5 7 6- 5- 0 0- 0- 0 Kinney (L 2-4) 82 1:36
!Mar 08, 2007 vs Virginia Tech 0-5 L 0 0 1/ 5 10 0 7 6- 6- 0 0- 0- 0 Ayres (L 2-2) 104 1:32
!Mar 09, 2007 vs Robert Morris W 13-4 13 14 1/ 4 3 1 5 7- 6- 0 0- 0- 0 Twarowski (W 3-0) 94 1:44
!Mar 09, 2007 vs Central Michigan 4-6 L 4 7 0/ 6 9 3 7 7- 7- 0 0- 0- 0 Kinney (L 2-5) 113 2:05
!Mar 10, 2007 vs Hofstra 3-5 L 3 6 2/ 5 8 3 7 7- 8- 0 0- 0- 0 Twarowski (L 3-1) 102 2:04
!Mar 10, 2007 vs Mercer W 7-3 7 9 2/ 3 6 2 7 8- 8- 0 0- 0- 0 Kinney (W 3-5) 96 2:02
!Mar 11, 2007 vs USF W 3-1 3 4 1/ 1 8 4 7 9- 8- 0 0- 0- 0 Twarowski (W 4-1) 217 1:45
!Mar 11, 2007 vs Indiana 2-7 L 2 6 1/ 7 10 0 7 9- 9- 0 0- 0- 0 Wiggins (L 0-1) 63 1:44
Mar 13, 2007 vs UNLV 3-7 L 3 5 7/ 7 13 0 7 9-10- 0 0- 0- 0 Twarowski (L 4-2) 67 2:01
^Mar 16, 2007 vs Utah 0-3 L 0 3 0/ 3 6 0 7 9-11- 0 0- 0- 0 Twarowski (L 4-3) 187 1:44
^Mar 16, 2007 at San Diego State 1-7 L 1 4 4/ 7 7 0 7 9-12- 0 0- 0- 0 Kinney (L 3-6) 667 1:44
^Mar 17, 2007 vs Miami (OH) W 3-1 3 7 2/ 1 5 1 7 10-12- 0 0- 0- 0 Kinney (W 4-6) 264 1:34
^Mar 17, 2007 vs Fairfield W 7-5 7 9 1/ 5 10 2 7 11-12- 0 0- 0- 0 Ayres (W 3-2) 247 1:52
^Mar 18, 2007 vs Iona W 13-1 13 21 1/ 1 7 7 7 12-12- 0 0- 0- 0 Wiggins (W 1-0) 114 2:20
*Mar 23, 2007 GEORGE WASHINGTON W 2-1 2 5 0/ 1 1 0 ( 8) 13-12- 0 1- 0- 0 Ayres (W 4-2) 53 1:40
*Mar 24, 2007 GEORGE WASHINGTON W 11-3 11 11 1/ 3 7 1 5 14-12- 0 2- 0- 0 Ayres (W 5-2) 121 1:52
*Mar 25, 2007 LA SALLE W 3-2 3 7 0/ 2 4 0 7 15-12- 0 3- 0- 0 Kinney (W 5-6) 108 1:30
*Mar 25, 2007 LA SALLE W 9-0 9 11 1/ 0 3 0 5 16-12- 0 4- 0- 0 Ayres (W 6-2) 107 1:20
Mar 27, 2007 WAGNER W 4-1 4 5 1/ 1 3 1 7 17-12- 0 4- 0- 0 Kinney (W 6-6) 63 1:38
Mar 27, 2007 WAGNER W 4-2 4 6 1/ 2 5 0 7 18-12- 0 4- 0- 0 Ayres (W 7-2) 63 1:48
*Mar 30, 2007 at Charlotte W 5-0 5 8 1/ 0 4 2 7 19-12- 0 5- 0- 0 Kinney (W 7-6) 224 1:48
*Mar 31, 2007 at Charlotte W 13-6 13 15 3/ 6 9 2 7 20-12- 0 6- 0- 0 Kinney (W 8-6) 178 2:03
Apr 03, 2007 at Seton Hall W 10-3 10 15 2/ 3 8 2 7 21-12- 0 6- 0- 0 Ayres (W 8-2) 0 2:02
Apr 03, 2007 at Seton Hall W 5-4 5 6 1/ 4 2 1 7 22-12- 0 6- 0- 0 Gonzalez (W 1-0) 101 1:52
*Apr 05, 2007 TEMPLE W 22-4 22 15 0/ 4 5 1 5 23-12- 0 7- 0- 0 Ayres (W 9-2) 78 1:43
*Apr 06, 2007 TEMPLE W 5-3 5 8 1/ 3 4 3 7 24-12- 0 8- 0- 0 Ayres (W 10-2) 87 1:45
*Apr 07, 2007 SAINT JOSEPH'S W 3-2 3 8 2/ 2 2 0 7 25-12- 0 9- 0- 0 Kinney (W 9-6) 128 1:39
*Apr 07, 2007 SAINT JOSEPH'S 2-3 L 2 9 1/ 3 3 2 7 25-13- 0 9- 1- 0 Ayres (L 10-3) 128 1:35
Apr 10, 2007 MANHATTAN W 6-3 6 9 2/ 3 6 2 7 26-13- 0 9- 1- 0 Twarowski (W 5-3) 89 1:56
Apr 10, 2007 MANHATTAN W 3-1 3 6 0/ 1 11 2 7 27-13- 0 9- 1- 0 Kinney (W 10-6) 89 2:03
Apr 13, 2007 IONA W 15-1 15 12 3/ 1 5 4 5 28-13- 0 9- 1- 0 Ayres (W 11-3) 93 1:50
Apr 13, 2007 IONA W 10-2 10 13 0/ 2 5 4 6 29-13- 0 9- 1- 0 Kinney (W 11-6) 76 1:40
*Apr 15, 2007 at Saint Louis W 6-3 6 7 0/ 3 7 2 7 30-13- 0 10- 1- 0 Ayres (W 12-3) 206 1:50
*Apr 15, 2007 at Saint Louis W 15-3 15 13 2/ 3 5 7 5 31-13- 0 11- 1- 0 Ayres (W 13-3) 206 1:45
Apr 18, 2007 HOFSTRA 1-8 L 1 4 3/ 8 9 0 7 31-14- 0 11- 1- 0 Kinney (L 11-7) 92 2:15
*Apr 21, 2007 at St. Bonaventure W 8-0 8 11 1/ 0 3 2 7 32-14- 0 12- 1- 0 Kinney (W 12-7) 166 1:45
*Apr 21, 2007 at St. Bonaventure 0-1 L 0 5 0/ 1 4 1 7 32-15- 0 12- 2- 0 Ayres (L 13-4) 216 3:25
Apr 24, 2007 at Marist 4-6 L 4 6 0/ 6 8 0 7 32-16- 0 12- 2- 0 Kinney (L 12-8) 89 1:32
Apr 24, 2007 at Marist W 7-0 7 13 2/ 0 7 2 7 33-16- 0 12- 2- 0 Ayres (W 14-4) 89 1:25
Apr 25, 2007 QUINNIPIAC W 4-3 4 5 1/ 3 3 1 7 34-16- 0 12- 2- 0 Kinney (W 13-8) 57 1:56
*Apr 29, 2007 DAYTON W 4-0 4 9 0/ 0 4 2 7 35-16- 0 13- 2- 0 Kinney (W 14-8) 251 1:40
*Apr 29, 2007 DAYTON W 6-0 6 11 1/ 0 2 2 7 36-16- 0 14- 2- 0 Ayres (W 15-4) 251 1:32
*May 04, 2007 at Massachusetts 0-6 L 0 0 0/ 6 8 1 7 36-17- 0 14- 3- 0 Kinney (L 14-9) 359 1:31
*May 05, 2007 at Massachusetts 3-6 L 3 6 1/ 6 12 1 7 36-18- 0 14- 4- 0 Kinney (L 14-10) 392 1:46
*May 06, 2007 at Rhode Island W 7-1 7 13 0/ 1 3 2 7 37-18- 0 15- 4- 0 Ayres (W 16-4) 50 1:47
*May 06, 2007 at Rhode Island W 7-1 7 12 0/ 1 7 2 7 38-18- 0 16- 4- 0 Twarowski (W 6-3) 50 1:42
+May 10, 2007 SAINT LOUIS W 10-2 10 11 1/ 2 3 4 5 39-18- 0 16- 4- 0 Ayres (W 17-4) 0 1:23
+May 11, 2007 at Massachusetts 0-5 L 0 4 2/ 5 5 2 7 39-19- 0 16- 4- 0 Ayres (L 17-5) 0 1:45
+May 11, 2007 SAINT LOUIS 2-4 L 2 10 1/ 4 7 1 7 39-20- 0 16- 4- 0 Kinney (L 14-11) 0 1:38
# - Cox Communications Classic (Gainesville, FL)
$ - ECU Pirate Clash (Greenville, NC)
! - USF/adidas Invitational (Clearwater, FL)
^ - Aztec Classic (San Diego, CA)
* - Atlantic 10 Conference game
+ - Atlantic 10 Tournament game (Amherst, MA)
() extra inning game