Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
^  Feb 15, 2008  vs  Southern Illinois    8-12  L     8-12-1  /  12-12-2  (9)   0-1-0  0-0-0   Ayres (L 0-1)  0  2:15 
^  Feb 15, 2008  vs  Wright State  W  12-7       12-18-1  /  7-14-1  7   1-1-0  0-0-0   Ayres (W 1-1)  215  2:26 
^  Feb 16, 2008  vs  Southern Illinois    0-2  L     0-3-0  /  2-7-1  7   1-2-0  0-0-0   Twarowski (L 0-1)  121  1:57 
^  Feb 16, 2008  at  #21 Mississippi State    5-6  L     5-9-1  /  6-12-2  (8)   1-3-0  0-0-0   B. Wiggins (L 0-1)  0  2:07 
^  Feb 17, 2008  vs  Wright State  W  11-9       11-13-4  /  9-9-3  7   2-3-0  0-0-0   Ayres (W 2-1)  132  2:03 
#  Feb 22, 2008  vs  #13 Stanford    2-10  L     2-4-0  /  10-9-2  5   2-4-0  0-0-0   Ayres (L 2-2)  215  1:21 
#  Feb 22, 2008  vs  Oregon State    1-2  L     1-4-3  /  2-7-1  7   2-5-0  0-0-0   B. Wiggins (L 0-2)  489  1:34 
#  Feb 23, 2008  vs  Pacific    5-6  L     5-5-5  /  6-8-4  7   2-6-0  0-0-0   Ayres (L 2-3)  246  2:03 
#  Feb 24, 2008  vs  #18 Ohio State    1-9  L     1-4-6  /  9-15-0  7   2-7-0  0-0-0   Ayres (L 2-4)  311  1:59 
&  Feb 29, 2008  vs  UNC Greensboro    0-6  L     0-6-1  /  6-10-0  7   2-8-0  0-0-0   Ayres (L 2-5)  70  1:34 
&  Feb 29, 2008  vs  Towson  W  2-0       2-6-1  /  0-2-1  7   3-8-0  0-0-0   B. Wiggins (W 1-2)  70  1:55 
&  Mar 01, 2008  vs  Liberty  W  3-2       3-6-0  /  2-6-4  7   4-8-0  0-0-0   Twarowski (W 1-1)  83  1:31 
&  Mar 01, 2008  at  East Carolina  W  11-6       11-12-2  /  6-10-1  7   5-8-0  0-0-0   Twarowski (W 2-1)  178  2:10 
&  Mar 02, 2008  at  East Carolina    2-6  L     2-4-1  /  6-13-0  7   5-9-0  0-0-0   Ayres (L 2-6)  178  1:49 
!  Mar 08, 2008  vs  Seton Hall Univ.  W  8-1       8-11-1  /  1-4-1  7   6-9-0  0-0-0   Ayres (W 3-6)  78  2:17 
!  Mar 08, 2008  vs  Columbia  W  4-1       4-7-0  /  1-3-0  7   7-9-0  0-0-0   B. Wiggins (W 2-2)  200  1:36 
!  Mar 09, 2008  at  #23 Maryland    12-13  L     12-12-1  /  13-14-1  7   7-10-0  0-0-0   B. Wiggins (L 2-3)  378  3:15 
  Mar 12, 2008  vs  Radford    4-6  L     4-7-3  /  6-12-0  7   7-11-0  0-0-0   Twarowski (L 2-2)  50  1:45 
  Mar 12, 2008  vs  Penn State Univ.    1-2  L     1-7-1  /  2-10-0  7   7-12-0  0-0-0   B. Wiggins (L 2-4)  37   
$  Mar 14, 2008  vs  #10 LSU-1    3-8  L     3-6-3  /  8-10-2  7   7-13-0  0-0-0   Twarowski (L 2-3)  300  2:08 
$  Mar 15, 2008  vs  Oklahoma State  W  5-3       5-8-1  /  3-8-0  7   8-13-0  0-0-0   Twarowski (W 3-3)  0  1:30 
$  Mar 16, 2008  vs  Purdue    2-3  L     2-6-3  /  3-6-0  7   8-14-0  0-0-0   Twarowski (L 3-4)  53  1:30 
$  Mar 16, 2008  vs  USF    0-7  L     0-3-1  /  7-10-0  7   8-15-0  0-0-0   Ayres (L 3-7)  94  1:25 
*  Mar 20, 2008    MASSACHUSETTS-1    2-4  L     2-4-2  /  4-10-1  7   8-16-0  0-1-0   Twarowski (L 3-5)  -  1:30 
*  Mar 20, 2008    MASSACHUSETTS-2    0-1  L     0-2-0  /  1-6-0  7   8-17-0  0-2-0   B. Wiggins (L 2-5)  63  1:39 
*  Mar 22, 2008    RHODE ISLAND-1  W  9-1       9-13-3  /  1-1-1  5   9-17-0  1-2-0   Twarowski (W 4-5)  -  1:10 
*  Mar 22, 2008    RHODE ISLAND-2  W  6-2       6-7-1  /  2-3-2  7   10-17-0  2-2-0   B. Wiggins (W 3-5)  155  1:47 
  Mar 28, 2008    IONA-1  W  2-1       2-4-0  /  1-5-0  7   11-17-0  2-2-0   B. Wiggins (W 4-5)  49  1:21 
  Mar 28, 2008    IONA-2  W  9-1       9-9-1  /  1-2-2  6   12-17-0  2-2-0   Ayres (W 4-7)  49  1:27 
*  Mar 30, 2008    SAINT LOUIS-1  W  9-1       9-12-1  /  1-1-5  6   13-17-0  3-2-0   B. Wiggins (W 5-5)  132  1:36 
*  Mar 30, 2008    SAINT LOUIS-2  W  9-4       9-11-2  /  4-9-0  7   14-17-0  4-2-0   B. Wiggins (W 6-5)  134  1:54 
  Apr 02, 2008    STONY BROOK    2-4  L     2-6-0  /  4-5-1  7   14-18-0  4-2-0   Ayres (L 4-8)  52  1:50 
*  Apr 05, 2008  at  Dayton-1  W  10-9       10-12-1  /  9-8-1  7   15-18-0  5-2-0   Twarowski (W 5-5)  -  1:52 
*  Apr 05, 2008  at  Dayton-2    3-7  L     3-10-1  /  7-9-0  7   15-19-0  5-3-0   B. Wiggins (L 6-6)  60  1:40 
  Apr 08, 2008    FAIRLEIGH DICKINSON-1  W  12-4       12-12-2  /  4-4-3  6   16-19-0  5-3-0   Twarowski (W 6-5)  85  1:52 
  Apr 08, 2008    FAIRLEIGH DICKINSON-1  W  7-2       7-17-0  /  2-5-1  7   17-19-0  5-3-0   B. Wiggins (W 7-6)  85  1:41 
  Apr 10, 2008    SETON HALL UNIV.-1  W  4-1       4-10-0  /  1-4-2  7   18-19-0  5-3-0   Ayres (W 5-8)  -  1:42 
  Apr 10, 2008    SETON HALL UNIV.-2  W  11-2       11-13-0  /  2-5-3  5   19-19-0  5-3-0   Ayres (W 6-8)  184  1:21 
  Apr 11, 2008    MANHATTAN-1  W  10-4       10-14-3  /  4-7-1  7   20-19-0  5-3-0   Ayres (W 7-8)  -  1:46 
  Apr 11, 2008    MANHATTAN-2  W  10-0       10-14-1  /  0-3-2  5   21-19-0  5-3-0   B. Wiggins (W 8-6)  60  1:26 
*  Apr 13, 2008    ST. BONAVENTURE-1    0-1  L     0-2-0  /  1-3-0  7   21-20-0  5-4-0   Twarowski (L 6-6)  -  1:29 
*  Apr 13, 2008    ST. BONAVENTURE-2    2-4  L     2-6-1  /  4-3-0  7   21-21-0  5-5-0   B. Wiggins (L 8-7)  265  1:27 
  Apr 15, 2008  at  Saint Peter's-1  W  4-1       4-8-2  /  1-6-2  7   22-21-0  5-5-0   B. Wiggins (W 9-7)  76  1:25 
  Apr 15, 2008  at  Saint Peter's-2  W  7-2       7-11-1  /  2-10-4  7   23-21-0  5-5-0   Twarowski (W 7-6)  78  1:40 
  Apr 16, 2008  at  Hofstra    1-8  L     1-4-2  /  8-5-0  7   23-22-0  5-5-0   B. Wiggins (L 9-8)  310  1:44 
*  Apr 20, 2008    CHARLOTTE-1  W  3-1       3-6-1  /  1-2-3  7   24-22-0  6-5-0   Twarowski (W 8-6)  231  1:26 
*  Apr 20, 2008    CHARLOTTE-2  W  2-1       2-6-1  /  1-3-0  7   25-22-0  7-5-0   B. Wiggins (W 10-8)  231  1:25 
  Apr 22, 2008  at  Quinnipiac-1  W  3-1       3-8-4  /  1-4-1  (8)   26-22-0  7-5-0   Ayres (W 8-8)  -  1:35 
  Apr 22, 2008  at  Quinnipiac-2  W  8-0       8-11-2  /  0-6-0  7   27-22-0  7-5-0   B. Wiggins (W 11-8)  87  1:51 
  Apr 23, 2008    MARIST-1    1-2  L     1-4-0  /  2-5-0  7   27-23-0  7-5-0   Twarowski (L 8-7)  -  1:28 
  Apr 23, 2008    MARIST-2  W  9-6       9-14-1  /  6-9-3  7   28-23-0  7-5-0   B. Wiggins (W 12-8)  111  1:41 
*  Apr 25, 2008  at  Saint Joseph's    5-6  L     5-8-1  /  6-8-2  7   28-24-0  7-6-0   B. Wiggins (L 12-9)  71  1:34 
*  Apr 26, 2008  at  Saint Joseph's  W  3-1       3-7-1  /  1-5-1  (10)   29-24-0  8-6-0   Twarowski (W 9-7)  96  2:35 
*  Apr 27, 2008  at  Temple-1  W  5-4       5-10-0  /  4-5-0  (9)   30-24-0  9-6-0   Twarowski (W 10-7)  -  2:19 
*  Apr 27, 2008  at  Temple-2  W  3-1       3-5-1  /  1-8-2  7   31-24-0  10-6-0   Twarowski (W 11-7)  125  1:40 
  Apr 29, 2008  at  Wagner-1    5-13  L     5-8-1  /  13-12-1  5   31-25-0  10-6-0   B. Wiggins (L 12-10)  -  1:37 
  Apr 29, 2008  at  Wagner-2  W  12-4       12-15-1  /  4-6-4  7   32-25-0  10-6-0   Ayres (W 9-8)  66  1:40 
*  May 02, 2008  at  George Washington    2-3  L     2-6-2  /  3-4-1  7   32-26-0  10-7-0   Twarowski (L 11-8)  62  1:20 
*  May 03, 2008  at  George Washington  W  13-4       13-15-3  /  4-12-5  7   33-26-0  11-7-0   Ayres (W 10-8)  113  1:50 
*  May 04, 2008  vs  La Salle-1    0-6  L     0-3-4  /  6-10-0  7   33-27-0  11-8-0   Twarowski (L 11-9)  -  1:13 
*  May 04, 2008  vs  La Salle-2    3-4  L     3-6-1  /  4-5-1  7   33-28-0  11-9-0   B. Wiggins (L 12-11)  114  1:35 
%  May 07, 2008  vs  Saint Joseph's  W  1-0       1-4-0  /  0-4-2  7   34-28-0  11-9-0   Twarowski (W 12-9)  0  1:21 
%  May 08, 2008  vs  #22 Massachusetts    0-2  L     0-4-1  /  2-6-0  7   34-29-0  11-9-0   Ayres (L 10-9)  0  1:36 
%  May 08, 2008  vs  Saint Joseph's  W  5-1       5-11-0  /  1-2-4  7   35-29-0  11-9-0   Twarowski (W 13-9)  0  1:42 
%  May 09, 2008  vs  St. Bonaventure  W  8-2       8-19-2  /  2-6-3  (13)   36-29-0  11-9-0   Ayres (W 11-9)  0  5:13 
%  May 10, 2008  at  Charlotte    1-2  L     1-4-1  /  2-7-1  7   36-30-0  11-9-0   Twarowski (L 13-10)  0  1:45 

^ = Bulldog Round Robin (Strakville, Miss.)
# = Palm Springs Classic (Cathedral City, Calif.)
& = ECU Pirate Clash (Greenville, N.C.)
! = Maryland Invitational (College, Park, Md.)
$ = Under Armour/USF Showcase (Clearwater, Fla.)
% = Atlantic 10 Championship (Charlotte, N.C.)
* = Atlantic 10 Conference game
() extra inning game