Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Samantha Pellechio | .360 | 59-59 | 178 | 26 | 64 | 11 | 1 | 10 | 45 | 107 | .601 | 21 | 0 | 21 | 0 | .419 | 4 | 1 | 3-4 | 84 | 103 | 15 | .926 |
| Lindsey Kay Bright | .346 | 59-59 | 179 | 41 | 62 | 2 | 0 | 0 | 10 | 64 | .358 | 21 | 0 | 34 | 0 | .413 | 1 | 11 | 29-33 | 69 | 3 | 3 | .960 |
| Melissa Andrews | .317 | 59-58 | 205 | 50 | 65 | 8 | 6 | 4 | 23 | 97 | .473 | 11 | 3 | 22 | 0 | .361 | 0 | 2 | 26-28 | 86 | 7 | 3 | .969 |
| Mary Beth Puccio | .299 | 59-57 | 187 | 32 | 56 | 11 | 0 | 5 | 38 | 82 | .439 | 13 | 0 | 26 | 0 | .342 | 2 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| Erin Fisher | .276 | 42-35 | 98 | 18 | 27 | 5 | 0 | 5 | 20 | 47 | .480 | 20 | 3 | 26 | 0 | .410 | 1 | 1 | 7-8 | 151 | 10 | 5 | .970 |
| Jocelyn Dearborn | .272 | 59-59 | 180 | 36 | 49 | 16 | 2 | 8 | 40 | 93 | .517 | 14 | 2 | 28 | 1 | .328 | 2 | 3 | 1-2 | 84 | 112 | 17 | .920 |
| Beckah Wiggins | .260 | 45-35 | 100 | 10 | 26 | 5 | 0 | 2 | 13 | 37 | .370 | 7 | 3 | 22 | 0 | .324 | 1 | 0 | 3-3 | 73 | 35 | 5 | .956 |
| Meghan Shager | .259 | 57-55 | 147 | 18 | 38 | 2 | 1 | 0 | 14 | 42 | .286 | 9 | 0 | 27 | 0 | .301 | 0 | 1 | 7-7 | 270 | 36 | 5 | .984 |
| Jessica Weckenman | .243 | 50-45 | 111 | 14 | 27 | 5 | 1 | 3 | 19 | 43 | .387 | 5 | 4 | 20 | 1 | .295 | 2 | 0 | 1-1 | 106 | 65 | 17 | .910 |
| Megan Waldron | .217 | 46-32 | 92 | 12 | 20 | 5 | 0 | 0 | 6 | 25 | .272 | 12 | 1 | 7 | 0 | .314 | 0 | 4 | 0-0 | 48 | 3 | 1 | .981 |
| ---------- | |||||||||||||||||||||||
| Jo Krasnisky | .320 | 23-8 | 25 | 7 | 8 | 2 | 0 | 2 | 6 | 16 | .640 | 2 | 2 | 9 | 0 | .414 | 0 | 0 | 0-0 | 7 | 3 | 5 | .667 |
| Maggie Seidel | .304 | 22-5 | 23 | 3 | 7 | 1 | 0 | 1 | 5 | 11 | .478 | 8 | 1 | 7 | 0 | .500 | 0 | 0 | 1-1 | 37 | 1 | 2 | .950 |
| Nicole Callahan | .200 | 10-1 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Sarah Campbell | .170 | 38-30 | 47 | 5 | 8 | 0 | 0 | 0 | 6 | 8 | .170 | 2 | 1 | 13 | 0 | .220 | 0 | 1 | 3-3 | 147 | 7 | 5 | .969 |
| Jessica Richards | .067 | 44-4 | 15 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 1 | 5 | 0 | .222 | 0 | 0 | 2-4 | 13 | 1 | 1 | .933 |
| Erica Borgeest | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chelsea Plimpton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 26 | 3 | .912 |
| Totals | .288 | 59-59 | 1600 | 289 | 460 | 73 | 11 | 40 | 250 | 675 | .422 | 147 | 21 | 274 | 2 | .353 | 13 | 25 | 85-96 | 1183 | 435 | 91 | .947 |
| Opponents | .232 | 59-59 | 1484 | 202 | 345 | 60 | 4 | 29 | 177 | 500 | .337 | 121 | 21 | 282 | 7 | .297 | 14 | 60 | 42-57 | 1162 | 456 | 95 | .945 |
| LOB - Team (364), Opp (323). DPs turned - Team (21), Opp (13). CI - Team (0), Opp (1). IBB - Team (3), Puccio 1, Pellechio 1, Andrews 1, Opp (2). Picked off - Bright 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chelsea Plimpton | 1.88 | 12-4 | 33-18 | 9 | 2/1 | 0 | 141.2 | 136 | 62 | 38 | 33 | 73 | 23 | 2 | 10 | 540 | .252 | 6 | 8 | 0 | 9 | 19 |
| Jen Mineau | 1.93 | 18-12 | 40-28 | 18 | 3/1 | 5 | 181.1 | 136 | 77 | 50 | 38 | 173 | 26 | 1 | 14 | 677 | .201 | 3 | 4 | 0 | 2 | 24 |
| Beckah Wiggins | 4.47 | 7-6 | 20-12 | 1 | 1/0 | 0 | 62.2 | 68 | 53 | 40 | 42 | 31 | 11 | 1 | 3 | 239 | .285 | 12 | 6 | 0 | 2 | 13 |
| ---------- | ||||||||||||||||||||||
| Juanita Gonzalez | 4.85 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.2 | 5 | 10 | 6 | 8 | 5 | 0 | 0 | 2 | 28 | .179 | 2 | 3 | 0 | 1 | 4 |
| Totals | 2.38 | 37-22 | 59-59 | 28 | 7/1 | 5 | 394.1 | 345 | 202 | 134 | 121 | 282 | 60 | 4 | 29 | 1484 | .232 | 23 | 21 | 0 | 14 | 60 |
| Opponents | 4.03 | 22-37 | 59-59 | 31 | 5/0 | 0 | 387.1 | 460 | 289 | 223 | 147 | 274 | 73 | 11 | 40 | 1600 | .288 | 30 | 21 | 2 | 13 | 25 |
| PB - Team (14), Shager 14, Opp (14). Pickoffs - Team (0), Opp (1). SBA/ATT - Shager (36-50), Mineau (24-29), Plimpton (13-21), B. Wiggins (4-6), Seidel (6-6), Gonzalez (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Juanita Gonzalez | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nicole Callahan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan Shager | 311 | 270 | 36 | 5 | .984 | 3 | 36 | 14 | .720 | 14 | 0 |
| Megan Waldron | 52 | 48 | 3 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Erin Fisher | 166 | 151 | 10 | 5 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| Melissa Andrews | 96 | 86 | 7 | 3 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Sarah Campbell | 159 | 147 | 7 | 5 | .969 | 10 | 0 | 0 | --- | 0 | 0 |
| Lindsey Kay Bright | 75 | 69 | 3 | 3 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Beckah Wiggins | 113 | 73 | 35 | 5 | .956 | 5 | 4 | 2 | .667 | 0 | 0 |
| Maggie Seidel | 40 | 37 | 1 | 2 | .950 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Jessica Richards | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Pellechio | 202 | 84 | 103 | 15 | .926 | 6 | 0 | 0 | --- | 0 | 0 |
| Jocelyn Dearborn | 213 | 84 | 112 | 17 | .920 | 12 | 0 | 0 | --- | 0 | 0 |
| Chelsea Plimpton | 34 | 5 | 26 | 3 | .912 | 1 | 13 | 8 | .619 | 0 | 0 |
| Jessica Weckenman | 188 | 106 | 65 | 17 | .910 | 2 | 0 | 0 | --- | 0 | 0 |
| Jen Mineau | 26 | 2 | 20 | 4 | .846 | 0 | 24 | 5 | .828 | 0 | 0 |
| Jo Krasnisky | 15 | 7 | 3 | 5 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Erica Borgeest | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mary Beth Puccio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1709 | 1183 | 435 | 91 | .947 | 21 | 42 | 15 | .737 | 14 | 0 |
| Opponents | 1713 | 1162 | 456 | 95 | .945 | 13 | 85 | 11 | .885 | 14 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Fordham | 46 | 27 | 53 | 44 | 51 | 30 | 26 | 6 | 6 | 0 | 289 | Opponents | 39 | 23 | 28 | 27 | 27 | 27 | 17 | 7 | 6 | 1 | 202 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 2-6 | 2-0 | 3-6 | 2-3 | 6-0 | 4-1 | 2-1 | 6-0 | 3-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 7-2 | 11-4 | 2-0 | 3-5 | 2-2 | 3-3 | 1-2 | 1-1 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-5 | 21-2 | 24-3 | 28-1 | 25-3 | 26-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-5 | 6-7 | 6-8 | 4-13 | 4-12 | 2-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-12 | 10-13 | 7-11 | 5-8 | 2-6 | 2-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1434 | 13 | 110 |
| AWAY | 4123 | 34 | 121 |
| TOTAL | 5557 | 47 | 118 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Samantha Pellechio | .367 | 20-20 | 60 | 8 | 22 | 3 | 1 | 2 | 17 | 33 | .550 | 4 | 0 | 9 | 0 | .388 | 3 | 0 | 1-1 | 30 | 28 | 5 | .921 |
| Melissa Andrews | .362 | 20-20 | 69 | 19 | 25 | 2 | 2 | 2 | 5 | 37 | .536 | 3 | 1 | 8 | 0 | .397 | 0 | 2 | 10-11 | 31 | 0 | 1 | .969 |
| Lindsey Kay Bright | .344 | 20-20 | 61 | 14 | 21 | 0 | 0 | 0 | 2 | 21 | .344 | 4 | 0 | 11 | 0 | .385 | 0 | 6 | 10-12 | 27 | 2 | 2 | .935 |
| Jocelyn Dearborn | .339 | 20-20 | 62 | 11 | 21 | 6 | 0 | 3 | 14 | 36 | .581 | 1 | 1 | 5 | 0 | .359 | 0 | 1 | 1-2 | 28 | 29 | 2 | .966 |
| Mary Beth Puccio | .303 | 20-20 | 66 | 13 | 20 | 2 | 0 | 1 | 15 | 25 | .379 | 4 | 0 | 11 | 0 | .343 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Jo Krasnisky | .400 | 4-2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| Megan Waldron | .294 | 14-13 | 34 | 4 | 10 | 0 | 0 | 0 | 4 | 10 | .294 | 3 | 0 | 3 | 0 | .351 | 0 | 2 | 0-0 | 17 | 1 | 0 | 1.000 |
| Meghan Shager | .228 | 20-19 | 57 | 6 | 13 | 1 | 1 | 0 | 5 | 16 | .281 | 1 | 0 | 9 | 0 | .241 | 0 | 0 | 0-0 | 108 | 12 | 4 | .968 |
| Maggie Seidel | .222 | 8-2 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Beckah Wiggins | .212 | 15-12 | 33 | 2 | 7 | 3 | 0 | 1 | 4 | 13 | .394 | 2 | 2 | 6 | 0 | .297 | 0 | 0 | 1-1 | 39 | 13 | 2 | .963 |
| Erin Fisher | .200 | 10-7 | 20 | 4 | 4 | 3 | 0 | 1 | 2 | 10 | .500 | 6 | 0 | 6 | 0 | .385 | 0 | 0 | 0-0 | 17 | 2 | 2 | .905 |
| Jessica Weckenman | .189 | 18-16 | 37 | 4 | 7 | 1 | 0 | 1 | 5 | 11 | .297 | 3 | 0 | 9 | 1 | .244 | 1 | 0 | 0-0 | 33 | 14 | 9 | .839 |
| Sarah Campbell | .174 | 15-11 | 23 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 1 | 0 | 4 | 0 | .208 | 0 | 1 | 1-1 | 47 | 4 | 1 | .981 |
| Jessica Richards | .000 | 14-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .295 | 20-20 | 536 | 97 | 158 | 23 | 4 | 11 | 77 | 222 | .414 | 33 | 4 | 83 | 1 | .338 | 4 | 12 | 25-29 | 391 | 119 | 33 | .939 |
| Opponents | .233 | 20-20 | 490 | 54 | 114 | 21 | 1 | 8 | 48 | 161 | .329 | 36 | 6 | 102 | 1 | .289 | 8 | 19 | 12-19 | 383 | 148 | 36 | .937 |
| LOB - Team (110), Opp (114). DPs turned - Team (4), Opp (4). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Juanita Gonzalez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 2 |
| Chelsea Plimpton | 1.10 | 6-2 | 14-6 | 3 | 0/1 | 0 | 57.1 | 55 | 24 | 9 | 15 | 28 | 9 | 1 | 2 | 215 | .256 | 3 | 3 | 0 | 7 | 9 |
| Jen Mineau | 1.53 | 7-4 | 14-11 | 6 | 1/1 | 1 | 64.0 | 48 | 20 | 14 | 13 | 73 | 11 | 0 | 5 | 239 | .201 | 1 | 2 | 0 | 1 | 6 |
| Beckah Wiggins | 10.50 | 0-1 | 4-3 | 0 | 0/0 | 0 | 6.0 | 10 | 9 | 9 | 7 | 0 | 1 | 0 | 1 | 27 | .370 | 2 | 0 | 0 | 0 | 2 |
| Totals | 1.72 | 13-7 | 20-20 | 9 | 2/1 | 1 | 130.1 | 114 | 54 | 32 | 36 | 102 | 21 | 1 | 8 | 490 | .233 | 6 | 6 | 0 | 8 | 19 |
| Opponents | 3.73 | 7-13 | 20-20 | 9 | 3/0 | 0 | 127.2 | 158 | 97 | 68 | 33 | 83 | 23 | 4 | 11 | 536 | .295 | 4 | 4 | 0 | 4 | 12 |
| PB - Team (5), Shager 5, Opp (8). SBA/ATT - Shager (12-19), Mineau (8-11), Plimpton (3-7), B. Wiggins (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Megan Waldron | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Plimpton | 14 | 4 | 10 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
| Sarah Campbell | 52 | 47 | 4 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| Melissa Andrews | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan Shager | 124 | 108 | 12 | 4 | .968 | 0 | 12 | 7 | .632 | 5 | 0 |
| Jocelyn Dearborn | 59 | 28 | 29 | 2 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| Beckah Wiggins | 54 | 39 | 13 | 2 | .963 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Lindsey Kay Bright | 31 | 27 | 2 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Pellechio | 63 | 30 | 28 | 5 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
| Erin Fisher | 21 | 17 | 2 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Weckenman | 56 | 33 | 14 | 9 | .839 | 0 | 0 | 0 | --- | 0 | 0 |
| Maggie Seidel | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Jen Mineau | 7 | 1 | 4 | 2 | .714 | 0 | 8 | 3 | .727 | 0 | 0 |
| Jo Krasnisky | 6 | 4 | 0 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Jessica Richards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mary Beth Puccio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juanita Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 543 | 391 | 119 | 33 | .939 | 4 | 12 | 7 | .632 | 5 | 0 |
| Opponents | 567 | 383 | 148 | 36 | .937 | 4 | 25 | 4 | .862 | 8 | 1 |