Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jamie LaBovick | .342 | 60-59 | 190 | 47 | 65 | 14 | 0 | 9 | 34 | 106 | .558 | 14 | 4 | 20 | 0 | .393 | 3 | 1 | 2-3 | 199 | 30 | 3 | .987 |
| Erin Fisher | .339 | 61-61 | 180 | 46 | 61 | 11 | 1 | 16 | 53 | 122 | .678 | 30 | 1 | 54 | 2 | .432 | 2 | 0 | 16-17 | 47 | 0 | 2 | .959 |
| Beckah Wiggins | .328 | 61-61 | 186 | 32 | 61 | 9 | 3 | 12 | 60 | 112 | .602 | 19 | 3 | 42 | 0 | .399 | 0 | 1 | 8-9 | 124 | 34 | 6 | .963 |
| Jocelyn Dearborn | .321 | 61-61 | 215 | 49 | 69 | 14 | 3 | 12 | 40 | 125 | .581 | 18 | 1 | 31 | 1 | .371 | 3 | 0 | 14-14 | 66 | 78 | 7 | .954 |
| Samantha Pellechio | .292 | 43-43 | 120 | 18 | 35 | 8 | 0 | 4 | 18 | 55 | .458 | 20 | 0 | 23 | 0 | .390 | 1 | 1 | 3-4 | 40 | 37 | 2 | .975 |
| Meghan Shager | .289 | 61-61 | 166 | 15 | 48 | 8 | 2 | 1 | 23 | 63 | .380 | 6 | 1 | 34 | 0 | .316 | 1 | 1 | 9-12 | 638 | 32 | 1 | .999 |
| Lindsey Kay Bright | .282 | 61-61 | 188 | 36 | 53 | 2 | 0 | 0 | 9 | 55 | .293 | 12 | 1 | 41 | 0 | .327 | 1 | 8 | 15-17 | 48 | 3 | 1 | .981 |
| Nicole Callahan | .252 | 44-37 | 119 | 11 | 30 | 4 | 1 | 0 | 14 | 36 | .303 | 7 | 1 | 22 | 0 | .297 | 1 | 0 | 2-3 | 20 | 15 | 2 | .946 |
| Jessica Richards | .231 | 58-56 | 143 | 22 | 33 | 5 | 0 | 3 | 14 | 47 | .329 | 3 | 0 | 25 | 1 | .247 | 0 | 2 | 2-4 | 33 | 4 | 5 | .881 |
| ---------- | |||||||||||||||||||||||
| Erica Borgeest | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| K.D. Rohlander | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kat VanBenschoten | .235 | 13-3 | 17 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .412 | 0 | 0 | 7 | 0 | .235 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Jamie Pollak | .226 | 34-14 | 53 | 4 | 12 | 0 | 0 | 0 | 1 | 12 | .226 | 5 | 0 | 11 | 1 | .293 | 0 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
| Chelsea Palumbo | .167 | 37-28 | 78 | 12 | 13 | 2 | 0 | 1 | 7 | 18 | .231 | 8 | 1 | 25 | 0 | .253 | 0 | 1 | 3-5 | 17 | 28 | 3 | .938 |
| Jo Krasnisky | .065 | 24-6 | 31 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .161 | 4 | 1 | 12 | 0 | .194 | 0 | 0 | 0-1 | 9 | 0 | 1 | .900 |
| Jessica Crowley | .000 | 25-0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 2-3 | 2 | 0 | 0 | 1.000 |
| Chelsea Plimpton | .000 | 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 19 | 0 | 1.000 |
| Jen Mineau | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 26 | 0 | 1.000 |
| Brittany Longo | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .288 | 61-61 | 1694 | 305 | 488 | 77 | 10 | 60 | 276 | 765 | .452 | 147 | 14 | 350 | 5 | .348 | 12 | 16 | 76-92 | 1271 | 307 | 33 | .980 |
| Opponents | .168 | 61-61 | 1493 | 94 | 251 | 52 | 4 | 30 | 85 | 401 | .269 | 68 | 8 | 636 | 1 | .208 | 5 | 22 | 21-38 | 1210 | 409 | 86 | .950 |
| LOB - Team (378), Opp (239). DPs turned - Team (8), Opp (13). CI - Team (0), Opp (2). IBB - Team (4), Fisher 3, Pellechio 1, Opp (3). Picked off - Bright 1, Crowley 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jen Mineau | 1.04 | 34-9 | 50-42 | 30 | 15/6 | 2 | 282.1 | 146 | 50 | 42 | 34 | 503 | 28 | 2 | 20 | 978 | .149 | 2 | 5 | 0 | 2 | 14 |
| Chelsea Plimpton | 1.57 | 11-2 | 25-12 | 8 | 4/2 | 2 | 93.1 | 61 | 22 | 21 | 22 | 100 | 14 | 1 | 9 | 331 | .184 | 2 | 2 | 1 | 3 | 6 |
| Jamie LaBovick | 2.31 | 3-1 | 13-7 | 0 | 0/4 | 0 | 42.1 | 39 | 17 | 14 | 5 | 30 | 10 | 1 | 1 | 165 | .236 | 0 | 0 | 3 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Jamie Pollak | 2.33 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
| Beckah Wiggins | 10.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 8 | .250 | 3 | 1 | 0 | 0 | 0 |
| Totals | 1.34 | 49-12 | 61-61 | 38 | 25/6 | 4 | 423.2 | 251 | 94 | 81 | 68 | 636 | 52 | 4 | 30 | 1493 | .168 | 8 | 8 | 4 | 5 | 22 |
| Opponents | 3.85 | 12-49 | 61-61 | 32 | 6/0 | 2 | 403.1 | 488 | 305 | 222 | 147 | 350 | 77 | 10 | 60 | 1694 | .288 | 26 | 14 | 1 | 12 | 16 |
| PB - Team (4), Shager 4, Opp (12). Pickoffs - Team (1), Shager 1, Opp (1). SBA/ATT - Shager (21-37), Mineau (17-28), Plimpton (2-5), LaBovick (2-4), Pollak (0-1), Callahan (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jen Mineau | 28 | 2 | 26 | 0 | 1.000 | 0 | 17 | 11 | .607 | 0 | 0 |
| Jamie Pollak | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Chelsea Plimpton | 21 | 2 | 19 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Jessica Crowley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan Shager | 671 | 638 | 32 | 1 | .999 | 0 | 21 | 16 | .568 | 4 | 0 |
| Jamie LaBovick | 232 | 199 | 30 | 3 | .987 | 4 | 2 | 2 | .500 | 0 | 0 |
| Lindsey Kay Bright | 52 | 48 | 3 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Samantha Pellechio | 79 | 40 | 37 | 2 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
| Beckah Wiggins | 164 | 124 | 34 | 6 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Erin Fisher | 49 | 47 | 0 | 2 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| Jocelyn Dearborn | 151 | 66 | 78 | 7 | .954 | 6 | 0 | 0 | --- | 0 | 0 |
| Nicole Callahan | 37 | 20 | 15 | 2 | .946 | 1 | 0 | 1 | .000 | 0 | 0 |
| Chelsea Palumbo | 48 | 17 | 28 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Jo Krasnisky | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Richards | 42 | 33 | 4 | 5 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
| Erica Borgeest | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kat VanBenschoten | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| K.D. Rohlander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Longo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1611 | 1271 | 307 | 33 | .980 | 8 | 21 | 17 | .553 | 4 | 0 |
| Opponents | 1705 | 1210 | 409 | 86 | .950 | 13 | 76 | 16 | .826 | 12 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Fordham | 61 | 37 | 48 | 34 | 43 | 47 | 21 | 5 | 2 | 7 | 305 | Opponents | 13 | 13 | 7 | 15 | 14 | 15 | 16 | 0 | 0 | 1 | 94 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 4-2 | 4-2 | 6-2 | 5-0 | 6-0 | 5-0 | 5-0 | 5-0 | 2-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 25-0 | 12-2 | 6-2 | 3-3 | 1-2 | 2-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 30-0 | 34-0 | 40-0 | 39-1 | 38-0 | 34-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-4 | 3-4 | 3-7 | 2-10 | 0-11 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-8 | 12-8 | 6-5 | 8-1 | 8-1 | 6-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 21 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1795 | 11 | 163 |
| AWAY | 6933 | 43 | 161 |
| TOTAL | 8728 | 54 | 161 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Beckah Wiggins | .364 | 18-18 | 55 | 14 | 20 | 3 | 1 | 7 | 30 | 46 | .836 | 7 | 1 | 9 | 0 | .444 | 0 | 0 | 1-2 | 29 | 13 | 1 | .977 |
| Jamie LaBovick | .344 | 18-18 | 61 | 19 | 21 | 4 | 0 | 3 | 9 | 34 | .557 | 3 | 2 | 6 | 0 | .394 | 0 | 0 | 0-0 | 65 | 7 | 1 | .986 |
| Jocelyn Dearborn | .338 | 18-18 | 68 | 22 | 23 | 4 | 0 | 9 | 21 | 54 | .794 | 1 | 1 | 12 | 0 | .352 | 1 | 0 | 6-6 | 15 | 23 | 0 | 1.000 |
| Jessica Richards | .319 | 18-18 | 47 | 9 | 15 | 1 | 0 | 2 | 6 | 22 | .468 | 0 | 0 | 7 | 0 | .319 | 0 | 0 | 1-1 | 9 | 1 | 2 | .833 |
| Erin Fisher | .315 | 18-18 | 54 | 12 | 17 | 7 | 0 | 1 | 10 | 27 | .500 | 11 | 0 | 16 | 0 | .431 | 0 | 0 | 6-6 | 4 | 0 | 0 | 1.000 |
| Nicole Callahan | .304 | 9-7 | 23 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .348 | 1 | 1 | 4 | 0 | .360 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Meghan Shager | .288 | 18-18 | 52 | 5 | 15 | 1 | 0 | 1 | 6 | 19 | .365 | 1 | 1 | 12 | 0 | .309 | 1 | 0 | 3-5 | 204 | 13 | 0 | 1.000 |
| Lindsey Kay Bright | .278 | 18-18 | 54 | 12 | 15 | 0 | 0 | 0 | 4 | 15 | .278 | 5 | 0 | 14 | 0 | .339 | 0 | 1 | 4-6 | 11 | 1 | 0 | 1.000 |
| Jamie Pollak | .222 | 11-5 | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 1 | 0 | 3 | 0 | .263 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Samantha Pellechio | .196 | 17-17 | 46 | 5 | 9 | 2 | 0 | 2 | 8 | 17 | .370 | 7 | 0 | 9 | 0 | .302 | 0 | 1 | 2-2 | 14 | 12 | 1 | .963 |
| Chelsea Palumbo | .167 | 8-6 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 2 | 1 | 7 | 0 | .286 | 0 | 0 | 1-2 | 3 | 5 | 1 | .889 |
| Jo Krasnisky | .000 | 5-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kat VanBenschoten | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jessica Crowley | .000 | 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Brittany Longo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .296 | 18-18 | 504 | 104 | 149 | 23 | 1 | 25 | 100 | 249 | .494 | 40 | 7 | 103 | 0 | .354 | 2 | 2 | 25-32 | 369 | 91 | 6 | .987 |
| Opponents | .154 | 18-18 | 421 | 18 | 65 | 13 | 1 | 6 | 17 | 98 | .233 | 12 | 4 | 207 | 0 | .185 | 1 | 6 | 3-11 | 346 | 109 | 33 | .932 |
| LOB - Team (105), Opp (57). DPs turned - Team (2), Opp (2). Picked off - Bright 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jen Mineau | 0.88 | 11-2 | 14-13 | 11 | 6/2 | 1 | 88.0 | 42 | 12 | 11 | 6 | 170 | 10 | 1 | 4 | 296 | .142 | 2 | 3 | 0 | 1 | 4 |
| Chelsea Plimpton | 1.25 | 4-0 | 6-4 | 4 | 2/1 | 0 | 28.0 | 18 | 5 | 5 | 6 | 32 | 1 | 0 | 2 | 99 | .182 | 0 | 1 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Jamie LaBovick | 1.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 7.0 | 5 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 26 | .192 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.97 | 16-2 | 18-18 | 15 | 10/2 | 1 | 123.0 | 65 | 18 | 17 | 12 | 207 | 13 | 1 | 6 | 421 | .154 | 2 | 4 | 0 | 1 | 6 |
| Opponents | 4.49 | 2-16 | 18-18 | 10 | 1/0 | 0 | 115.1 | 149 | 104 | 74 | 40 | 103 | 23 | 1 | 25 | 504 | .296 | 6 | 7 | 0 | 2 | 2 |
| PB - Team (1), Shager 1, Opp (5). SBA/ATT - Shager (3-11), Mineau (3-10), Plimpton (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Meghan Shager | 217 | 204 | 13 | 0 | 1.000 | 0 | 3 | 8 | .273 | 1 | 0 |
| Jocelyn Dearborn | 38 | 15 | 23 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Lindsey Kay Bright | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jamie Pollak | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jen Mineau | 9 | 0 | 9 | 0 | 1.000 | 0 | 3 | 7 | .300 | 0 | 0 |
| Chelsea Plimpton | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Erin Fisher | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Crowley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jo Krasnisky | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Callahan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jamie LaBovick | 73 | 65 | 7 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Beckah Wiggins | 43 | 29 | 13 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Pellechio | 27 | 14 | 12 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Chelsea Palumbo | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Richards | 12 | 9 | 1 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Kat VanBenschoten | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Longo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 466 | 369 | 91 | 6 | .987 | 2 | 3 | 8 | .273 | 1 | 0 |
| Opponents | 488 | 346 | 109 | 33 | .932 | 2 | 25 | 7 | .781 | 5 | 0 |