Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nicole Callahan | .358 | 54-52 | 162 | 18 | 58 | 5 | 0 | 2 | 20 | 69 | .426 | 11 | 2 | 18 | 0 | .403 | 1 | 0 | 0-0 | 31 | 1 | 2 | .941 |
| Jocelyn Dearborn | .350 | 61-61 | 200 | 45 | 70 | 11 | 8 | 16 | 44 | 145 | .725 | 20 | 0 | 43 | 0 | .407 | 1 | 1 | 8-8 | 65 | 93 | 7 | .958 |
| Samantha Pellechio | .282 | 61-61 | 181 | 35 | 51 | 9 | 1 | 7 | 30 | 83 | .459 | 18 | 1 | 12 | 0 | .345 | 3 | 0 | 3-5 | 75 | 78 | 10 | .939 |
| Gabby Luety | .281 | 59-56 | 160 | 17 | 45 | 5 | 0 | 8 | 29 | 74 | .463 | 18 | 3 | 37 | 1 | .359 | 3 | 0 | 0-0 | 241 | 10 | 1 | .996 |
| Beckah Wiggins | .275 | 61-61 | 178 | 32 | 49 | 8 | 4 | 7 | 29 | 86 | .483 | 11 | 3 | 48 | 1 | .328 | 0 | 0 | 7-9 | 106 | 61 | 2 | .988 |
| Chelsea Palumbo | .268 | 51-47 | 127 | 17 | 34 | 8 | 0 | 5 | 30 | 57 | .449 | 4 | 2 | 25 | 0 | .299 | 1 | 2 | 0-1 | 35 | 2 | 1 | .974 |
| Lindsey Kay Bright | .268 | 60-60 | 157 | 24 | 42 | 2 | 0 | 0 | 12 | 44 | .280 | 9 | 0 | 20 | 0 | .305 | 1 | 5 | 13-16 | 102 | 6 | 3 | .973 |
| Jamie LaBovick | .257 | 61-61 | 179 | 30 | 46 | 8 | 0 | 1 | 16 | 57 | .318 | 12 | 2 | 24 | 1 | .309 | 1 | 0 | 7-7 | 284 | 20 | 3 | .990 |
| ---------- | |||||||||||||||||||||||
| Christina Siesta | .250 | 6-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jessica Crowley | .192 | 47-31 | 78 | 12 | 15 | 3 | 0 | 2 | 6 | 24 | .308 | 12 | 0 | 30 | 1 | .300 | 0 | 0 | 0-1 | 28 | 2 | 0 | 1.000 |
| Katherine VanBenscho | .167 | 21-3 | 24 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .208 | 1 | 1 | 12 | 0 | .231 | 0 | 0 | 0-1 | 3 | 1 | 0 | 1.000 |
| Meghan Shager | .151 | 41-40 | 93 | 10 | 14 | 2 | 0 | 1 | 10 | 19 | .204 | 6 | 1 | 26 | 1 | .210 | 0 | 3 | 2-2 | 235 | 20 | 1 | .996 |
| Jessica Richards | .133 | 36-13 | 30 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | .133 | 2 | 0 | 5 | 0 | .188 | 0 | 3 | 1-1 | 16 | 1 | 0 | 1.000 |
| Jo Krasnisky | .111 | 27-3 | 27 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .111 | 1 | 3 | 11 | 0 | .226 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Becca Griswold | .000 | 14-1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 7 | 0 | .214 | 0 | 1 | 0-0 | 1 | 5 | 1 | .857 |
| Brittany Longo | .000 | 28-0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Brianna Ciuffi | .000 | 15-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jen Mineau | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 31 | 3 | .917 |
| Totals | .270 | 61-61 | 1617 | 266 | 436 | 62 | 13 | 49 | 232 | 671 | .415 | 130 | 18 | 319 | 5 | .329 | 11 | 15 | 42-53 | 1231 | 357 | 35 | .978 |
| Opponents | .187 | 61-61 | 1473 | 116 | 276 | 49 | 14 | 31 | 108 | 446 | .303 | 73 | 15 | 453 | 2 | .232 | 7 | 25 | 21-36 | 1201 | 467 | 68 | .961 |
| LOB - Team (325), Opp (247). DPs turned - Team (8), Opp (10). Picked off - Luety 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jen Mineau | 1.22 | 24-9 | 43-28 | 24 | 15/3 | 4 | 224.2 | 116 | 44 | 39 | 38 | 300 | 19 | 8 | 14 | 782 | .148 | 7 | 7 | 0 | 3 | 9 |
| Chelsea Plimpton | 2.22 | 17-10 | 35-32 | 17 | 5/3 | 1 | 176.2 | 150 | 66 | 56 | 34 | 149 | 28 | 5 | 16 | 653 | .230 | 3 | 8 | 1 | 4 | 16 |
| ---------- | ||||||||||||||||||||||
| Jamie LaBovick | 3.89 | 1-0 | 2-1 | 1 | 0/0 | 0 | 9.0 | 10 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 38 | .263 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.71 | 42-19 | 61-61 | 42 | 23/3 | 5 | 410.1 | 276 | 116 | 100 | 73 | 453 | 49 | 14 | 31 | 1473 | .187 | 10 | 15 | 1 | 7 | 25 |
| Opponents | 3.72 | 19-42 | 61-61 | 32 | 8/5 | 3 | 400.1 | 436 | 266 | 213 | 130 | 319 | 62 | 13 | 49 | 1617 | .270 | 25 | 18 | 2 | 11 | 15 |
| PB - Team (5), Luety 3, Shager 1, Callahan 1, Opp (7). Pickoffs - Team (1), Shager 1, Opp (1). SBA/ATT - Shager (13-23), Plimpton (11-18), Mineau (9-17), Luety (7-11), Callahan (1-1), LaBovick (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jessica Crowley | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Richards | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katherine VanBenscho | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jo Krasnisky | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan Shager | 256 | 235 | 20 | 1 | .996 | 0 | 13 | 10 | .565 | 1 | 0 |
| Gabby Luety | 252 | 241 | 10 | 1 | .996 | 0 | 7 | 4 | .636 | 3 | 0 |
| Jamie LaBovick | 307 | 284 | 20 | 3 | .990 | 7 | 1 | 0 | 1.000 | 0 | 0 |
| Beckah Wiggins | 169 | 106 | 61 | 2 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
| Chelsea Palumbo | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindsey Kay Bright | 111 | 102 | 6 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Plimpton | 32 | 5 | 26 | 1 | .969 | 0 | 11 | 7 | .611 | 0 | 0 |
| Jocelyn Dearborn | 165 | 65 | 93 | 7 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| Nicole Callahan | 34 | 31 | 1 | 2 | .941 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Samantha Pellechio | 163 | 75 | 78 | 10 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| Jen Mineau | 36 | 2 | 31 | 3 | .917 | 2 | 9 | 8 | .529 | 0 | 0 |
| Becca Griswold | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianna Ciuffi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christina Siesta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Longo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1623 | 1231 | 357 | 35 | .978 | 8 | 21 | 15 | .583 | 5 | 0 |
| Opponents | 1736 | 1201 | 467 | 68 | .961 | 10 | 42 | 11 | .792 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Fordham | 59 | 53 | 40 | 34 | 33 | 27 | 17 | 2 | 0 | 1 | 266 | Opponents | 21 | 12 | 20 | 17 | 14 | 21 | 8 | 0 | 0 | 3 | 116 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 7-6 | 5-2 | 2-1 | 4-2 | 3-0 | 5-0 | 1-0 | 3-0 | 7-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 23-0 | 9-2 | 2-4 | 4-3 | 4-1 | 0-4 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-4 | 24-3 | 26-3 | 28-2 | 19-2 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-8 | 3-9 | 4-10 | 4-12 | 4-12 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-7 | 15-7 | 12-6 | 10-5 | 8-5 | 7-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1431 | 16 | 89 |
| AWAY | 6644 | 42 | 158 |
| TOTAL | 8075 | 58 | 139 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Jocelyn Dearborn | .419 | 20-20 | 62 | 21 | 26 | 5 | 2 | 7 | 19 | 56 | .903 | 9 | 0 | 11 | 0 | .486 | 1 | 0 | 3-3 | 19 | 25 | 3 | .936 |
| Nicole Callahan | .364 | 18-17 | 55 | 13 | 20 | 4 | 0 | 1 | 5 | 27 | .491 | 4 | 2 | 5 | 0 | .426 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jamie LaBovick | .323 | 20-20 | 65 | 10 | 21 | 3 | 0 | 1 | 10 | 27 | .415 | 0 | 1 | 7 | 0 | .333 | 0 | 0 | 2-2 | 90 | 6 | 3 | .970 |
| Gabby Luety | .320 | 18-18 | 50 | 9 | 16 | 2 | 0 | 4 | 11 | 30 | .600 | 6 | 1 | 15 | 1 | .397 | 1 | 0 | 0-0 | 103 | 2 | 0 | 1.000 |
| Samantha Pellechio | .317 | 20-20 | 63 | 13 | 20 | 3 | 0 | 4 | 14 | 35 | .556 | 5 | 1 | 3 | 0 | .371 | 1 | 0 | 2-3 | 15 | 28 | 3 | .935 |
| Beckah Wiggins | .295 | 20-20 | 61 | 6 | 18 | 1 | 0 | 0 | 5 | 19 | .311 | 1 | 1 | 13 | 0 | .317 | 0 | 0 | 3-3 | 42 | 18 | 1 | .984 |
| Lindsey Kay Bright | .288 | 20-20 | 52 | 11 | 15 | 1 | 0 | 0 | 4 | 16 | .308 | 2 | 0 | 2 | 0 | .315 | 0 | 2 | 6-8 | 24 | 2 | 0 | 1.000 |
| Chelsea Palumbo | .277 | 18-17 | 47 | 8 | 13 | 2 | 0 | 4 | 21 | 27 | .574 | 1 | 1 | 7 | 0 | .300 | 1 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| Katherine VanBenscho | .250 | 4-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jessica Crowley | .237 | 19-14 | 38 | 7 | 9 | 2 | 0 | 1 | 4 | 14 | .368 | 5 | 0 | 12 | 1 | .326 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Meghan Shager | .154 | 11-11 | 26 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | .269 | 1 | 0 | 9 | 1 | .185 | 0 | 1 | 0-0 | 77 | 8 | 1 | .988 |
| Jessica Richards | .125 | 10-3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Jo Krasnisky | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Christina Siesta | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Becca Griswold | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brittany Longo | .000 | 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brianna Ciuffi | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .304 | 20-20 | 540 | 107 | 164 | 24 | 2 | 23 | 96 | 261 | .483 | 36 | 7 | 91 | 3 | .353 | 4 | 3 | 16-19 | 393 | 114 | 13 | .975 |
| Opponents | .167 | 20-20 | 456 | 33 | 76 | 12 | 3 | 14 | 32 | 136 | .298 | 21 | 4 | 172 | 1 | .209 | 2 | 11 | 7-12 | 379 | 157 | 25 | .955 |
| LOB - Team (104), Opp (68). DPs turned - Team (3), Opp (4). Picked off - Luety 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jen Mineau | 1.27 | 9-3 | 15-11 | 10 | 6/0 | 2 | 77.1 | 37 | 17 | 14 | 9 | 122 | 6 | 2 | 5 | 269 | .138 | 2 | 3 | 0 | 0 | 4 |
| Chelsea Plimpton | 2.09 | 7-1 | 10-9 | 5 | 1/0 | 1 | 53.2 | 39 | 16 | 16 | 12 | 50 | 6 | 1 | 9 | 187 | .209 | 1 | 1 | 1 | 2 | 7 |
| Totals | 1.60 | 16-4 | 20-20 | 15 | 7/0 | 3 | 131.0 | 76 | 33 | 30 | 21 | 172 | 12 | 3 | 14 | 456 | .167 | 3 | 4 | 1 | 2 | 11 |
| Opponents | 4.88 | 4-16 | 20-20 | 10 | 2/0 | 1 | 126.1 | 164 | 107 | 88 | 36 | 91 | 24 | 2 | 23 | 540 | .304 | 5 | 7 | 1 | 4 | 3 |
| PB - Team (1), Luety 1, Opp (2). Pickoffs - Team (1), Shager 1, Opp (1). SBA/ATT - Plimpton (5-7), Shager (4-6), Luety (3-5), Mineau (2-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gabby Luety | 105 | 103 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 1 | 0 |
| Lindsey Kay Bright | 26 | 24 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Plimpton | 11 | 1 | 10 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Jessica Crowley | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Richards | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jo Krasnisky | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Callahan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan Shager | 86 | 77 | 8 | 1 | .988 | 0 | 4 | 2 | .667 | 0 | 0 |
| Beckah Wiggins | 61 | 42 | 18 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Jamie LaBovick | 99 | 90 | 6 | 3 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| Jocelyn Dearborn | 47 | 19 | 25 | 3 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| Samantha Pellechio | 46 | 15 | 28 | 3 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| Jen Mineau | 15 | 1 | 13 | 1 | .933 | 1 | 2 | 3 | .400 | 0 | 0 |
| Chelsea Palumbo | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Christina Siesta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianna Ciuffi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Longo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Becca Griswold | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katherine VanBenscho | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 520 | 393 | 114 | 13 | .975 | 3 | 7 | 5 | .583 | 1 | 0 |
| Opponents | 561 | 379 | 157 | 25 | .955 | 4 | 16 | 3 | .842 | 2 | 0 |