Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 12, 2011  vs  Florida Atlantic  W  1-0       1-3-0  /  0-3-1  7   1-0-0  0-0-0   Plimpton (W 1-0)  0  1:19 
!  Feb 12, 2011  vs  #17 Georgia Tech    0-6  L     0-5-1  /  6-12-0  7   1-1-0  0-0-0   Mineau (L 0-1)  289  2:21 
!  Feb 13, 2011  vs  #17 Georgia Tech    1-3  L     1-6-1  /  3-6-1  7   1-2-0  0-0-0   Plimpton (L 1-1)  358  2:14 
  Feb 13, 2011  vs  Chattanooga    0-1  L     0-4-1  /  1-4-1  7   1-3-0  0-0-0   Plimpton (L 0-1)  215  1:50 
  Feb 18, 2011  vs  Ole Miss    3-5  L     3-6-0  /  5-9-0  7   1-4-0  0-0-0   Plimpton (L)  0  1:44 
  Feb 18, 2011  vs  USF  W  1-0       1-5-1  /  0-3-0  (8)   2-4-0  0-0-0   Mineau (W)  0  1:50 
@  Feb 19, 2011  vs  Indiana  W  2-0       2-3-0  /  0-7-0  7   3-4-0  0-0-0   Plimpton (W 2-3)  81  1:25 
  Feb 19, 2011  vs  #25 DePaul  W  9-3       9-12-0  /  3-5-1  7   4-4-0  0-0-0   Plimpton (W)  0  1:50 
  Feb 20, 2011  vs  UAB    0-2  L     0-4-1  /  2-5-2  7   4-5-0  0-0-0   Plimpton (L 3-4)  0  1:05 
  Feb 24, 2011  vs  #11 Texas  W  2-1       2-5-0  /  1-5-0  7   5-5-0  0-0-0   Mineau (W 2-1)  442  1:39 
  Feb 24, 2011  vs  #7 Washington-2    0-2  L     0-7-1  /  2-3-0  7   5-6-0  0-0-0   Plimpton (L 3-5)  125  1:47 
  Feb 25, 2011  vs  Cal State Fullerton  W  1-0       1-7-1  /  0-4-1  7   6-6-0  0-0-0   Mineau (W)  0   
  Feb 26, 2011  vs  #20 Louisiana State    2-6  L     2-6-0  /  6-5-2  7   6-7-0  0-0-0   Mineau (L 3-2)  534  1:41 
$  Feb 26, 2011  vs  Nevada  W  6-2       6-5-0  /  2-6-0  7   7-7-0  0-0-0   Plimpton (W 4-5)  0  1:39 
  Mar 04, 2011  vs  Illinois State  W  2-1       2-4-0  /  1-2-1  7   8-7-0  0-0-0   Mineau (W 3-2)  0  1:30 
  Mar 05, 2011  vs  Illinois    1-4  L     1-3-1  /  4-6-2  7   8-8-0  0-0-0   Mineau (L 3-3)  854  2:07 
  Mar 05, 2011  vs  #1 Alabama    1-3  L     1-4-0  /  3-5-0  7   8-9-0  0-0-0   Plimpton (L 4-6)  250  1:45 
#  Mar 06, 2011  vs  Notre Dame    0-6  L     0-5-1  /  6-8-0  7   8-10-0  0-0-0   Plimpton (L 4-7)  328  1:29 
  Mar 06, 2011  vs  North Carolina  W  1-0       1-6-0  /  0-3-2  7   9-10-0  0-0-0   Mineau (W 5-3)  228  1:47 
  Mar 12, 2011  vs  Princeton  W  15-0       15-15-1  /  0-0-2  5   10-10-0  0-0-0   Plimpton (W 5-7)  52  1:19 
  Mar 12, 2011  vs  #25 Syracuse  W  4-3       4-6-0  /  3-7-2  (8)   11-10-0  0-0-0   Plimpton (W 6-7)  62  2:03 
  Mar 13, 2011  at  Virginia  W  8-4       8-10-1  /  4-10-3  7   12-10-0  0-0-0   Plimpton (W 7-7)  0  1:44 
  Mar 13, 2011  vs  Princeton  W  5-1       5-9-1  /  1-3-1  7   13-10-0  0-0-0   LaBovick (W 1-0)  67  1:10 
  Mar 14, 2011  at  Virginia  W  9-1       9-9-1  /  1-2-0  5   14-10-0  0-0-0   Mineau (W 6-3)  59  1:27 
  Mar 16, 2011  at  Maryland    1-7  L     1-6-2  /  7-12-0  7   14-11-0  0-0-0   Plimpton (L 7-8)  0  1:27 
  Mar 16, 2011  at  Maryland    4-5  L     4-5-0  /  5-10-0  7   14-12-0  0-0-0   Mineau (L 6-4)  77  1:32 
*  Mar 20, 2011  at  Saint Louis-1  W  3-1       3-7-1  /  1-2-0  7   15-12-0  1-0-0   Plimpton (W 8-8)  -  1:43 
*  Mar 20, 2011  at  Saint Louis-2    0-2  L     0-3-1  /  2-3-0  7   15-13-0  1-1-0   Mineau (L 6-5)  -  1:08 
  Mar 22, 2011  at  St. John's  W  5-4       5-6-1  /  4-9-3  7   16-13-0  1-1-0   Mineau (W 7-5)  83  1:51 
*  Mar 26, 2011  at  St. Bonaventure-1  W  5-2       5-7-0  /  2-4-3  7   17-13-0  2-1-0   Plimpton (W 9-8)  74  1:27 
*  Mar 26, 2011  at  St. Bonaventure-2  W  13-0       13-16-0  /  0-1-4  5   18-13-0  3-1-0   Mineau (W 8-5)  74  1:36 
  Mar 30, 2011    LEHIGH-1  W  9-1       9-13-0  /  1-3-3  5   19-13-0  3-1-0   Plimpton (W 10-8)  87  1:07 
  Mar 30, 2011    LEHIGH-2  W  9-0       9-11-0  /  0-2-0  5   20-13-0  3-1-0   Mineau (W 9-5)  84  1:14 
*  Apr 02, 2011    TEMPLE-1    4-7  L     4-9-2  /  7-9-1  7   20-14-0  3-2-0   Mineau (L 9-6)  103  1:41 
*  Apr 02, 2011    TEMPLE-2  W  6-4       6-9-0  /  4-6-0  7   21-14-0  4-2-0   Mineau (W)  104  1:33 
*  Apr 03, 2011    SAINT JOSEPH'S-1    0-1  L     0-1-0  /  1-5-1  7   21-15-0  4-3-0   Mineau (L 10-7)  125  1:34 
*  Apr 03, 2011    SAINT JOSEPH'S-2  W  1-0       1-3-0  /  0-5-0  7   22-15-0  5-3-0   Plimpton (W 11-8)  104  1:32 
  Apr 06, 2011    HOFSTRA    1-5  L     1-2-1  /  5-9-0  7   22-16-0  5-3-0   Plimpton (L 11-9)  101  1:47 
*  Apr 08, 2011    GEORGE WASHINGTON  W  3-0       3-4-3  /  0-0-4  7   23-16-0  6-3-0   Mineau (W)  57  1:37 
*  Apr 09, 2011    GEORGE WASHINGTON  W  11-1       11-7-0  /  1-3-1  5   24-16-0  7-3-0   Plimpton (W 12-9)  126  1:17 
*  Apr 10, 2011    LA SALLE-1  W  8-0       8-12-0  /  0-1-1  5   25-16-0  8-3-0   Mineau (W 12-7)  54  1:02 
*  Apr 10, 2011    LA SALLE-2  W  10-1       10-12-1  /  1-2-1  5   26-16-0  9-3-0   Plimpton (W 13-9)  63  1:11 
*  Apr 15, 2011  at  Charlotte 49ers-1  W  6-4       6-10-1  /  4-6-0  7   27-16-0  10-3-0   Mineau (W 13-7)  97  1;46 
*  Apr 15, 2011  at  Charlotte 49ers-2  W  7-3       7-14-1  /  3-5-0  7   28-16-0  11-3-0   Plimpton (W 14-9)  97  2:00 
  Apr 21, 2011  at  Fairleigh Dickinson-1  W  8-0       8-11-1  /  0-2-1  6   29-16-0  11-3-0   Mineau (W 14-7)  165  1:24 
  Apr 21, 2011  at  Fairleigh Dickinson-2  W  18-0       18-16-0  /  0-6-3  5   30-16-0  11-3-0   Plimpton (W 15-9)  112  1:43 
*  Apr 23, 2011    DAYTON-1  W  4-1       4-12-1  /  1-3-1  7   31-16-0  12-3-0   Mineau (W 15-7)  79  1:32 
*  Apr 23, 2011    DAYTON-2    1-3  L     1-5-1  /  3-5-0  7   31-17-0  12-4-0   Plimpton (L 15-10)  78  1:25 
  Apr 26, 2011    IONA  W  1-0       1-5-0  /  0-2-0  7   32-17-0  12-4-0   Mineau (W 16-7)  78  1:12 
  Apr 27, 2011    ST. PETER'S-1  W  9-0       9-10-0  /  0-1-2  5   33-17-0  12-4-0   Plimpton (W 16-10)  111  1:02 
  Apr 27, 2011    ST. PETER'S-2  W  9-0       9-11-0  /  0-0-1  5   34-17-0  12-4-0   Mineau (W 17-7)  77  1:04 
*  Apr 29, 2011  at  Massachusetts  W  6-0       6-6-0  /  0-2-2  7   35-17-0  13-4-0   Mineau (W 18-7)  157  1:50 
*  Apr 30, 2011  at  Massachusetts  W  4-0       4-7-1  /  0-4-3  7   36-17-0  14-4-0   Mineau (W 19-7)  239  1:51 
*  May 01, 2011  at  Rhode Island-1  W  9-3       9-9-0  /  3-8-3  7   37-17-0  15-4-0   Plimpton (W 17-10)  -  1:30 
*  May 01, 2011  at  Rhode Island-2  W  6-0       6-11-0  /  0-2-0  7   38-17-0  16-4-0   Mineau (W 20-7)  45  1:33 
  May 12, 2011  at  Charlotte 49ers  W  2-0       2-5-0  /  0-3-0  7   39-17-0  16-4-0   Mineau (W 21-7)  0  1:27 
  May 13, 2011  vs  Massachusetts  W  1-0       1-4-1  /  0-2-2  (10)   40-17-0  16-4-0   Mineau (W 22-7)  0  2:20 
  May 14, 2011  vs  Saint Joseph's  W  4-0       4-5-0  /  0-1-3  7   41-17-0  16-4-0   Mineau (W 23-7)  151  1:48 
  May 20, 2011  at  Penn State  W  2-0       2-4-0  /  0-2-1  7   42-17-0  16-4-0   Mineau (W 24-7)  578  1:37 
  May 21, 2011  vs  #12 Oregon    0-2  L     0-1-1  /  2-4-2  7   42-18-0  16-4-0   Mineau (L 24-8)  0  1:29 
  May 21, 2011  at  Penn State    2-5  L     2-8-2  /  5-9-0  (16)   42-19-0  16-4-0   Mineau (L 24-9)  751  3:35 

() extra inning game