Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
| Feb 17, 2012 | vs | Virginia | W | 2-1 | 2-8-0 | / | 1-3-0 | 7 | 1-0-0 | 0-0-0 | Mineau (W 1-0) | 93 | 1:46 | ||
| Feb 17, 2012 | vs | UNCG | 7-12 | L | 7-8-5 | / | 12-11-1 | 7 | 1-1-0 | 0-0-0 | Pirone (L 0-1) | 323 | 2:32 | ||
| $ | Feb 18, 2012 | at | East Carolina | W | 5-1 | 5-6-1 | / | 1-2-2 | 7 | 2-1-0 | 0-0-0 | Mineau (W 2-0) | 471 | 1:46 | |
| Feb 18, 2012 | vs | Virginia | 4-6 | L | 4-6-1 | / | 6-12-0 | 7 | 2-2-0 | 0-0-0 | Mineau (L 2-1) | 471 | 2:00 | ||
| Feb 23, 2012 | vs | UC Davis | 2-6 | L | 2-4-0 | / | 6-10-1 | 7 | 2-3-0 | 0-0-0 | Mineau (L 2-2) | 0 | 1:56 | ||
| Feb 23, 2012 | vs | Long Beach State | 6-12 | L | 6-11-3 | / | 12-18-3 | 7 | 2-4-0 | 0-0-0 | Daubman (L 0-1) | 83 | 2:06 | ||
| @ | Feb 24, 2012 | vs | #1 California | 0-5 | L | 0-2-1 | / | 5-9-1 | 7 | 2-5-0 | 0-0-0 | Mineau (L 2-3) | 125 | 1:45 | |
| Feb 25, 2012 | vs | #15 Arizona | 2-3 | L | 2-7-1 | / | 3-6-0 | 7 | 2-6-0 | 0-0-0 | Mineau (L 2-4) | 433 | 2:10 | ||
| Feb 25, 2012 | vs | Cal State Fullerton-2 | W | 3-1 | 3-7-0 | / | 1-5-1 | 7 | 3-6-0 | 0-0-0 | Mineau (W 3-4) | 99 | 1:39 | ||
| $ | Mar 02, 2012 | vs | Virginia Tech | 1-5 | L | 1-6-4 | / | 5-7-0 | 7 | 3-7-0 | 0-0-0 | Daubman (L 0-2) | 108 | 1:38 | |
| $ | Mar 02, 2012 | vs | #14 UCLA | 5-9 | L | 5-6-1 | / | 9-11-1 | 7 | 3-8-0 | 0-0-0 | Mineau (L 3-5) | 282 | 2:19 | |
| Mar 03, 2012 | vs | #24 North Carolina | 2-3 | L | 2-5-1 | / | 3-6-0 | 7 | 3-9-0 | 0-0-0 | Mineau (L 3-6) | 122 | 1:46 | ||
| Mar 03, 2012 | vs | Longwood Lancers | W | 5-1 | 5-5-0 | / | 1-8-2 | (8) | 4-9-0 | 0-0-0 | Mineau (W 4-6) | 0 | |||
| # | Mar 04, 2012 | vs | Notre Dame | 1-3 | L | 1-2-0 | / | 3-6-3 | 7 | 4-10-0 | 0-0-0 | Pirone (L 0-2) | 431 | 1:38 | |
| Mar 09, 2012 | vs | Green Bay | W | 3-0 | 3-6-0 | / | 0-4-1 | 7 | 5-10-0 | 0-0-0 | Mineau (W 5-6) | 0 | 2:13 | ||
| Mar 09, 2012 | vs | Kennesaw State | 2-8 | L | 2-7-2 | / | 8-14-3 | 7 | 5-11-0 | 0-0-0 | Pirone (L 0-3) | 129 | 1:58 | ||
| Mar 10, 2012 | vs | Rutgers | W | 6-1 | 6-7-1 | / | 1-3-2 | 7 | 6-11-0 | 0-0-0 | Mineau (W 6-6) | 79 | 1:50 | ||
| Mar 10, 2012 | vs | Central Michigan | 0-8 | L | 0-2-0 | / | 8-12-0 | 5 | 6-12-0 | 0-0-0 | Daubman (L) | 150 | 2:00 | ||
| Mar 11, 2012 | vs | Western Michigan | W | 6-0 | 6-9-1 | / | 0-4-1 | 7 | 7-12-0 | 0-0-0 | Mineau (W 7-6) | 0 | 2:00 | ||
| Mar 13, 2012 | vs | Boston University | 3-4 | L | 3-5-1 | / | 4-12-1 | (10) | 7-13-0 | 0-0-0 | Mineau (L 7-7) | 0 | |||
| Mar 16, 2012 | vs | Pittsburgh | 0-1 | L | 0-3-0 | / | 1-1-1 | 7 | 7-14-0 | 0-0-0 | Mineau (L 7-8) | 0 | 1:26 | ||
| & | Mar 16, 2012 | at | James Madison | W | 5-0 | 5-8-0 | / | 0-4-0 | 7 | 8-14-0 | 0-0-0 | Pirone (W 1-4) | 0 | 1:38 | |
| Mar 17, 2012 | vs | George Washington | W | 4-0 | 4-9-0 | / | 0-6-1 | 7 | 9-14-0 | 0-0-0 | Daubman (W 1-2) | 0 | 1:34 | ||
| Mar 17, 2012 | vs | Pittsburgh | W | 5-4 | 5-8-0 | / | 4-8-2 | (11) | 10-14-0 | 0-0-0 | Mineau (W 8-8) | 0 | 2:18 | ||
| & | Mar 18, 2012 | at | James Madison | W | 7-4 | 7-10-1 | / | 4-7-0 | 7 | 11-14-0 | 0-0-0 | Mineau (W 9-8) | 504 | 1:48 | |
| Mar 20, 2012 | ST. JOHN'S | W | 8-0 | 8-11-0 | / | 0-0-1 | 6 | 12-14-0 | 0-0-0 | Mineau (W 10-8) | 223 | 1:26 | |||
| * | Mar 23, 2012 | at | La Salle-1 | W | 9-1 | 9-9-0 | / | 1-3-0 | 5 | 13-14-0 | 1-0-0 | Mineau (W 11-8) | 124 | 1:26 | |
| * | Mar 23, 2012 | at | La Salle-2 | W | 11-0 | 11-16-2 | / | 0-2-1 | 5 | 14-14-0 | 2-0-0 | Pirone (W) | 136 | 1:29 | |
| * | Mar 25, 2012 | at | George Washington-1 | W | 2-1 | 2-6-0 | / | 1-1-2 | 7 | 15-14-0 | 3-0-0 | Mineau (W 11-8) | 73 | 1:35 | |
| * | Mar 25, 2012 | at | George Washington-2 | W | 5-1 | 5-9-0 | / | 1-5-1 | 7 | 16-14-0 | 4-0-0 | Mineau (W 12-8) | 78 | 1:40 | |
| Mar 28, 2012 | at | Lehigh-1 | 2-7 | L | 2-4-0 | / | 7-15-1 | 7 | 16-15-0 | 4-0-0 | Pirone (L 2-4) | 82 | 1:47 | ||
| Mar 28, 2012 | at | Lehigh-2 | 2-4 | L | 2-5-0 | / | 4-10-2 | 7 | 16-16-0 | 4-0-0 | Daubman (L 1-4) | 77 | 1:30 | ||
| * | Mar 30, 2012 | CHARLOTTE-1 | W | 8-0 | 8-9-0 | / | 0-0-3 | 5 | 17-16-0 | 5-0-0 | Mineau (W 14-8) | 312 | 1:24 | ||
| * | Mar 30, 2012 | CHARLOTTE-2 | W | 8-2 | 8-10-1 | / | 2-3-3 | 7 | 18-16-0 | 6-0-0 | Mineau (W 15-8) | 439 | 2:01 | ||
| Apr 03, 2012 | BINGHAMTON-1 | W | 8-3 | 8-10-0 | / | 3-5-1 | 7 | 19-16-0 | 6-0-0 | Daubman (W 2-4) | 429 | 1:56 | |||
| Apr 03, 2012 | BINGHAMTON-2 | W | 7-3 | 7-9-0 | / | 3-6-2 | 7 | 20-16-0 | 6-0-0 | Pirone (W 3-4) | 429 | 1:48 | |||
| * | Apr 05, 2012 | at | Saint Joseph's | W | 1-0 | 1-9-0 | / | 0-1-0 | 7 | 21-16-0 | 7-0-0 | Mineau (W 16-8) | 90 | 1:42 | |
| * | Apr 06, 2012 | at | Saint Joseph's | W | 4-1 | 4-7-0 | / | 1-7-5 | (8) | 22-16-0 | 8-0-0 | Mineau (W 17-8) | 87 | 2:14 | |
| * | Apr 07, 2012 | at | Temple University-1 | W | 5-0 | 5-13-0 | / | 0-0-2 | 7 | 23-16-0 | 9-0-0 | Mineau (W 18-8) | 150 | 1:45 | |
| * | Apr 07, 2012 | at | Temple University-2 | 5-6 | L | 5-5-3 | / | 6-7-0 | 7 | 23-17-0 | 9-1-0 | Mineau (L 18-9) | 150 | 1:55 | |
| Apr 11, 2012 | at | Siena | W | 6-2 | 6-5-1 | / | 2-8-1 | 7 | 24-17-0 | 9-1-0 | Daubman (W) | 100 | 1:35 | ||
| Apr 11, 2012 | at | Siena | W | 6-3 | 6-7-0 | / | 3-3-2 | 7 | 25-17-0 | 9-1-0 | Mineau (W) | 100 | 1:50 | ||
| * | Apr 13, 2012 | SAINT LOUIS | W | 4-1 | 4-5-0 | / | 1-1-0 | 7 | 26-17-0 | 10-1-0 | Mineau (W 20-9) | 162 | 1:42 | ||
| * | Apr 14, 2012 | SAINT LOUIS | W | 4-0 | 4-6-2 | / | 0-3-0 | 7 | 27-17-0 | 11-1-0 | Mineau (W 21-9) | 117 | 1:33 | ||
| Apr 17, 2012 | at | Hofstra | 1-6 | L | 1-5-0 | / | 6-6-1 | 7 | 27-18-0 | 11-1-0 | Mineau (L 21-10) | 116 | 1:43 | ||
| * | Apr 20, 2012 | ST BONAVETURE-1 | W | 7-0 | 7-10-0 | / | 0-2-4 | 7 | 28-18-0 | 12-1-0 | Mineau (W 22-10) | 137 | 1:30 | ||
| * | Apr 20, 2012 | ST BONAVETURE-2 | W | 5-1 | 5-7-0 | / | 1-4-1 | 7 | 29-18-0 | 13-1-0 | Mineau (W 23-10) | 124 | 1:37 | ||
| Apr 24, 2012 | IONA | 2-6 | L | 2-9-1 | / | 6-17-1 | 7 | 29-19-0 | 13-1-0 | Pirone (L 3-5) | 109 | 1:58 | |||
| * | Apr 27, 2012 | at | Dayton-1 | 1-2 | L | 1-7-0 | / | 2-6-0 | 7 | 29-20-0 | 13-2-0 | Mineau (L 12-2) | 185 | 1:39 | |
| * | Apr 27, 2012 | at | Dayton-2 | W | 11-0 | 11-11-0 | / | 0-2-0 | 5 | 30-20-0 | 14-2-0 | Mineau (W 24-11) | 185 | 1:33 | |
| * | May 04, 2012 | MASSACHUSETTS | 1-2 | L | 1-6-2 | / | 2-7-1 | (17) | 30-21-0 | 14-3-0 | Mineau (L 24-12) | 439 | 5:00 | ||
| * | May 05, 2012 | MASSACHUSETTS | 1-6 | L | 1-2-0 | / | 6-9-0 | (8) | 30-22-0 | 14-4-0 | Daubman (L 3-5) | 237 | 2:02 | ||
| * | May 06, 2012 | RHODE ISLAND-1 | 0-1 | L | 0-6-0 | / | 1-4-0 | (8) | 30-23-0 | 14-5-0 | Mineau (L 24-13) | 217 | 1:24 | ||
| * | May 06, 2012 | RHODE ISLAND-2 | 3-6 | L | 3-9-1 | / | 6-6-0 | (8) | 30-24-0 | 14-6-0 | Daubman (L 3-6) | 217 | 1:43 | ||
| May 07, 2012 | ALABAMA | W | 8-5 | 8-7-3 | / | 5-12-0 | 7 | 31-24-0 | 14-6-0 | Pirone (W 4-5) | 937 | 2:13 | |||
| May 10, 2012 | vs | Saint Joseph's | W | 4-1 | 4-5-2 | / | 1-4-0 | 7 | 32-24-0 | 14-6-0 | Mineau (W 25-13) | 0 | 1:53 | ||
| May 11, 2012 | vs | Massachusetts | 0-2 | L | 0-2-4 | / | 2-4-0 | 7 | 32-25-0 | 14-6-0 | Mineau (L 25-14) | 0 | 1:39 | ||
| May 11, 2012 | vs | George Washington | 1-4 | L | 1-10-2 | / | 4-10-3 | (14) | 32-26-0 | 14-6-0 | Mineau (L 25-15) | 0 | 3:31 |
|
* = Conference game
() extra inning game |