Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LABOVICK, Jamie | .408 | 58-58 | 213 | 52 | 87 | 16 | 1 | 6 | 27 | 123 | .577 | 12 | 1 | 6 | 1 | .441 | 1 | 1 | 0-2 | 279 | 56 | 2 | .994 |
| FORTIER, Elise | .362 | 59-59 | 177 | 61 | 64 | 13 | 3 | 20 | 54 | 143 | .808 | 43 | 1 | 17 | 1 | .486 | 1 | 0 | 4-4 | 89 | 167 | 15 | .945 |
| LUETY, Gabby | .351 | 59-59 | 171 | 36 | 60 | 13 | 0 | 13 | 51 | 112 | .655 | 35 | 2 | 24 | 1 | .458 | 4 | 0 | 1-1 | 246 | 32 | 5 | .982 |
| DAUBMAN, Michele | .316 | 56-54 | 152 | 20 | 48 | 10 | 1 | 6 | 31 | 78 | .513 | 19 | 1 | 19 | 0 | .389 | 3 | 2 | 3-3 | 36 | 43 | 3 | .963 |
| TURGEON, Brianna | .307 | 27-26 | 75 | 5 | 23 | 6 | 0 | 1 | 9 | 32 | .427 | 8 | 0 | 16 | 0 | .373 | 0 | 0 | 0-0 | 33 | 35 | 5 | .932 |
| PALUMBO, Chelsea | .293 | 59-59 | 167 | 32 | 49 | 3 | 2 | 8 | 28 | 80 | .479 | 13 | 2 | 28 | 0 | .348 | 2 | 5 | 5-5 | 73 | 32 | 11 | .905 |
| LOMBARDO, Kayla | .289 | 58-58 | 173 | 28 | 50 | 9 | 0 | 7 | 39 | 80 | .462 | 20 | 6 | 16 | 1 | .382 | 0 | 1 | 2-2 | 72 | 120 | 14 | .932 |
| ORTIZ, Paige | .272 | 57-55 | 158 | 9 | 43 | 4 | 0 | 6 | 30 | 65 | .411 | 11 | 1 | 26 | 2 | .322 | 1 | 1 | 1-1 | 26 | 4 | 1 | .968 |
| SMITH, Sammi | .270 | 56-56 | 148 | 28 | 40 | 1 | 1 | 0 | 4 | 43 | .291 | 11 | 3 | 16 | 0 | .333 | 0 | 10 | 10-15 | 55 | 3 | 6 | .906 |
| ---------- | |||||||||||||||||||||||
| IANIRO, Cora | .467 | 24-1 | 15 | 5 | 7 | 0 | 1 | 0 | 5 | 9 | .600 | 0 | 0 | 4 | 0 | .467 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| LAW, Claudia | .211 | 28-19 | 38 | 8 | 8 | 1 | 0 | 1 | 3 | 12 | .316 | 10 | 3 | 8 | 1 | .412 | 0 | 1 | 1-1 | 16 | 0 | 2 | .889 |
| PIRONE, Taylor | .164 | 33-24 | 55 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .200 | 3 | 2 | 13 | 1 | .233 | 0 | 1 | 0-0 | 156 | 16 | 1 | .994 |
| CROWLEY, Jessica | .105 | 43-28 | 19 | 8 | 2 | 0 | 0 | 1 | 1 | 5 | .263 | 0 | 0 | 11 | 0 | .105 | 0 | 0 | 0-0 | 32 | 2 | 3 | .919 |
| WINOKUR, Cailin | .045 | 28-14 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .045 | 2 | 0 | 8 | 0 | .125 | 0 | 1 | 0-0 | 22 | 26 | 4 | .923 |
| BRADIAN, Allie | .000 | 17-7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 17 | 14 | 4 | .886 |
| SIESTA, Christina | .000 | 8-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MOROUKIAN, Serena | .000 | 12-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| CIUFFI, Brianna | .000 | 30-0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| MALONEY, Patti | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| Totals | .306 | 59-59 | 1603 | 311 | 491 | 78 | 9 | 69 | 287 | 794 | .495 | 189 | 23 | 221 | 8 | .385 | 12 | 23 | 28-36 | 1163 | 554 | 78 | .957 |
| Opponents | .285 | 59-59 | 1595 | 240 | 454 | 62 | 6 | 29 | 219 | 615 | .386 | 110 | 30 | 224 | 11 | .341 | 7 | 25 | 41-57 | 1151 | 438 | 65 | .961 |
| LOB - Team (390), Opp (366). DPs turned - Team (20), Opp (25). TPs turned - Team (0), Opp (1). IBB - Team (2), Luety 1, LaBovick 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LABOVICK, Jamie | 2.77 | 13-10 | 26-21 | 9 | 3/0 | 0 | 123.2 | 128 | 81 | 49 | 44 | 60 | 15 | 1 | 11 | 486 | .263 | 9 | 11 | 5 | 3 | 11 |
| MALONEY, Patti | 3.33 | 3-4 | 22-7 | 2 | 0/0 | 2 | 63.0 | 69 | 34 | 30 | 20 | 39 | 10 | 1 | 7 | 246 | .280 | 2 | 2 | 0 | 2 | 4 |
| DAUBMAN, Michele | 3.49 | 18-8 | 38-29 | 13 | 4/1 | 1 | 174.1 | 213 | 103 | 87 | 40 | 111 | 32 | 4 | 10 | 738 | .289 | 6 | 14 | 0 | 1 | 9 |
| ---------- | ||||||||||||||||||||||
| PIRONE, Taylor | 4.46 | 2-1 | 14-2 | 0 | 0/1 | 2 | 26.2 | 44 | 22 | 17 | 6 | 14 | 5 | 0 | 1 | 125 | .352 | 0 | 3 | 0 | 1 | 1 |
| Totals | 3.30 | 36-23 | 59-59 | 24 | 8/1 | 5 | 387.2 | 454 | 240 | 183 | 110 | 224 | 62 | 6 | 29 | 1595 | .285 | 17 | 30 | 5 | 7 | 25 |
| Opponents | 4.76 | 23-36 | 59-59 | 24 | 7/1 | 3 | 383.2 | 491 | 311 | 261 | 189 | 221 | 78 | 9 | 69 | 1603 | .306 | 22 | 23 | 1 | 12 | 23 |
| PB - Team (9), Luety 9, Opp (14). SBA/ATT - Luety (41-56), LaBovick (21-25), Daubman (12-18), Maloney (7-12), Pirone (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SIESTA, Christina | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PIRONE, Taylor | 173 | 156 | 16 | 1 | .994 | 7 | 1 | 1 | .500 | 0 | 0 |
| LABOVICK, Jamie | 337 | 279 | 56 | 2 | .994 | 11 | 21 | 4 | .840 | 0 | 0 |
| LUETY, Gabby | 283 | 246 | 32 | 5 | .982 | 0 | 41 | 15 | .732 | 9 | 0 |
| ORTIZ, Paige | 31 | 26 | 4 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| DAUBMAN, Michele | 82 | 36 | 43 | 3 | .963 | 0 | 12 | 6 | .667 | 0 | 0 |
| FORTIER, Elise | 271 | 89 | 167 | 15 | .945 | 15 | 0 | 0 | --- | 0 | 0 |
| LOMBARDO, Kayla | 206 | 72 | 120 | 14 | .932 | 7 | 0 | 0 | --- | 0 | 0 |
| TURGEON, Brianna | 73 | 33 | 35 | 5 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
| WINOKUR, Cailin | 52 | 22 | 26 | 4 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| CROWLEY, Jessica | 37 | 32 | 2 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, Sammi | 64 | 55 | 3 | 6 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| PALUMBO, Chelsea | 116 | 73 | 32 | 11 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| LAW, Claudia | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| MALONEY, Patti | 9 | 4 | 4 | 1 | .889 | 1 | 7 | 5 | .583 | 0 | 0 |
| BRADIAN, Allie | 35 | 17 | 14 | 4 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
| MOROUKIAN, Serena | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| CIUFFI, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| IANIRO, Cora | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1795 | 1163 | 554 | 78 | .957 | 20 | 41 | 16 | .719 | 9 | 0 |
| Opponents | 1654 | 1151 | 438 | 65 | .961 | 25 | 28 | 8 | .778 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Fordham | 35 | 50 | 64 | 39 | 53 | 45 | 20 | 2 | 3 | 311 | Opponents | 33 | 30 | 23 | 38 | 48 | 43 | 21 | 3 | 1 | 240 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-6 | 2-6 | 4-0 | 3-0 | 4-2 | 5-0 | 2-1 | 4-1 | 2-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 8-1 | 6-3 | 3-3 | 1-3 | 3-2 | 1-2 | 2-2 | 1-1 | 0-2 | 3-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-3 | 21-4 | 27-3 | 24-4 | 27-2 | 26-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-6 | 4-9 | 4-11 | 5-14 | 1-15 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-14 | 11-10 | 5-9 | 7-5 | 4-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2135 | 10 | 213 |
| AWAY | 5612 | 45 | 124 |
| TOTAL | 7747 | 55 | 140 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FORTIER, Elise | .463 | 22-22 | 67 | 28 | 31 | 8 | 1 | 10 | 29 | 71 | 1.060 | 21 | 0 | 6 | 1 | .591 | 0 | 0 | 0-0 | 43 | 57 | 6 | .943 |
| LABOVICK, Jamie | .432 | 21-21 | 81 | 29 | 35 | 10 | 1 | 3 | 16 | 56 | .691 | 5 | 0 | 3 | 1 | .465 | 0 | 0 | 0-0 | 118 | 14 | 1 | .992 |
| DAUBMAN, Michele | .377 | 22-22 | 69 | 11 | 26 | 6 | 0 | 3 | 19 | 41 | .594 | 6 | 0 | 6 | 0 | .421 | 1 | 1 | 3-3 | 22 | 25 | 2 | .959 |
| LUETY, Gabby | .343 | 22-22 | 70 | 13 | 24 | 6 | 0 | 3 | 16 | 39 | .557 | 12 | 1 | 9 | 1 | .430 | 3 | 0 | 0-0 | 84 | 19 | 0 | 1.000 |
| PALUMBO, Chelsea | .333 | 22-22 | 60 | 16 | 20 | 0 | 1 | 4 | 11 | 34 | .567 | 9 | 0 | 9 | 0 | .420 | 0 | 1 | 4-4 | 24 | 6 | 3 | .909 |
| LOMBARDO, Kayla | .328 | 22-22 | 67 | 11 | 22 | 4 | 0 | 4 | 19 | 38 | .567 | 9 | 4 | 5 | 1 | .438 | 0 | 0 | 1-1 | 24 | 48 | 5 | .935 |
| ORTIZ, Paige | .231 | 22-22 | 65 | 3 | 15 | 2 | 0 | 1 | 7 | 20 | .308 | 6 | 0 | 9 | 0 | .292 | 1 | 1 | 0-0 | 24 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| IANIRO, Cora | .667 | 12-1 | 9 | 3 | 6 | 0 | 1 | 0 | 5 | 8 | .889 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SMITH, Sammi | .306 | 22-22 | 49 | 14 | 15 | 0 | 1 | 0 | 1 | 17 | .347 | 1 | 3 | 6 | 0 | .358 | 0 | 3 | 3-3 | 24 | 1 | 2 | .926 |
| TURGEON, Brianna | .304 | 17-16 | 46 | 3 | 14 | 4 | 0 | 1 | 7 | 21 | .457 | 6 | 0 | 8 | 0 | .385 | 0 | 0 | 0-0 | 13 | 15 | 5 | .848 |
| PIRONE, Taylor | .222 | 8-5 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 3 | 1 | .300 | 0 | 0 | 0-0 | 31 | 5 | 0 | 1.000 |
| WINOKUR, Cailin | .200 | 9-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| LAW, Claudia | .125 | 13-9 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 3 | 1 | 4 | 1 | .300 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| BRADIAN, Allie | .000 | 10-4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 12 | 5 | 3 | .850 |
| MOROUKIAN, Serena | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CIUFFI, Brianna | .000 | 14-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CROWLEY, Jessica | .000 | 15-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Totals | .340 | 22-22 | 626 | 140 | 213 | 41 | 5 | 29 | 131 | 351 | .561 | 81 | 9 | 75 | 6 | .420 | 5 | 6 | 12-12 | 439 | 200 | 28 | .958 |
| Opponents | .282 | 22-22 | 596 | 80 | 168 | 26 | 2 | 9 | 71 | 225 | .378 | 35 | 15 | 80 | 1 | .336 | 2 | 14 | 11-22 | 432 | 174 | 18 | .971 |
| LOB - Team (155), Opp (143). DPs turned - Team (4), Opp (14). IBB - Team (1), Luety 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DAUBMAN, Michele | 3.42 | 8-2 | 16-12 | 7 | 3/0 | 0 | 75.2 | 92 | 40 | 37 | 15 | 38 | 14 | 2 | 4 | 318 | .289 | 1 | 9 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| MALONEY, Patti | 2.44 | 2-2 | 7-4 | 2 | 0/0 | 1 | 28.2 | 29 | 11 | 10 | 6 | 18 | 4 | 0 | 4 | 106 | .274 | 0 | 1 | 0 | 0 | 3 |
| PIRONE, Taylor | 2.52 | 2-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 11 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 36 | .306 | 0 | 2 | 0 | 0 | 0 |
| LABOVICK, Jamie | 2.70 | 3-3 | 6-6 | 3 | 0/0 | 0 | 33.2 | 36 | 26 | 13 | 13 | 18 | 7 | 0 | 1 | 136 | .265 | 5 | 3 | 0 | 1 | 4 |
| Totals | 3.01 | 15-7 | 22-22 | 12 | 3/0 | 1 | 146.1 | 168 | 80 | 63 | 35 | 80 | 26 | 2 | 9 | 596 | .282 | 6 | 15 | 0 | 2 | 14 |
| Opponents | 6.03 | 7-15 | 22-22 | 5 | 0/0 | 1 | 144.0 | 213 | 140 | 124 | 81 | 75 | 41 | 5 | 29 | 626 | .340 | 12 | 9 | 0 | 5 | 6 |
| PB - Team (3), Luety 3, Opp (7). SBA/ATT - Luety (11-21), Maloney (3-8), Daubman (3-7), LaBovick (5-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LUETY, Gabby | 103 | 84 | 19 | 0 | 1.000 | 0 | 11 | 10 | .524 | 3 | 0 |
| PIRONE, Taylor | 36 | 31 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIZ, Paige | 26 | 24 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAW, Claudia | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WINOKUR, Cailin | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MALONEY, Patti | 5 | 4 | 1 | 0 | 1.000 | 1 | 3 | 5 | .375 | 0 | 0 |
| LABOVICK, Jamie | 133 | 118 | 14 | 1 | .992 | 2 | 5 | 2 | .714 | 0 | 0 |
| DAUBMAN, Michele | 49 | 22 | 25 | 2 | .959 | 0 | 3 | 4 | .429 | 0 | 0 |
| FORTIER, Elise | 106 | 43 | 57 | 6 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
| LOMBARDO, Kayla | 77 | 24 | 48 | 5 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, Sammi | 27 | 24 | 1 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| PALUMBO, Chelsea | 33 | 24 | 6 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADIAN, Allie | 20 | 12 | 5 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
| TURGEON, Brianna | 33 | 13 | 15 | 5 | .848 | 1 | 0 | 0 | --- | 0 | 0 |
| CROWLEY, Jessica | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| IANIRO, Cora | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CIUFFI, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOROUKIAN, Serena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 667 | 439 | 200 | 28 | .958 | 4 | 11 | 11 | .500 | 3 | 0 |
| Opponents | 624 | 432 | 174 | 18 | .971 | 14 | 12 | 0 | 1.000 | 7 | 0 |