Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 07, 2014  vs  LIU-Brooklyn  W  5-0       5-7-0  /  0-4-0  7   1-0-0  0-0-0   Daubman (W 1-0)  61  2:13 
  Feb 07, 2014  vs  Chattanooga  W  12-3       12-5-0  /  3-6-5  5   2-0-0  0-0-0   Gillen (W 1-0)  65  3:00 
  Feb 09, 2014  at  UCF    1-2  L     1-7-1  /  2-2-0  7   2-1-0  0-0-0   Daubman (L 1-1)  325  1:45 
  Feb 14, 2014  vs  Mississippi  W  4-3       4-5-2  /  3-7-0  7   3-1-0  0-0-0   Daubman (W 2-1)  101  1:56 
  Feb 14, 2014  vs  Kansas    1-10  L     1-3-1  /  10-11-0  5   3-2-0  0-0-0   Gillen (L 1-1)  116  1:38 
  Feb 15, 2014  vs  DePaul    0-8  L     0-1-1  /  8-13-1  7   3-3-0  0-0-0   Daubman (L 2-2)  88  1:29 
  Feb 15, 2014  at  Coll. of Charleston  W  5-4       5-10-4  /  4-7-2  7   4-3-0  0-0-0   Daubman (W 3-2)  126  2:18 
  Feb 16, 2014  vs  Western Carolina  W  1-0       1-4-1  /  0-7-1  7   5-3-0  0-0-0   Quense (W 1-0)  101  1:51 
  Feb 20, 2014  vs  San Diego State    4-5  L     4-12-1  /  5-7-0  7   5-4-0  0-0-0   Daubman (L 3-3)  168  1:58 
  Feb 20, 2014  vs  Cal Poly    4-10  L     4-7-4  /  10-12-0  7   5-5-0  0-0-0   Daubman (L 3-4)  98  2:11 
  Feb 21, 2014  vs  BYU    2-5  L     2-6-1  /  5-9-0  7   5-6-0  0-0-0   Daubman (L 3-5)  240  2:11 
  Feb 21, 2014  vs  Missouri    0-8  L     0-2-5  /  8-7-0  5   5-7-0  0-0-0   Quense (L 1-1)  246  1:28 
  Feb 22, 2014  vs  Oregon    2-3  L     2-6-1  /  3-6-0  7   5-8-0  0-0-0   Gillen (L 1-2)  311  2:06 
&  Feb 28, 2014  vs  #23 Notre Dame    3-7  L     3-4-3  /  7-9-0  7   5-9-0  0-0-0   Daubman (L 3-6)  100  2:07 
  Feb 28, 2014  vs  Ohio State    0-1  L     0-5-0  /  1-3-0  7   5-10-0  0-0-0   Quense (L)  212  1:45 
  Mar 1, 2014   vs  #1 Florida    2-9  L     2-6-1  /  9-9-2  7   5-11-0  0-0-0   Gillen (L 1-3)  150  2:01 
  Mar 01, 2014  vs  Omaha  W  6-2       6-11-1  /  2-5-1  7   6-11-0  0-0-0   Daubman (W 4-7)  250   
  Mar 02, 2014  vs  Syracuse  W  2-1       2-4-0  /  1-3-0  7   7-11-0  0-0-0   Quense (W 2-2)  213  1:58 
^  03-02-14   vs  Bradley    4-16  L     4-4-2  /  16-20-0  5   7-12-0  0-0-0   Daubman (L)  0   
  Mar 07, 2014  vs  Providence  W  3-1       3-10-1  /  1-2-4  7   8-12-0  0-0-0   Daubman (W 5-7)  0  1:35 
  Mar 07, 2014  vs  Central Michigan    1-4  L     1-3-3  /  4-4-0  7   8-13-0  0-0-0   Quense (L 2-3)  0  1:40 
  Mar 08, 2014  vs  Western Michigan  W  1-0       1-10-0  /  0-3-2  7   9-13-0  0-0-0   Daubman (W 6-7)  0  1:48 
  Mar 08, 2014  vs  Chattanooga    3-10  L     3-4-0  /  10-16-1  7   9-14-0  0-0-0   Quense (L 2-4)  77  2:22 
  Mar 09, 2014  vs  Southern Illinois  W  8-7       8-6-3  /  7-8-1  7   10-14-0  0-0-0   Quense (W 3-4)  87  2:10 
  Mar 15, 2014  vs  Troy  W  9-1       9-10-0  /  1-5-1  5   11-14-0  0-0-0   Daubman (W 7-7)  0  1:36 
  Mar 15, 2014  vs  Georgia State  W  5-1       5-8-1  /  1-8-2  (8)   12-14-0  0-0-0   Quense (W 4-4)  0  2:01 
  Mar 20, 2014  at  Virginia    2-9  L     2-2-1  /  9-14-1  7   12-15-0  0-0-0   Daubman (L 7-8)  52  1:45 
  Mar 20, 2014  at  Virginia  W  8-2       8-11-1  /  2-11-1  7   13-15-0  0-0-0   Gillen (W 2-3)  49  2:08 
*  Mar 22, 2014  at  George Washington-1  W  2-0       2-7-0  /  0-1-2  7   14-15-0  1-0-0   Daubman (W 8-8)  -  1:40 
*  Mar 22, 2014  at  George Washington-2  W  10-2       10-11-0  /  2-5-0  6   15-15-0  2-0-0   Gillen (W 3-3)  64  1:53 
  Mar 27, 2014    MARIST  W  9-1       9-9-1  /  1-4-0  5   16-15-0  2-0-0   Daubman (W 9-8)  0  1:31 
  Mar 27, 2014    MARIST  W  11-2       11-12-0  /  2-5-4  5   17-15-0  2-0-0   Gillen (W 4-3)  63  1:51 
  Apr 01, 2014    HOFSTRA  W  3-2       3-5-1  /  2-5-0  7   18-15-0  2-0-0   Daubman (W 10-8)  187  1:28 
*  Apr 05, 2014    GEORGE MASON    2-3  L     2-7-1  /  3-7-1  7   18-16-0  2-1-0   Daubman (L 10-9)  211  1:43 
*  Apr 05, 2014    GEORGE MASON  W  7-3       7-8-2  /  3-6-1  7   19-16-0  3-1-0   Quense (W 5-4)  211  1:50 
  Apr 09, 2014  at  Lehigh  W  9-5       9-10-1  /  5-9-4  7   20-16-0  3-1-0   Maloney (W 1-0)  87  2:08 
  Apr 10, 2014    ARMY  W  6-0       6-10-0  /  0-4-0  7   21-16-0  3-1-0   Daubman (W 11-9)  91  1:48 
*  Apr 12, 2014  at  Rhode Island-1  W  2-0       2-7-0  /  0-4-0  7   22-16-0  4-1-0   Daubman (W 12-9)  48  1:13 
*  Apr 12, 2014  at  Rhode Island-2  W  7-3       7-11-0  /  3-7-1  7   23-16-0  5-1-0   Gillen (W 5-3)  68  1:56 
  Apr 13, 2014    BINGHAMTON  W  10-8       10-12-0  /  8-13-1  7   24-16-0  5-1-0   Maloney (W 2-0)  343  1:57 
  Apr 13, 2014    BINGHAMTON  W  10-9       10-11-0  /  9-10-0  7   25-16-0  5-1-0   Maloney (W 3-0)  343  1:59 
*  Apr 17, 2014    SAINT LOUIS  W  4-3       4-7-2  /  3-6-1  7   26-16-0  6-1-0   Maloney (W 4-0)  202  1:36 
*  Apr 17, 2014    SAINT LOUIS  W  5-0       5-9-0  /  0-2-2  7   27-16-0  7-1-0   Gillen (W 6-3)  202  1:44 
*  Apr 19, 2014    UMASS  W  7-2       7-9-1  /  2-5-1  7   28-16-0  8-1-0   Daubman (W 13-9)  401  1:47 
*  Apr 19, 2014    UMASS  W  6-2       6-6-0  /  2-6-2  7   29-16-0  9-1-0   Maloney (W 5-0)  401  1:35 
*  Apr 22, 2014    ST. BONAVENTURE  W  9-6       9-11-2  /  6-10-0  7   30-16-0  10-1-0   Daubman (W 14-9)  211  2:01 
*  Apr 22, 2014    ST. BONAVENTURE  W  12-0       12-15-0  /  0-0-0  5   31-16-0  11-1-0   Gillen (W 7-3)  211  1:10 
*  Apr 26, 2014  at  La Salle  W  11-2       11-7-0  /  2-3-2  5   32-16-0  12-1-0   Daubman (W 15-9)  213  1:26 
*  Apr 26, 2014  at  La Salle  W  8-2       8-10-1  /  2-6-1  7   33-16-0  13-1-0   Gillen (W 8-3)  235  1:44 
*  05/04/14   at  Dayton-1    9-10  L     9-15-0  /  10-16-2  (10)   33-17-0  13-2-0   Gillen (L 8-4)  237  2:58 
*  05/03/14   at  Dayton-2    3-7  L     3-5-0  /  7-10-3  7   33-18-0  13-3-0   Daubman (L 15-10)  189  1:41 
  May 08, 2014    UMASS  W  9-1       9-13-0  /  1-7-0  6   34-18-0  13-3-0   Daubman (W 16-10)  0  2:08 
  May 09, 2014    SAINT LOUIS  W  2-1       2-8-0  /  1-5-0  7   35-18-0  13-3-0   Daubman (W 17-10)  278  1:28 
  May 10, 2014    SAINT LOUIS  W  11-0       11-13-0  /  0-2-1  5   36-18-0  13-3-0   Daubman (W 18-10)  253  1:21 
  May 16, 2014  vs  #3 Florida State    1-6  L     1-3-1  /  6-10-0  7   36-19-0  13-3-0   Daubman (L 18-11)  1009  2:00 
  May 17, 2014  vs  South Carolina    4-5  L     4-5-1  /  5-9-1  7   36-20-0  13-3-0   Maloney (L 5-1)  0  2:01 

() extra inning game