Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
#  Feb 06, 2015  vs  Nevada    4-6  L     4-9-1  /  6-5-1  7   0-1-0  0-0-0   DAUBMAN (L 0-1)  68  2:00 
#  Feb 06, 2015  vs  Fresno State    0-8  L     0-2-2  /  8-7-1  6   0-2-0  0-0-0   GILLEN (L 0-1)  0  1:33 
#  Feb 07, 2015  vs  Pacific  W  4-3       4-8-0  /  3-7-0  7   1-2-0  0-0-0   GILLEN (W 1-1)  150  1:45 
#  Feb 07, 2015  vs  Cal    0-6  L     0-4-2  /  6-10-1  7   1-3-0  0-0-0   QUENSE (L 0-1)  164  1:57 
#  Feb 08, 2015  vs  Portland State  W  8-0       8-10-0  /  0-5-2  7   2-3-0  0-0-0   GILLEN (W 2-1)  0  1:55 
  Feb 13, 2015  vs  St. John's  W  3-0       3-4-0  /  0-3-1  7   3-3-0  0-0-0   GILLEN (W 3-1)  101  1:46 
  Feb 13, 2015  vs  #11 Tennessee    0-5  L     0-4-0  /  5-10-2  7   3-4-0  0-0-0   DAUBMAN (L 0-1)  150  1:52 
  Feb 14, 2015  vs  FGCU  W  11-1       11-10-0  /  1-5-3  5   4-4-0  0-0-0   DAUBMAN (W 1-2)  167  1:24 
  Feb 14, 2015  at  USF  W  14-6       14-16-0  /  6-11-2  7   5-4-0  0-0-0   MALONEY (W 1-0)  859  2:45 
  Feb 15, 2015  vs  Detroit  W  6-5       6-6-2  /  5-5-2  7   6-4-0  0-0-0   QUENSE (W 1-1)  87  2:14 
@  Feb 20, 2015  at  Furman-1  W  3-2       3-7-0  /  2-5-1  (8)   7-4-0  0-0-0   GILLEN (W 4-1)  -  2:15 
@  Feb 20, 2015  at  Furman-2  W  8-1       8-11-0  /  1-8-0  7   8-4-0  0-0-0   DAUBMAN (W 2-2)  119  1:51 
@  Feb 21, 2015  vs  Gardner-Webb    5-7  L     5-6-0  /  7-10-1  7   8-5-0  0-0-0   QUENSE (L 1-2)  52  1:54 
  Feb 27, 2015  vs  Maryland    3-4  L     3-11-2  /  4-6-2  (9)   8-6-0  0-0-0   GILLEN (L 4-2)  100  2:23 
  Feb 27, 2015  vs  Penn State    1-6  L     1-6-1  /  6-13-0  7   8-7-0  0-0-0   DAUBMAN (L 2-3)  0  3:05 
  Mar 01, 2015  vs  #13 Minnesota  W  10-5       10-13-2  /  5-8-1  7   9-7-0  0-0-0   GILLEN (W 5-2)  0  2:22 
  Mar 13, 2015  vs  #21 Missouri    5-7  L     5-9-2  /  7-11-0  7   9-8-0  0-0-0   GILLEN (L 5-3)  103  2:02 
  Mar 13, 2015  vs  Binghamton  W  6-4       6-12-0  /  4-9-3  7   10-8-0  0-0-0   GILLEN (W 6-3)  73  2:00 
  Mar 14, 2015  vs  Lipscomb  W  3-2       3-10-3  /  2-5-1  (9)   11-8-0  0-0-0   GILLEN (W 7-3)  88  2:06 
  Mar 15, 2015  vs  Longwood    7-10  L     7-11-2  /  10-10-2  7   11-9-0  0-0-0   DAUBMAN (L 2-4)  109  2:18 
  Mar 15, 2015  at  #25 NC State    0-5  L     0-6-0  /  5-5-0  7   11-10-0  0-0-0   GILLEN (L 7-4)  134  1:38 
*  Mar 21, 2015  at  Saint Louis-1    3-5  L     3-6-1  /  5-6-1  7   11-11-0  0-1-0   GILLEN (L 7-5)  125  2:03 
*  Mar 21, 2015  at  Saint Louis-2  W  8-5       8-11-0  /  5-13-0  7   12-11-0  1-1-0   GILLEN (W 8-5)  125  2:02 
*  Mar 22, 2015  at  Saint Louis    10-11  L     10-9-3  /  11-10-3  7   12-12-0  1-2-0   DAUBMAN (L 2-5)  100  2:07 
  Mar 24, 2015  vs  Northwestern    2-7  L     2-6-0  /  7-14-0  7   12-13-0  1-2-0   GILLEN (L 8-6)  80  1:53 
  Mar 25, 2015    IONA  W  8-4       8-9-0  /  4-6-1  7   13-13-0  1-2-0   DAUBMAN (W 3-5)  125  2:04 
*  Mar 29, 2015    LA SALLE  W  8-0       8-10-0  /  0-4-1  6   14-13-0  2-2-0   GILLEN (W 9-6)  0  1:46 
*  Mar 29, 2015    LA SALLE-2  W  8-1       8-9-0  /  1-4-1  7   15-13-0  3-2-0   DAUBMAN (W 4-5)  229  1:38 
  Apr 01, 2015    SYRACUSE-1    2-4  L     2-5-1  /  4-6-1  7   15-14-0  3-2-0   DAUBMAN (L 4-6)  -  1:50 
  Apr 01, 2015    SYRACUSE-2  W  7-3       7-9-2  /  3-3-1  7   16-14-0  3-2-0   GILLEN (W 10-6)  201  1:46 
*  Apr 03, 2015    DAYTON  W  5-1       5-5-0  /  1-5-1  7   17-14-0  4-2-0   GILLEN (W 11-6)  103  1:46 
*  Apr 04, 2015    DAYTON-1    1-5  L     1-7-2  /  5-8-1  7   17-15-0  4-3-0   DAUBMAN (L 4-7)  -  1:37 
*  Apr 04, 2015    DAYTON-2    0-8  L     0-5-2  /  8-9-0  6   17-16-0  4-4-0   GILLEN (L 11-7)  104  1:32 
  Apr 06, 2015    SIENA-1  W  15-2       15-13-1  /  2-3-2  5   18-16-0  4-4-0   GILLEN (W 12-7)  -  1:35 
*  Apr 11, 2015  at  Massachusetts-1  W  12-4       12-12-0  /  4-6-2  7   19-16-0  5-4-0   GILLEN (W 13-7)  -  2:33 
*  Apr 11, 2015  at  Massachusetts-2  W  13-3       13-11-1  /  3-4-1  6   20-16-0  6-4-0   DAUBMAN (W 5-7)  218  1:46 
*  Apr 12, 2015  at  Massachusetts  W  6-0       6-8-2  /  0-7-2  7   21-16-0  7-4-0   GILLEN (W 14-7)  194  2:18 
*  Apr 15, 2015  at  St. Bonaventure-1  W  10-2       10-14-1  /  2-9-0  7   22-16-0  8-4-0   GILLEN (W 15-7)  175  1:41 
*  Apr 15, 2015  at  St. Bonaventure    3-4  L     3-7-2  /  4-12-1  7   22-17-0  8-5-0   GILLEN (L 15-8)  200  1:20 
*  Apr 18, 2015    SAINT JOSEPH'S-1  W  8-0       8-10-1  /  0-3-0  5   23-17-0  9-5-0   GILLEN (W 16-8)  -  1:19 
*  Apr 18, 2015    SAINT JOSEPH'S-2  W  8-0       8-11-0  /  0-3-0  5   24-17-0  10-5-0   DAUBMAN (W 6-7)  218  1:13 
*  Apr 19, 2015    SAINT JOSEPH'S  W  4-0       4-4-0  /  0-2-0  7   25-17-0  11-5-0   GILLEN (W 17-8)  219  1:40 
  Apr 22, 2015  at  Hofstra    1-7  L     1-4-3  /  7-8-0  5   25-18-0  11-5-0   DAUBMAN (L 6-8)  57  1:10 
*  Apr 25, 2015    GEORGE WASHINGTON-1  W  9-0       9-7-0  /  0-3-1  5   26-18-0  12-5-0   GILLEN (W 18-8)  -  1:21 
*  Apr 25, 2015    GEORGE WASHINGTON-2  W  11-3       11-13-1  /  3-4-2  5   27-18-0  13-5-0   DAUBMAN (W 7-8)  425  1:23 
*  Apr 26, 2015    GEORGE WASHINGTON  W  5-1       5-10-1  /  1-3-0  7   28-18-0  14-5-0   GILLEN (W 19-8)  226  1:49 
  Apr 29, 2015    ST. JOHN'S  W  8-0       8-12-0  /  0-3-1  5   29-18-0  14-5-0   DAUBMAN (W 8-8)  129  1:07 
*  May 02, 2015  at  George Mason-1  W  5-0       5-10-0  /  0-5-0  7   30-18-0  15-5-0   GILLEN (W 20-8)  115  1:50 
*  May 02, 2015  at  George Mason-2  W  3-0       3-6-0  /  0-7-0  7   31-18-0  16-5-0   DAUBMAN (W 9-8)  121  1:45 
*  May 03, 2015  at  George Mason  W  1-0       1-10-0  /  0-3-1  (9)   32-18-0  17-5-0   DAUBMAN (W 10-8)  288  2:00 
  May 06, 2015  vs  St. Bonaventure  W  5-1       5-8-2  /  1-5-4  7   33-18-0  17-5-0   GILLEN (W 21-8)  0  1:39 
  May 07, 2015  vs  #2 Saint Louis  W  5-1       5-9-0  /  1-3-1  7   34-18-0  17-5-0   DAUBMAN (W 11-8)  0  1:40 
  May 08, 2015  vs  #4 George Mason  W  4-2       4-9-1  /  2-7-0  7   35-18-0  17-5-0   GILLEN (W 22-8)  0  1:57 
  May 09, 2015  vs  #1 Dayton  W  8-2       8-9-1  /  2-5-1  7   36-18-0  17-5-0   GILLEN (W 23-8)  187  1:57 
$  May 15, 2015  vs  NC State    5-12  L     5-9-3  /  12-11-4  7   36-19-0  17-5-0   DAUBMAN (L 11-9)  0  2:08 
$  May 16, 2015  vs  Binghamton  W  8-0       8-11-0  /  0-2-1  5   37-19-0  17-5-0   GILLEN (W 24-8)  0  1:16 
$  May 16, 2015  at  James Madison  W  2-1       2-4-2  /  1-6-0  7   38-19-0  17-5-0   DAUBMAN (W 12-9)  1375  1:40 
$  May 17, 2015  vs  NC State    1-2  L     1-4-0  /  2-5-1  7   38-20-0  17-5-0   GILLEN (L 24-9)  538  1:29 

* = Atlantic 10 Conference game
# = Kajikawa Classic (Tempe, Ariz.)
$ = NCAA Regioal (Harrisonburg, Pa.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2015  vs  Nevada   29  4  9  4  0  0  0  9  3  0  1  0  0  0  0  1  0  21  7  1  7  .310 
  Feb 06, 2015  vs  Fresno State   18  0  2  0  0  0  0  2  3  0  0  1  0  0  0  0  4  16  5  2  3  .234 
  Feb 07, 2015  vs  Pacific   25  4  8  4  0  0  0  8  1  0  2  0  0  1  0  0  6  21  6  0  5  .264 
  Feb 07, 2015  vs  Cal   24  0  4  0  1  0  0  5  3  0  0  0  0  0  0  0  2  18  10  2  6  .240 
  Feb 08, 2015  vs  Portland State   29  8  10  8  1  0  2  17  2  0  0  0  2  1  0  0  0  21  7  0  5  .264 
  Feb 13, 2015  vs  St. John's   25  3  4  3  0  0  1  7  3  0  0  0  1  1  0  0  12  21  8  0  6  .247 
  Feb 13, 2015  vs  Tennessee   25  0  4  0  0  0  0  4  3  0  0  0  0  0  0  1  6  18  8  0  7  .234 
  Feb 14, 2015  vs  FGCU   25  11  10  8  2  0  1  15  1  0  0  0  0  0  1  0  2  15  8  0  4  .255 
  Feb 14, 2015  at  USF   35  14  16  13  3  1  0  21  5  0  0  0  1  0  2  0  7  21  8  0  8  .285 
  Feb 15, 2015  vs  Detroit   25  6  6  6  1  1  2  15  8  0  2  0  1  0  0  0  1  21  7  2  10  .281 
  Feb 20, 2015  at  Furman   30  3  7  3  3  0  0  10  3  0  0  0  1  0  0  1  9  24  1  0  8  .276 
  Feb 20, 2015  at  Furman   31  8  11  7  1  2  1  19  5  0  0  1  0  0  0  0  2  21  10  0  7  .283 
  Feb 21, 2015  vs  Gardner-Webb   26  5  6  4  1  0  1  10  2  0  1  0  2  1  0  0  3  21  5  0  5  .280 
  Feb 27, 2015  vs  Maryland   37  3  11  1  3  0  0  14  2  0  0  0  0  0  0  1  2  25  2  2  11  .281 
  Feb 27, 2015  vs  Penn State   26  1  6  1  0  0  0  6  0  0  0  1  0  0  0  0  3  21  9  1  4  .278 
  Mar 01, 2015  vs  Minnesota   30  10  13  10  4  1  0  19  3  0  0  2  0  0  0  0  4  21  5  2  2  .289 
  Mar 13, 2015  vs  Missouri   29  5  9  5  1  0  2  16  1  0  0  0  2  1  0  0  9  21  5  2  7  .290 
  Mar 13, 2015  vs  Binghamton   35  6  12  6  2  0  2  20  4  0  1  0  0  0  0  0  4  21  8  0  12  .294 
  Mar 14, 2015  vs  Lipscomb   37  3  10  3  1  0  0  11  1  0  1  0  1  0  0  0  5  27  7  3  12  .292 
  Mar 15, 2015  vs  Longwood   34  7  11  5  2  0  1  16  1  0  1  0  2  0  1  0  3  21  10  2  10  .294 
  Mar 15, 2015  at  NC State   27  0  6  0  0  1  0  8  0  0  0  0  0  0  0  0  8  18  5  0  6  .291 
*  Mar 21, 2015  at  Saint Louis   28  3  6  3  1  0  0  7  2  0  1  0  0  0  0  0  8  20  4  1  6  .287 
*  Mar 21, 2015  at  Saint Louis   32  8  11  8  0  1  2  19  3  0  3  0  0  1  0  0  2  21  6  0  7  .290 
*  Mar 22, 2015  at  Saint Louis   31  10  9  10  4  0  0  13  4  0  1  1  0  0  1  0  3  20  2  3  5  .290 
  Mar 24, 2015  vs  Northwestern   26  2  6  2  0  0  2  12  3  0  0  0  1  0  0  1  11  18  6  0  7  .288 
  Mar 25, 2015    IONA   26  8  9  8  2  0  2  17  6  0  0  0  1  0  1  0  1  21  14  0  8  .290 
*  Mar 29, 2015    LA SALLE   25  8  10  8  2  0  1  15  3  1  0  0  0  0  0  1  2  18  2  0  5  .294 
*  Mar 29, 2015    LA SALLE   26  8  9  7  0  0  1  12  2  0  1  0  0  1  1  0  4  21  13  0  4  .295 
  Apr 01, 2015    SYRACUSE   27  2  5  2  2  1  0  9  2  0  0  0  0  0  0  0  6  21  8  1  6  .292 
  Apr 01, 2015    SYRACUSE   27  7  9  7  3  0  2  18  3  0  0  0  0  0  0  0  1  21  4  2  5  .293 
*  Apr 03, 2015    DAYTON   24  5  5  4  0  0  1  8  2  0  1  0  3  0  0  0  7  21  7  0  6  .291 
*  Apr 04, 2015    DAYTON   28  1  7  1  2  0  0  9  1  0  1  0  1  0  0  0  2  21  10  2  8  .289 
*  Apr 04, 2015    DAYTON   23  0  5  0  3  0  0  8  0  0  0  0  0  0  0  0  3  18  4  2  5  .288 
  Apr 06, 2015    SIENA   25  15  13  15  3  0  2  22  4  0  1  1  3  0  0  0  4  15  3  1  5  .294 
*  Apr 11, 2015  at  Massachusetts   30  12  12  10  0  0  1  15  8  0  2  1  0  0  2  0  4  21  2  0  8  .297 
*  Apr 11, 2015  at  Massachusetts   28  13  11  12  0  0  3  20  5  0  2  0  0  0  1  0  1  18  7  1  3  .300 
*  Apr 12, 2015  at  Massachusetts   31  6  8  6  1  0  1  12  7  0  1  0  0  0  0  0  2  21  4  2  11  .298 
*  Apr 15, 2015  at  St. Bonaventure   34  10  14  10  2  0  2  22  3  0  1  0  1  0  0  0  2  21  5  1  7  .302 
*  Apr 15, 2015  at  St. Bonaventure   26  3  7  3  0  0  1  10  1  0  0  1  0  0  0  0  1  20  13  2  3  .301 
*  Apr 18, 2015    SAINT JOSEPH'S   23  8  10  6  3  0  0  13  1  0  2  0  0  0  0  0  1  15  2  1  4  .304 
*  Apr 18, 2015    SAINT JOSEPH'S   26  8  11  8  2  1  3  24  3  1  0  0  0  0  0  0  4  15  10  0  7  .307 
*  Apr 19, 2015    SAINT JOSEPH'S   22  4  4  4  1  0  1  8  3  0  1  0  0  0  0  0  1  21  4  0  3  .304 
  Apr 22, 2015  at  Hofstra   19  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  4  12  7  3  4  .303 
*  Apr 25, 2015    GEORGE WASHINGTON   18  9  7  9  1  0  2  14  8  0  2  0  0  0  2  0  1  15  6  0  6  .304 
*  Apr 25, 2015    GEORGE WASHINGTON   27  11  13  10  2  0  1  18  3  0  0  0  1  0  0  1  0  15  9  1  7  .308 
*  Apr 26, 2015    GEORGE WASHINGTON   26  5  10  5  2  0  1  15  7  0  3  0  0  0  1  0  1  21  7  1  11  .310 
  Apr 29, 2015    ST. JOHN'S   23  8  12  7  1  0  1  16  1  0  0  0  1  0  0  0  2  15  5  0  5  .313 
*  May 02, 2015  at  George Mason   30  5  10  5  2  0  1  15  2  0  2  0  1  0  1  0  1  21  3  0  8  .314 
*  May 02, 2015  at  George Mason   25  3  6  3  1  0  1  10  7  0  0  1  1  0  1  0  3  21  14  0  10  .312 
*  May 03, 2015  at  George Mason   34  1  10  1  0  0  0  10  3  0  0  1  0  0  0  1  1  27  12  0  9  .312 
  May 06, 2015  vs  St. Bonaventure   28  5  8  2  2  0  0  10  0  0  0  0  0  0  1  0  3  21  6  2  6  .311 
  May 07, 2015  vs  Saint Louis   29  5  9  5  1  0  2  16  2  0  0  0  0  0  0  0  2  21  6  0  5  .311 
  May 08, 2015  vs  George Mason   27  4  9  4  2  1  0  13  4  0  1  0  0  0  0  0  2  21  7  1  9  .312 
  May 09, 2015  vs  Dayton   30  8  9  8  3  0  1  15  1  0  1  0  3  0  0  0  6  21  2  1  5  .312 
  May 15, 2015  vs  NC State   33  5  9  4  0  0  2  15  1  0  0  0  0  0  0  0  8  18  7  3  8  .311 
  May 16, 2015  vs  Binghamton   21  8  11  6  2  0  1  16  1  0  1  0  0  1  1  1  1  15  3  0  4  .314 
  May 16, 2015  at  James Madison   22  2  4  2  0  0  1  7  0  0  0  0  0  0  0  0  7  21  12  2  2  .312 
  May 17, 2015  vs  NC State   25  1  4  1  1  0  0  5  1  0  0  0  0  0  0  0  8  18  5  0  4  .309 
   Totals        1587  323  491  298  77  10  52  744  162  2  37  11  30  8  17  9  212  1145  382  52  371  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2015  vs  Nevada   7.0  5  6  5  4  3  1  0  0  1  0  1  0  0  4-6  0  1  0  5.00 
  Feb 06, 2015  vs  Fresno State   5.1  7  8  4  3  6  0  1  2  2  0  1  0  0  0-8  0  2  0  5.11 
  Feb 07, 2015  vs  Pacific   7.0  7  3  3  2  8  1  0  0  0  0  1  0  0  4-3  1  2  0  4.34 
  Feb 07, 2015  vs  Cal   6.0  10  6  5  1  2  0  2  1  0  0  1  1  0  0-6  1  3  0  4.70 
  Feb 08, 2015  vs  Portland State   7.0  5  0  0  1  7  0  0  0  0  0  0  0  0  8-0  2  3  0  3.68 
  Feb 13, 2015  vs  St. John's   7.0  3  0  0  1  11  1  0  0  0  0  0  0  0  3-0  3  3  0  3.03 
  Feb 13, 2015  vs  Tennessee   6.0  10  5  5  0  5  2  1  2  1  0  0  0  0  0-5  3  4  0  3.40 
  Feb 14, 2015  vs  FGCU   5.0  5  1  1  1  1  0  0  0  0  0  0  0  0  11-1  4  4  0  3.20 
  Feb 14, 2015  at  USF   7.0  11  6  6  5  6  2  0  0  1  0  0  0  0  14-6  5  4  0  3.54 
  Feb 15, 2015  vs  Detroit   7.0  5  5  3  1  8  2  0  1  2  0  1  0  0  6-5  6  4  1  3.48 
  Feb 20, 2015  at  Furman   8.0  5  2  2  5  15  3  0  0  0  0  1  0  0  3-2  7  4  1  3.29 
  Feb 20, 2015  at  Furman   7.0  8  1  1  1  1  0  2  0  1  0  0  0  0  8-1  8  4  1  3.09 
  Feb 21, 2015  vs  Gardner-Webb   7.0  10  7  7  4  6  4  0  1  1  0  0  0  0  5-7  8  5  1  3.41 
  Feb 27, 2015  vs  Maryland   8.1  6  4  2  4  7  2  0  1  0  0  1  1  0  3-4  8  6  1  3.25 
  Feb 27, 2015  vs  Penn State   7.0  13  6  5  1  2  1  0  1  0  0  3  0  0  1-6  8  7  1  3.37 
  Mar 01, 2015  vs  Minnesota   7.0  8  5  4  2  5  0  1  2  0  0  3  0  0  10-5  9  7  1  3.41 
  Mar 13, 2015  vs  Missouri   7.0  11  7  6  2  4  1  0  2  1  0  1  0  0  5-7  9  8  1  3.57 
  Mar 13, 2015  vs  Binghamton   7.0  9  4  4  2  5  1  0  1  1  0  0  2  0  6-4  10  8  1  3.60 
  Mar 14, 2015  vs  Lipscomb   9.0  5  2  0  1  12  0  0  0  0  0  0  0  0  3-2  11  8  1  3.35 
  Mar 15, 2015  vs  Longwood   7.0  10  10  9  2  5  0  1  2  1  0  1  0  1  7-10  11  9  1  3.63 
  Mar 15, 2015  at  NC State   6.0  5  5  5  3  2  0  0  4  0  0  2  1  0  0-5  11  10  1  3.73 
*  Mar 21, 2015  at  Saint Louis   6.2  6  5  5  2  12  0  0  2  0  0  0  0  0  3-5  11  11  1  3.79 
*  Mar 21, 2015  at  Saint Louis   7.0  13  5  5  0  6  3  0  2  1  0  0  0  0  8-5  12  11  1  3.85 
*  Mar 22, 2015  at  Saint Louis   6.2  10  11  7  1  4  0  0  5  0  0  1  0  0  10-11  12  12  1  3.99 
  Mar 24, 2015  vs  Northwestern   6.0  14  7  7  1  6  1  0  3  0  0  0  1  0  2-7  12  13  1  4.13 
  Mar 25, 2015    IONA   7.0  6  4  4  0  3  0  0  2  0  0  0  1  0  8-4  13  13  1  4.13 
*  Mar 29, 2015    LA SALLE   6.0  4  0  0  3  11  0  0  0  0  0  0  0  0  8-0  14  13  1  3.99 
*  Mar 29, 2015    LA SALLE   7.0  4  1  1  1  5  2  0  0  1  0  2  0  0  8-1  15  13  1  3.88 
  Apr 01, 2015    SYRACUSE   7.0  6  4  4  6  4  0  0  2  2  0  1  0  0  2-4  15  14  1  3.89 
  Apr 01, 2015    SYRACUSE   7.0  3  3  1  1  12  0  0  1  0  0  1  0  0  7-3  16  14  1  3.79 
*  Apr 03, 2015    DAYTON   7.0  5  1  1  2  5  0  0  0  0  0  0  0  0  5-1  17  14  1  3.70 
*  Apr 04, 2015    DAYTON   7.0  8  5  4  3  6  1  0  0  0  0  1  0  0  1-5  17  15  1  3.71 
*  Apr 04, 2015    DAYTON   6.0  9  8  5  3  6  2  0  1  0  0  0  0  0  0-8  17  16  1  3.76 
  Apr 06, 2015    SIENA   5.0  3  2  1  4  7  1  0  1  1  0  0  0  0  15-2  18  16  1  3.71 
*  Apr 11, 2015  at  Massachusetts   7.0  6  4  4  4  10  2  0  1  0  0  0  0  0  12-4  19  16  1  3.72 
*  Apr 11, 2015  at  Massachusetts   6.0  4  3  3  2  6  2  0  1  1  0  2  1  0  13-3  20  16  1  3.72 
*  Apr 12, 2015  at  Massachusetts   7.0  7  0  0  1  6  0  0  0  0  0  0  0  0  6-0  21  16  1  3.61 
*  Apr 15, 2015  at  St. Bonaventure   7.0  9  2  2  0  4  0  0  1  0  0  0  0  0  10-2  22  16  1  3.57 
*  Apr 15, 2015  at  St. Bonaventure   6.2  12  4  3  2  4  2  0  0  1  0  0  1  1  3-4  22  17  1  3.56 
*  Apr 18, 2015    SAINT JOSEPH'S   5.0  3  0  0  0  10  0  0  0  0  0  0  0  0  8-0  23  17  1  3.49 
*  Apr 18, 2015    SAINT JOSEPH'S   5.0  3  0  0  0  1  0  0  0  0  0  0  1  0  8-0  24  17  1  3.43 
*  Apr 19, 2015    SAINT JOSEPH'S   7.0  2  0  0  3  8  1  0  0  0  0  0  0  0  4-0  25  17  1  3.34 
  Apr 22, 2015  at  Hofstra   4.0  8  7  6  3  2  2  0  0  1  0  1  0  0  1-7  25  18  1  3.44 
*  Apr 25, 2015    GEORGE WASHINGTON   5.0  3  0  0  0  3  1  0  0  0  0  1  0  0  9-0  26  18  1  3.38 
*  Apr 25, 2015    GEORGE WASHINGTON   5.0  4  3  3  2  2  0  0  1  0  0  0  0  0  11-3  27  18  1  3.40 
*  Apr 26, 2015    GEORGE WASHINGTON   7.0  3  1  0  3  6  0  0  0  0  0  0  0  0  5-1  28  18  1  3.32 
  Apr 29, 2015    ST. JOHN'S   5.0  3  0  0  1  1  1  0  0  0  0  1  0  0  8-0  29  18  1  3.26 
*  May 02, 2015  at  George Mason   7.0  5  0  0  3  14  1  0  0  0  0  0  0  0  5-0  30  18  1  3.19 
*  May 02, 2015  at  George Mason   7.0  7  0  0  1  2  0  0  0  0  0  0  0  0  3-0  31  18  1  3.12 
*  May 03, 2015  at  George Mason   9.0  3  0  0  0  7  0  0  0  0  0  0  0  0  1-0  32  18  1  3.04 
  May 06, 2015  vs  St. Bonaventure   7.0  5  1  1  1  11  0  0  1  1  0  0  1  1  5-1  33  18  1  2.99 
  May 07, 2015  vs  Saint Louis   7.0  3  1  1  2  5  2  0  0  0  0  0  0  0  5-1  34  18  2  2.95 
  May 08, 2015  vs  George Mason   7.0  7  2  1  1  5  0  0  1  0  0  0  0  0  4-2  35  18  3  2.91 
  May 09, 2015  vs  Dayton   7.0  5  2  2  2  7  0  0  1  1  0  0  0  0  8-2  36  18  3  2.90 
  May 15, 2015  vs  NC State   6.0  11  12  7  3  5  2  0  2  1  0  1  0  0  5-12  36  19  3  2.98 
  May 16, 2015  vs  Binghamton   5.0  2  0  0  1  6  1  0  0  0  0  0  1  0  8-0  37  19  3  2.94 
  May 16, 2015  at  James Madison   7.0  6  1  0  0  2  0  1  0  0  0  0  0  0  2-1  38  19  4  2.89 
  May 17, 2015  vs  NC State   6.0  5  2  2  2  5  0  0  1  0  0  0  0  0  1-2  38  20  4  2.88 
   Totals        381.2  375  194  157  110  340  48  9  49  23  0  29  12  3  323-194  38  20  4  2.88 

* = Atlantic 10 game