Fordham
Game-by-Game Results
Game Results
2017 Fordham Softball
Game Results for Fordham (as of May 19, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2017 vs #21 Baylor W 1-0 1 8 1/ 0 5 0 7 1- 0- 0 0- 0- 0 QUENSE (W 1-0) 582 1:31
!Feb 09, 2017 at #10 Arizona 1-8 L 1 4 3/ 8 9 0 7 1- 1- 0 0- 0- 0 AUGHINBAUGH (L 0-1) 1840 1:47
Feb 10, 2017 vs Tulsa W 7-6 7 7 0/ 6 11 1 7 2- 1- 0 0- 0- 0 QUENSE (W 2-0) 342 2:21
Feb 11, 2017 vs Cal State Northridge W 4-3 4 5 0/ 3 7 1 7 3- 1- 0 0- 0- 0 AUGHINBAUGH (W 1-1) 258 1:39
Feb 11, 2017 vs Northwestern W 4-3 4 5 2/ 3 11 0 7 4- 1- 0 0- 0- 0 QUENSE (W 3-0) 115 2:07
Feb 17, 2017 vs Bryant W 8-0 8 7 0/ 0 2 2 6 5- 1- 0 0- 0- 0 QUENSE (W 4-0) 0 1:53
Feb 17, 2017 vs Saint Francis 3-5 L 3 7 3/ 5 5 2 ( 9) 5- 2- 0 0- 0- 0 AUGHINBAUGH (L 1-2) 0 2:40
Feb 18, 2017 vs Saint Francis W 6-1 6 7 0/ 1 5 1 7 6- 2- 0 0- 0- 0 QUENSE (W 5-0) 0 1:47
Feb 18, 2017 at East Carolina 2-3 L 2 10 1/ 3 6 0 7 6- 3- 0 0- 0- 0 AUGHINBAUGH (L 1-3) 576 1:50
Feb 19, 2017 vs Bryant W 16-0 16 16 1/ 0 0 1 6 7- 3- 0 0- 0- 0 QUENSE (W 6-0) 0 2:00
Feb 24, 2017 vs #3 Florida 0-4 L 0 1 0/ 4 5 0 7 7- 4- 0 0- 0- 0 QUENSE (L 6-1) 0 1:28
Feb 25, 2017 vs Elon W 10-2 10 9 0/ 2 6 3 5 8- 4- 0 0- 0- 0 QUENSE (W 7-1) 218 1:39
Feb 25, 2017 vs Oakland W 2-0 2 6 1/ 0 1 0 ( 8) 9- 4- 0 0- 0- 0 AUGHINBAUGH (W 2-3) 0 1:30
#Feb 26, 2017 vs Georgia Southern W 7-0 7 11 0/ 0 2 2 7 10- 4- 0 0- 0- 0 QUENSE (W 8-1) 131 1:52
Mar 03, 2017 vs Lehigh W 4-2 4 6 1/ 2 9 2 7 11- 4- 0 0- 0- 0 AUGHINBAUGH (W 3-3) 105 1:59
Mar 03, 2017 vs Rutgers W 11-3 11 11 0/ 3 6 0 5 12- 4- 0 0- 0- 0 QUENSE (W 9-1) 245 1:57
Mar 04, 2017 at N.C. State W 8-7 8 6 0/ 7 10 2 7 13- 4- 0 0- 0- 0 QUENSE (W 10-1) 322 2:10
Mar 04, 2017 vs Rutgers W 14-5 14 12 0/ 5 7 1 5 14- 4- 0 0- 0- 0 AUGHINBAUGH (W 4-3) 214 1:50
Mar 05, 2017 at N.C. State W 16-2 16 10 0/ 2 3 2 5 15- 4- 0 0- 0- 0 QUENSE (W 11-1) 412 1:55
Mar 10, 2017 vs Rutgers W 8-4 8 9 1/ 4 8 1 7 16- 4- 0 0- 0- 0 STOCKS (W 7-3) 212 1:45
Mar 10, 2017 at FIU 2-4 L 2 4 2/ 4 6 0 7 16- 5- 0 0- 0- 0 QUENSE (L 11-2) 212 1:45
Mar 11, 2017 vs Ball State W 2-1 2 7 1/ 1 3 0 7 17- 5- 0 0- 0- 0 QUENSE (W 12-2) 0 1:50
Mar 11, 2017 vs Brown W 13-2 13 10 0/ 2 8 2 5 18- 5- 0 0- 0- 0 STOCKS (W) 0 1:42
Mar 12, 2017 vs Illinois St. 6-7 L 6 8 3/ 7 10 2 ( 8) 18- 6- 0 0- 0- 0 QUENSE (L 12-3) 0 2:08
Mar 14, 2017 vs Fairfield W 2-1 2 4 2/ 1 5 0 7 19- 6- 0 0- 0- 0 AUGHINBAUGH (W) 0 1:29
Mar 14, 2017 at Florida Atlantic W 7-0 7 12 0/ 0 4 1 7 20- 6- 0 0- 0- 0 QUENSE (W) 0 2:03
Mar 21, 2017 HOFSTRA 2-3 L 2 6 2/ 3 5 0 7 20- 7- 0 0- 0- 0 STOCKS (L 2-1) 165 1:50
*Mar 25, 2017 RHODE ISLAND W 11-0 11 6 0/ 0 1 2 5 21- 7- 0 1- 0- 0 QUENSE (W 14-3) 325 1:46
*Mar 25, 2017 RHODE ISLAND W 14-0 14 12 0/ 0 5 0 5 22- 7- 0 2- 0- 0 AUGHINBAUGH (W 6-3) 346 1:14
*Mar 26, 2017 RHODE ISLAND W 9-0 9 8 0/ 0 2 1 5 23- 7- 0 3- 0- 0 STOCKS (W 3-1) 343 1:36
Mar 29, 2017 STONY BROOK W 13-0 13 11 1/ 0 1 1 5 24- 7- 0 3- 0- 0 STOCKS (W 4-1) 342 1:35
Mar 29, 2017 SETON HALL W 5-0 5 13 0/ 0 6 1 7 25- 7- 0 3- 0- 0 AUGHINBAUGH (W 7-3) 273 1:58
*Apr 01, 2017 SAINT JOSEPH'S 0-2 L 0 3 0/ 2 6 0 ( 8) 25- 8- 0 3- 1- 0 QUENSE (L 14-4) 289 2:27
*Apr 02, 2017 SAINT JOSEPH'S W 7-0 7 9 0/ 0 3 3 7 26- 8- 0 4- 1- 0 AUGHINBAUGH (W 8-3) 403 1:55
*Apr 02, 2017 SAINT JOSEPH'S W 4-3 4 13 3/ 3 10 2 (10) 27- 8- 0 5- 1- 0 AUGHINBAUGH (W 9-3) 453 1:58
*Apr 08, 2017 at George Mason W 5-3 5 7 2/ 3 7 3 ( 9) 28- 8- 0 6- 1- 0 QUENSE (W 15-4) - 2:25
*Apr 08, 2017 at George Mason W 5-2 5 9 1/ 2 6 1 7 29- 8- 0 7- 1- 0 AUGHINBAUGH (W 10-3) 413 1:55
*Apr 09, 2017 at George Mason 1-2 L 1 9 2/ 2 4 1 7 29- 9- 0 7- 2- 0 QUENSE (L 15-5) 109 1:43
Apr 11, 2017 IONA W 3-2 3 7 0/ 2 5 1 7 30- 9- 0 7- 2- 0 AUGHINBAUGH (W 11-3) 296 1:54
Apr 12, 2017 at Lehigh 1-4 L 1 5 2/ 4 8 1 7 30-10- 0 7- 2- 0 QUENSE (L 15-6) 127 1:40
Apr 12, 2017 at Lehigh W 6-1 6 11 1/ 1 2 0 7 31-10- 0 7- 2- 0 AUGHINBAUGH (W 12-3) 150 1:48
*Apr 14, 2017 at Massachusetts 4-5 L 4 8 2/ 5 8 0 7 31-11- 0 7- 3- 0 AUGHINBAUGH (L 12-4) 117 4:43
*Apr 15, 2017 at Massachusetts 4-12 L 4 6 3/12 14 1 6 31-12- 0 7- 4- 0 QUENSE (L 15-7) 73 1:47
*Apr 15, 2017 at Massachusetts W 7-4 7 10 0/ 4 13 1 7 32-12- 0 8- 4- 0 AUGHINBAUGH (W 13-4) 82 4:12
*Apr 19, 2017 at St. Bonaventure W 23-8 23 21 2/ 8 7 2 6 33-12- 0 9- 4- 0 QUENSE (W 16-7) 72 2:17
*Apr 19, 2017 at St. Bonaventure W 12-2 12 16 4/ 2 5 1 6 34-12- 0 10- 4- 0 AUGHINBAUGH (W 14-4) 105 2:00
*Apr 22, 2017 GEORGE WASHINGTON W 8-3 8 12 1/ 3 3 0 7 35-12- 0 11- 4- 0 QUENSE (W 17-7) 117 2:05
*Apr 23, 2017 GEORGE WASHINGTON 1-5 L 1 4 3/ 5 8 1 7 35-13- 0 11- 5- 0 AUGHINBAUGH (L 14-5) 332 1:56
*Apr 23, 2017 GEORGE WASHINGTON W 12-0 12 10 2/ 0 1 0 5 36-13- 0 12- 5- 0 QUENSE (W 18-7) 352 1:44
*Apr 29, 2017 DAYTON W 2-1 2 9 0/ 1 9 0 7 37-13- 0 13- 5- 0 QUENSE (W 19-7) 530 1:50
*Apr 29, 2017 DAYTON W 4-3 4 4 1/ 3 8 1 7 38-13- 0 14- 5- 0 AUGHINBAUGH (W 15-5) 544 1:57
*Apr 30, 2017 DAYTON W 2-1 2 9 1/ 1 7 1 7 39-13- 0 15- 5- 0 STOCKS (W 5-1) 449 1:51
May 03, 2017 ST. JOHN'S 0-3 L 0 4 1/ 3 2 1 7 39-14- 0 15- 5- 0 QUENSE (L 19-8) 292 1:38
*May 06, 2017 at La Salle W 5-2 5 7 0/ 2 3 1 7 40-14- 0 16- 5- 0 QUENSE (W 20-8) 109 1:58
*May 06, 2017 at La Salle W 11-0 11 7 0/ 0 1 2 5 41-14- 0 17- 5- 0 AUGHINBAUGH (W 16-5) 110 1:40
*May 7, 2017 at La Salle W 12-1 12 10 1/ 1 3 0 5 42-14- 0 18- 5- 0 STOCKS (W 6-1) 100 2:00
May 12, 2017 vs Saint Louis W 10-2 10 14 2/ 2 3 3 6 43-14- 0 18- 5- 0 QUENSE (W 21-8) 99 2:09
May 13, 2017 vs Massachusetts W 6-2 6 10 0/ 2 7 1 7 44-14- 0 18- 5- 0 QUENSE (W 22-8) 128 2:00
May 14, 2017 vs Massachusetts 2-3 L 2 4 1/ 3 4 0 ( 8) 44-15- 0 18- 5- 0 QUENSE (L 22-9) 188 1:55
May 14, 2017 vs Massachusetts W 2-1 2 11 2/ 1 13 1 ( 9) 45-15- 0 18- 5- 0 AUGHINBAUGH (W 17-5) 194 2:12
May 18, 2017 at #16 Utah 0-10 L 0 2 4/10 9 0 5 45-16- 0 18- 5- 0 QUENSE (L 22-10) 1172 1:35
May 19, 2017 vs Mississippi State W 9-3 9 14 1/ 3 13 0 7 46-16- 0 18- 5- 0 AUGHINBAUGH (W 18-5) 1325 2:34
May 19, 2017 vs #21 BYU 1-12 L 1 3 0/12 13 0 5 46-17- 0 18- 5- 0 QUENSE (L 22-11) 1755 1:47
() extra inning game
Team Game-by-Game
2017 Fordham Softball
Team Game-by-Game for Fordham (as of May 19, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2017 vs Baylor 24 1 8 1 0 0 1 3 0 0 0 0 0 0 0 7 21 9 1 .333
Feb 09, 2017 at Arizona 25 1 4 1 0 0 0 1 0 0 0 0 0 0 0 9 18 4 3 .245
Feb 10, 2017 vs Tulsa 28 7 7 5 1 0 2 4 0 3 0 1 0 0 0 7 21 10 0 .247
Feb 11, 2017 vs Cal State Northridge 24 4 5 3 1 0 2 1 0 1 0 0 0 0 0 3 21 4 0 .238
Feb 11, 2017 vs Northwestern 25 4 5 4 0 0 0 4 0 0 0 0 0 0 0 6 21 8 2 .230
Feb 17, 2017 vs Bryant 25 8 7 8 3 0 0 13 0 5 0 0 0 0 0 2 18 3 0 .238
Feb 17, 2017 vs Saint Francis 35 3 7 3 4 0 0 3 0 2 0 1 0 0 1 6 27 5 3 .231
Feb 18, 2017 vs Saint Francis 23 6 7 6 4 0 0 3 0 0 1 0 0 2 0 4 21 8 0 .239
Feb 18, 2017 at East Carolina 29 2 10 2 1 1 1 2 0 1 0 0 0 0 0 2 20 4 1 .252
Feb 19, 2017 vs Bryant 35 16 16 15 2 1 1 8 0 4 0 3 0 0 0 2 18 11 1 .278
Feb 24, 2017 vs Florida 21 0 1 0 0 0 0 0 0 0 1 1 0 0 0 9 18 8 0 .262
Feb 25, 2017 vs Elon 23 10 9 8 1 1 0 4 0 2 0 0 1 0 0 2 15 7 0 .271
Feb 25, 2017 vs Oakland 24 2 6 2 1 0 0 1 0 1 2 1 1 0 0 1 21 11 1 .270
Feb 26, 2017 vs Georgia Southern 29 7 11 4 1 0 0 5 0 2 0 0 0 1 0 2 21 8 0 .278
Mar 03, 2017 vs Lehigh 26 4 6 2 0 1 0 1 0 1 0 0 0 0 0 7 21 8 1 .275
Mar 03, 2017 vs Rutgers 27 11 11 11 3 0 3 9 0 4 0 0 0 0 0 5 15 10 0 .284
Mar 04, 2017 at N.C. State 26 8 6 6 2 0 1 7 0 1 0 1 1 1 1 5 21 7 0 .281
Mar 04, 2017 vs Rutgers 27 14 12 11 1 0 4 4 0 1 0 0 0 0 0 1 15 3 0 .290
Mar 05, 2017 at N.C. State 24 16 10 14 4 0 2 9 0 3 0 0 0 0 0 2 15 5 0 .296
Mar 10, 2017 vs Rutgers 28 8 9 8 2 0 2 1 0 2 0 1 0 0 0 2 21 3 1 .297
Mar 10, 2017 at FIU 24 2 4 2 0 0 2 6 0 1 0 0 0 0 1 7 18 9 2 .292
Mar 11, 2017 vs Ball State 24 2 7 2 1 2 1 3 0 0 0 1 0 0 0 4 21 9 1 .292
Mar 11, 2017 vs Brown 27 13 10 12 2 1 1 8 0 3 0 0 0 0 0 1 15 3 0 .295
Mar 12, 2017 vs Illinois St. 32 6 8 4 0 0 1 4 0 0 1 0 0 0 0 3 23 7 3 .293
Mar 14, 2017 vs Fairfield 22 2 4 2 0 0 0 1 0 3 0 0 1 1 0 2 21 4 2 .289
Mar 14, 2017 at Florida Atlantic 33 7 12 6 2 0 1 2 0 1 0 0 0 1 0 4 21 11 0 .293
Mar 21, 2017 HOFSTRA 27 2 6 2 1 0 1 6 0 1 0 1 0 0 0 6 21 6 2 .290
Mar 25, 2017 *RHODE ISLAND 19 11 6 10 0 0 3 7 0 4 1 0 0 0 0 2 15 7 0 .291
Mar 25, 2017 *RHODE ISLAND 23 14 12 13 3 0 3 6 0 5 0 1 0 1 0 1 15 5 0 .298
Mar 26, 2017 *RHODE ISLAND 19 9 8 9 3 0 0 6 0 2 0 0 0 1 0 3 15 1 0 .301
Mar 29, 2017 STONY BROOK 24 13 11 13 3 1 1 2 0 5 0 1 0 0 0 4 15 7 1 .305
Mar 29, 2017 SETON HALL 31 5 13 5 3 0 0 1 0 2 1 0 0 0 0 1 21 7 0 .310
Apr 01, 2017 *SAINT JOSEPH'S 26 0 3 0 0 0 0 5 0 1 1 1 0 0 0 5 24 8 0 .304
Apr 02, 2017 *SAINT JOSEPH'S 26 7 9 7 1 0 0 9 0 2 1 1 1 0 0 3 21 8 0 .305
Apr 02, 2017 *SAINT JOSEPH'S 41 4 13 4 1 0 1 3 0 2 0 1 1 0 0 9 30 16 3 .306
Apr 08, 2017 at *George Mason 36 5 7 4 2 0 0 5 0 1 0 1 0 1 0 6 27 8 2 .301
Apr 08, 2017 at *George Mason 31 5 9 5 1 0 0 6 0 1 0 0 0 0 0 4 21 8 1 .301
Apr 09, 2017 at *George Mason 29 1 9 1 1 0 0 0 0 2 0 0 0 0 1 4 20 4 2 .301
Apr 11, 2017 IONA 27 3 7 1 1 0 0 1 0 0 0 1 0 1 0 4 21 6 0 .300
Apr 12, 2017 at Lehigh 26 1 5 1 2 0 0 4 0 0 0 0 0 0 0 5 18 6 2 .298
Apr 12, 2017 at Lehigh 32 6 11 6 0 1 0 3 0 3 0 0 0 0 0 5 21 10 1 .299
Apr 14, 2017 at *Massachusetts 27 4 8 4 0 0 0 2 0 2 1 2 0 1 1 4 18 5 2 .299
Apr 15, 2017 at *Massachusetts 25 4 6 4 0 1 1 3 0 0 0 0 0 0 0 5 15 4 3 .298
Apr 15, 2017 at *Massachusetts 29 7 10 5 2 0 0 3 0 1 1 0 2 0 0 5 21 8 0 .299
Apr 19, 2017 at *St. Bonaventure 37 23 21 21 3 0 2 8 0 0 0 2 0 2 0 1 18 6 2 .307
Apr 19, 2017 at *St. Bonaventure 31 12 16 11 4 0 2 5 0 1 0 0 0 1 0 2 18 6 4 .312
Apr 22, 2017 *GEORGE WASHINGTON 29 8 12 8 3 0 1 9 0 3 0 0 0 1 0 4 21 12 1 .314
Apr 23, 2017 *GEORGE WASHINGTON 23 1 4 1 0 0 0 6 0 3 0 0 1 1 0 2 21 9 3 .312
Apr 23, 2017 *GEORGE WASHINGTON 22 12 10 12 3 0 3 8 0 0 0 0 0 0 0 4 15 6 2 .314
Apr 29, 2017 *DAYTON 27 2 9 2 3 0 0 2 0 0 1 1 0 0 0 7 21 6 0 .315
Apr 29, 2017 *DAYTON 23 4 4 4 0 0 1 6 0 1 0 1 0 0 0 7 21 12 1 .312
Apr 30, 2017 *DAYTON 26 2 9 2 1 0 0 3 0 1 1 0 1 0 0 7 21 10 1 .313
May 03, 2017 ST. JOHN'S 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 21 9 1 .310
May 06, 2017 at *La Salle 26 5 7 5 0 0 3 3 0 0 2 1 0 1 0 6 21 11 0 .309
May 06, 2017 at *La Salle 24 11 7 9 0 0 3 6 0 1 0 0 0 0 0 2 15 2 0 .309
May 7, 2017 at *La Salle 24 12 10 12 4 0 1 12 0 0 0 2 0 0 0 2 15 1 1 .311
May 12, 2017 vs Saint Louis 31 10 14 9 2 1 1 7 0 0 0 1 1 0 0 5 18 11 2 .314
May 13, 2017 vs Massachusetts 28 6 10 5 2 1 0 1 0 0 0 0 0 0 0 1 21 7 0 .314
May 14, 2017 vs Massachusetts 28 2 4 2 1 0 1 1 0 0 0 0 0 0 0 4 24 7 1 .311
May 14, 2017 vs Massachusetts 35 2 11 2 3 0 0 1 0 0 0 0 0 0 0 3 27 11 2 .311
May 18, 2017 at Utah 17 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 12 9 4 .309
May 19, 2017 vs Mississippi State 35 9 14 9 1 0 0 8 0 0 0 0 0 0 0 8 21 11 1 .311
May 19, 2017 vs BYU 18 1 3 1 0 1 0 1 0 0 0 0 0 0 0 4 15 4 0 .310
Totals 1698 387 526 351 90 13 53 269 0 85 15 28 11 17 5 262 1233 453 67 .310
2017 Fordham Softball
Team Game-by-Game for Fordham (as of May 19, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2017 vs Baylor 7.0 5 0 0 1 4 0 0 0 0 0 1 1 0 1-0 1-0 0 0.00
Feb 09, 2017 at Arizona 6.0 9 8 6 3 4 0 0 1 1 0 0 0 0 1-8 1-1 0 3.23
Feb 10, 2017 vs Tulsa 7.0 11 6 6 5 6 2 0 2 1 0 1 1 0 7-6 2-1 0 4.20
Feb 11, 2017 vs Cal State Northridge 7.0 7 3 3 0 5 2 1 1 0 0 0 0 0 4-3 3-1 0 3.89
Feb 11, 2017 vs Northwestern 7.0 11 3 2 1 7 1 0 0 0 0 1 0 0 4-3 4-1 0 3.50
Feb 17, 2017 vs Bryant 6.0 2 0 0 2 7 0 0 0 0 0 0 0 0 8-0 5-1 0 2.97
Feb 17, 2017 vs Saint Francis 9.0 5 5 5 6 12 1 0 1 0 0 1 0 0 3-5 5-2 0 3.14
Feb 18, 2017 vs Saint Francis 7.0 5 1 1 1 5 0 1 0 0 0 0 0 0 6-1 6-2 0 2.88
Feb 18, 2017 at East Carolina 6.2 6 3 2 2 3 4 0 1 1 0 0 0 0 2-3 6-3 0 2.79
Feb 19, 2017 vs Bryant 6.0 0 0 0 1 3 0 0 0 0 0 0 0 0 16-0 7-3 0 2.55
Feb 24, 2017 vs Florida 6.0 5 4 4 3 4 0 0 1 0 0 0 1 0 0-4 7-4 0 2.72
Feb 25, 2017 vs Elon 5.0 6 2 2 1 4 1 0 0 0 0 1 0 0 10-2 8-4 0 2.72
Feb 25, 2017 vs Oakland 7.0 1 0 0 0 4 0 0 0 0 0 0 0 0 2-0 9-4 0 2.50
Feb 26, 2017 vs Georgia Southern 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 7-0 10-4 0 2.32
Mar 03, 2017 vs Lehigh 7.0 9 2 1 1 3 2 0 0 0 0 0 1 0 4-2 11-4 0 2.23
Mar 03, 2017 vs Rutgers 5.0 6 3 3 2 2 1 0 0 0 0 0 0 0 11-3 12-4 0 2.32
Mar 04, 2017 at N.C. State 7.0 10 7 7 4 1 0 0 2 0 0 0 0 0 8-7 13-4 0 2.61
Mar 04, 2017 vs Rutgers 5.0 7 5 5 3 2 0 0 1 0 0 0 0 0 14-5 14-4 0 2.80
Mar 05, 2017 at N.C. State 5.0 3 2 2 4 4 1 0 0 0 0 1 0 0 16-2 15-4 0 2.80
Mar 10, 2017 vs Rutgers 7.0 8 4 4 2 3 3 0 0 0 1 0 0 0 8-4 16-4 0 2.86
Mar 10, 2017 at FIU 6.0 6 4 2 0 2 3 0 0 0 0 2 0 0 2-4 16-5 0 2.84
Mar 11, 2017 vs Ball State 7.0 3 1 0 2 3 2 0 0 0 0 0 0 0 2-1 17-5 0 2.70
Mar 11, 2017 vs Brown 5.0 8 2 1 0 2 4 0 0 1 0 0 0 0 13-2 18-5 0 2.65
Mar 12, 2017 vs Illinois St. 7.2 10 7 2 3 2 3 1 0 0 0 0 0 0 6-7 18-6 0 2.61
Mar 14, 2017 vs Fairfield 7.0 5 1 1 1 5 1 0 0 0 0 0 0 0 2-1 19-6 0 2.54
Mar 14, 2017 at Florida Atlantic 7.0 4 0 0 3 4 0 0 0 0 0 0 0 0 7-0 20-6 0 2.44
Mar 21, 2017 HOFSTRA 7.0 5 3 2 1 4 3 0 0 1 0 0 0 0 2-3 20-7 0 2.42
Mar 25, 2017 *RHODE ISLAND 5.0 1 0 0 2 2 0 0 0 0 0 1 0 0 11-0 21-7 0 2.35
Mar 25, 2017 *RHODE ISLAND 5.0 5 0 0 0 5 0 0 0 0 0 0 0 0 14-0 22-7 0 2.29
Mar 26, 2017 *RHODE ISLAND 5.0 2 0 0 1 5 1 0 0 1 0 0 0 0 9-0 23-7 0 2.23
Mar 29, 2017 STONY BROOK 5.0 1 0 0 1 3 1 0 0 1 0 2 0 0 13-0 24-7 0 2.17
Mar 29, 2017 SETON HALL 7.0 6 0 0 0 5 0 0 0 0 0 0 0 0 5-0 25-7 0 2.10
Apr 01, 2017 *SAINT JOSEPH'S 8.0 6 2 2 2 7 1 0 1 1 0 0 0 0 0-2 25-8 0 2.09
Apr 02, 2017 *SAINT JOSEPH'S 7.0 3 0 0 1 7 0 0 0 0 0 0 0 0 7-0 26-8 0 2.02
Apr 02, 2017 *SAINT JOSEPH'S 10.0 10 3 3 1 2 1 0 1 0 0 1 1 0 4-3 27-8 0 2.02
Apr 08, 2017 at *George Mason 9.0 7 3 2 3 8 2 0 0 0 0 0 0 1 5-3 28-8 0 2.01
Apr 08, 2017 at *George Mason 7.0 6 2 1 2 6 2 0 0 0 0 0 0 0 5-2 29-8 0 1.98
Apr 09, 2017 at *George Mason 6.2 4 2 1 1 3 0 0 1 1 0 0 0 0 1-2 29-9 0 1.95
Apr 11, 2017 IONA 7.0 5 2 2 0 7 0 0 2 0 0 0 0 0 3-2 30-9 0 1.95
Apr 12, 2017 at Lehigh 6.0 8 4 3 1 1 2 1 0 0 0 0 0 0 1-4 30-10 0 1.99
Apr 12, 2017 at Lehigh 7.0 2 1 0 0 4 1 0 0 0 0 0 0 0 6-1 31-10 0 1.94
Apr 14, 2017 at *Massachusetts 6.0 8 5 4 1 2 2 0 1 0 0 1 0 0 4-5 31-11 0 2.00
Apr 15, 2017 at *Massachusetts 5.0 14 12 8 3 2 2 0 0 0 0 3 0 0 4-12 31-12 0 2.16
Apr 15, 2017 at *Massachusetts 7.0 13 4 4 1 0 2 0 1 0 0 0 0 0 7-4 32-12 0 2.20
Apr 19, 2017 at *St. Bonaventure 6.0 7 8 0 4 2 1 1 0 0 0 0 0 0 23-8 33-12 0 2.16
Apr 19, 2017 at *St. Bonaventure 6.0 5 2 0 3 4 0 0 0 0 0 0 0 0 12-2 34-12 0 2.12
Apr 22, 2017 *GEORGE WASHINGTON 7.0 3 3 3 2 4 2 0 0 0 0 0 0 0 8-3 35-12 0 2.14
Apr 23, 2017 *GEORGE WASHINGTON 7.0 8 5 4 1 6 1 0 2 0 1 0 0 0 1-5 35-13 0 2.18
Apr 23, 2017 *GEORGE WASHINGTON 5.0 1 0 0 1 3 0 0 0 0 0 0 0 0 12-0 36-13 0 2.14
Apr 29, 2017 *DAYTON 7.0 9 1 1 3 4 1 0 0 0 0 0 3 0 2-1 37-13 0 2.12
Apr 29, 2017 *DAYTON 7.0 8 3 3 3 0 1 0 0 0 0 1 1 0 4-3 38-13 1 2.14
Apr 30, 2017 *DAYTON 7.0 7 1 1 0 4 1 0 1 0 0 1 0 0 2-1 39-13 1 2.11
May 03, 2017 ST. JOHN'S 7.0 2 3 3 2 5 1 0 0 0 0 1 0 0 0-3 39-14 1 2.13
May 06, 2017 at *La Salle 7.0 3 2 2 1 5 0 0 2 0 0 3 0 0 5-2 40-14 1 2.13
May 06, 2017 at *La Salle 5.0 1 0 0 0 7 0 0 0 0 0 0 1 0 11-0 41-14 1 2.10
May 7, 2017 at *La Salle 5.0 3 1 1 3 4 0 0 1 1 0 1 0 0 12-1 42-14 1 2.09
May 12, 2017 vs Saint Louis 6.0 3 2 2 4 3 1 0 0 1 0 0 0 0 10-2 43-14 1 2.09
May 13, 2017 vs Massachusetts 7.0 7 2 2 3 5 2 1 0 0 0 0 0 0 6-2 44-14 1 2.09
May 14, 2017 vs Massachusetts 8.0 4 3 2 3 2 1 0 0 0 0 0 0 0 2-3 44-15 1 2.09
May 14, 2017 vs Massachusetts 9.0 13 1 0 0 5 1 0 0 0 0 0 1 0 2-1 45-15 1 2.04
May 18, 2017 at Utah 4.0 9 10 4 3 1 1 0 1 0 0 0 0 0 0-10 45-16 1 2.09
May 19, 2017 vs Mississippi State 7.0 13 3 2 1 1 3 1 0 1 0 0 0 0 9-3 46-16 1 2.09
May 19, 2017 vs BYU 5.0 13 12 12 6 3 3 0 1 0 0 0 0 0 1-12 46-17 1 2.27
Totals 411.0 379 178 133 116 248 71 7 25 12 2 23 11 1 387-178 46-17 1 2.27
* = Atlantic 10 game