Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
Feb 15, 2018 | at | #4 UCLA | 0-4 | L | 0-1-4 | / | 4-8-0 | 7 | 0-1-0 | 0-0-0 | QUENSE (L 0-1) | 246 | 1:56 | ||
^ | Feb 17, 2018 | vs | #23 California | 2-9 | L | 2-5-1 | / | 9-12-1 | 7 | 0-2-0 | 0-0-0 | AUGHINBAUGH (L 0-1) | 200 | 2 | |
^ | Feb 17, 2018 | vs | UC Santa Barbara | 7-12 | L | 7-7-4 | / | 12-15-2 | 7 | 0-3-0 | 0-0-0 | QUENSE (L 0-2) | 0 | 2:42 | |
^ | Feb 18, 2018 | vs | Utah | 2-7 | L | 2-5-3 | / | 7-9-2 | 7 | 0-4-0 | 0-0-0 | AUGHINBAUGH (L 0-2) | 272 | 1:54 | |
^ | Feb 19, 2018 | vs | Arkansas | 2-4 | L | 2-5-3 | / | 4-8-1 | 7 | 0-5-0 | 0-0-0 | QUENSE (L 0-3) | 296 | 1:50 | |
& | Feb 23, 2018 | vs | Bryant | 3-5 | L | 3-3-2 | / | 5-8-2 | 7 | 0-6-0 | 0-0-0 | QUENSE (L 0-4) | 0 | 2:23 | |
& | Feb 23, 2018 | at | USF | 4-7 | L | 4-6-1 | / | 7-12-0 | 7 | 0-7-0 | 0-0-0 | AUGHINBAUGH (L 0-3) | 0 | 1:37 | |
& | Feb 24, 2018 | vs | Drake | W | 5-4 | 5-4-6 | / | 4-5-3 | (9) | 1-7-0 | 0-0-0 | RAUCH (W 1-0) | 0 | 2:02 | |
& | Feb 24, 2018 | at | USF | 0-9 | L | 0-1-1 | / | 9-13-0 | 5 | 1-8-0 | 0-0-0 | QUENSE (L 0-5) | 0 | 1:30 | |
& | Feb 25, 2018 | vs | Drake | 2-5 | L | 2-5-2 | / | 5-10-0 | 7 | 1-9-0 | 0-0-0 | AUGHINBAUGH (L 0-3) | 0 | 1:45 | |
$ | Mar 02, 2018 | vs | Ball State | W | 11-3 | 11-13-1 | / | 3-5-0 | 6 | 2-9-0 | 0-0-0 | RAUCH (W 2-0) | 0 | 2:21 | |
$ | Mar 02, 2018 | vs | Notre Dame | 0-8 | L | 0-2-3 | / | 8-12-0 | 5 | 2-10-0 | 0-0-0 | QUENSE (L 0-6) | 125 | 1:32 | |
$ | Mar 03, 2018 | vs | Robert Morris | W | 9-6 | 9-7-2 | / | 6-8-2 | 7 | 3-10-0 | 0-0-0 | RAUCH (W 2-0) | 54 | 1:44 | |
$ | Mar 03, 2018 | vs | Troy | 0-1 | L | 0-6-1 | / | 1-3-0 | 7 | 3-11-0 | 0-0-0 | RAUCH (L 3-1) | 72 | 1:25 | |
$ | Mar 04, 2018 | vs | Florida Int. | W | 7-2 | 7-8-1 | / | 2-4-0 | 7 | 4-11-0 | 0-0-0 | RAUCH (W 4-1) | 0 | 2:00 | |
# | Mar 09, 2018 | vs | Samford | W | 4-1 | 4-6-2 | / | 1-4-3 | 7 | 5-11-0 | 0-0-0 | RAUCH (W 5-1) | 0 | 1:51 | |
# | Mar 09, 2018 | at | Alabama | 3-4 | L | 3-7-0 | / | 4-8-2 | 7 | 5-12-0 | 0-0-0 | QUENSE (L 0-7) | 2501 | 2:17 | |
# | Mar 10, 2018 | at | #13 Alabama | 2-7 | L | 2-2-0 | / | 7-7-0 | 7 | 5-13-0 | 0-0-0 | AUGHINBAUGH (L 0-5) | 0 | 1:50 | |
# | Mar 10, 2018 | vs | Samford | W | 4-1 | 4-6-1 | / | 1-5-1 | 7 | 6-13-0 | 0-0-0 | QUENSE (W 1-7) | 0 | 2:03 | |
# | Mar 11, 2018 | vs | Boston College | 2-4 | L | 2-4-2 | / | 4-8-0 | 7 | 6-14-0 | 0-0-0 | AUGHINBAUGH (L 0-6) | 0 | 1:49 | |
% | Mar 16, 2018 | UMASS-LOWELL | W | 5-2 | 5-7-3 | / | 2-7-0 | 7 | 7-14-0 | 0-0-0 | AUGHINBAUGH (W 1-6) | 196 | 1:34 | ||
% | Mar 17, 2018 | HOLY CROSS | 6-7 | L | 6-10-0 | / | 7-10-2 | (8) | 7-15-0 | 0-0-0 | QUENSE (L 1-8) | 124 | 2:20 | ||
% | Mar 17, 2018 | SETON HALL | W | 9-2 | 9-12-1 | / | 2-8-2 | 7 | 8-15-0 | 0-0-0 | AUGHINBAUGH (W 2-6) | 146 | 1:54 | ||
% | Mar 18, 2018 | DETROIT MERCY | W | 21-0 | 21-14-2 | / | 0-2-1 | 5 | 9-15-0 | 0-0-0 | AUGHINBAUGH (W 3-6) | 95 | 1:56 | ||
* | Mar 23, 2018 | at | Dayton-1 | W | 2-0 | 2-5-0 | / | 0-3-1 | 7 | 10-15-0 | 1-0-0 | AUGHINBAUGH (W 4-6) | 108 | 4:32 | |
* | Mar 23, 2018 | at | Dayton-2 | W | 6-4 | 6-7-0 | / | 4-9-0 | 7 | 11-15-0 | 2-0-0 | AUGHINBAUGH (W 5-6) | 108 | 1:37 | |
* | Mar 25, 2018 | at | Dayton | W | 16-5 | 16-15-2 | / | 5-5-5 | 5 | 12-15-0 | 3-0-0 | AUGHINBAUGH (W 6-6) | 154 | 3:04 | |
Mar 28, 2018 | at | Hofstra | W | 3-2 | 3-7-3 | / | 2-5-2 | 7 | 13-15-0 | 3-0-0 | RAUCH (W 6-1) | 103 | 1:41 | ||
* | Mar 30, 2018 | at | Saint Joseph's | W | 4-0 | 4-9-0 | / | 0-5-1 | 7 | 14-15-0 | 4-0-0 | AUGHINBAUGH (W 7-6) | 230 | 1:43 | |
* | Mar 31, 2018 | at | Saint Joseph's-1 | W | 11-2 | 11-11-4 | / | 2-10-1 | 7 | 15-15-0 | 5-0-0 | RAUCH (W 7-1) | 231 | 2:08 | |
* | Mar 31, 2018 | at | Saint Joseph's-2 | 1-4 | L | 1-3-1 | / | 4-10-0 | 7 | 15-16-0 | 5-1-0 | QUENSE (L 1-9) | 231 | 1:50 | |
Apr 04, 2018 | LEHIGH | 6-8 | L | 6-9-4 | / | 8-13-0 | (8) | 15-17-0 | 5-1-0 | PRENTISS (L 0-1) | 114 | 2:35 | |||
Apr 05, 2018 | BINGHAMTON | W | 4-0 | 4-11-1 | / | 0-3-1 | 7 | 16-17-0 | 5-1-0 | AUGHINBAUGH (W 8-6) | 133 | 1:36 | |||
* | Apr 07, 2018 | GEORGE MASON-1 | W | 4-2 | 4-8-3 | / | 2-5-0 | 7 | 17-17-0 | 6-1-0 | AUGHINBAUGH (W 9-6) | 205 | 1:29 | ||
* | Apr 07, 2018 | GEORGE MASON-2 | W | 10-0 | 10-9-1 | / | 0-2-3 | 5 | 18-17-0 | 7-1-0 | RAUCH (W 7-1) | 240 | 1:20 | ||
* | Apr 08, 2018 | GEORGE MASON | W | 10-2 | 10-11-1 | / | 2-3-2 | 6 | 19-17-0 | 8-1-0 | RAUCH (W 8-1) | 189 | 1:42 | ||
Apr 10, 2018 | at | Iona | W | 6-1 | 6-7-2 | / | 1-5-1 | 7 | 20-17-0 | 8-1-0 | QUENSE (W 2-9) | 52 | 2:10 | ||
* | Apr 14, 2018 | at | Rhode Island-1 | W | 10-0 | 10-9-0 | / | 0-1-2 | 5 | 21-17-0 | 9-1-0 | AUGHINBAUGH (W 10-6) | 122 | 1:36 | |
* | Apr 14, 2018 | at | Rhode Island-2 | W | 7-0 | 7-10-1 | / | 0-1-1 | 7 | 22-17-0 | 10-1-0 | RAUCH (W 9-1) | 97 | 1:38 | |
* | Apr 18, 2018 | ST. BONAVENTURE-1 | W | 8-0 | 8-8-0 | / | 0-5-4 | 6 | 23-17-0 | 11-1-0 | AUGHINBAUGH (W 11-6) | 228 | 1:32 | ||
* | Apr 18, 2018 | ST. BONAVENTURE-2 | W | 4-1 | 4-7-1 | / | 1-4-0 | 7 | 24-17-0 | 12-1-0 | RAUCH (W 11-1) | 245 | 1:27 | ||
* | Apr 21, 2018 | at | Saint Louis-1 | W | 4-1 | 4-7-1 | / | 1-3-0 | 7 | 25-17-0 | 13-1-0 | AUGHINBAUGH (W 12-6) | 80 | 1:42 | |
* | Apr 21, 2018 | at | Saint Louis-2 | W | 6-2 | 6-9-1 | / | 2-7-1 | 7 | 26-17-0 | 14-1-0 | RAUCH (W 12-1) | 80 | 1:33 | |
* | Apr 22, 2018 | at | Saint Louis | W | 8-5 | 8-13-0 | / | 5-10-0 | 7 | 27-17-0 | 15-1-0 | RAUCH (W 13-1) | 50 | 2:00 | |
* | Apr 28, 2018 | MASSACHUSETTS-1 | 5-9 | L | 5-7-2 | / | 9-11-0 | 7 | 27-18-0 | 15-2-0 | RAUCH (L 13-2) | 343 | 1:52 | ||
* | Apr 28, 2018 | MASSACHUSETTS-2 | 2-6 | L | 2-3-2 | / | 6-9-0 | 7 | 27-19-0 | 15-3-0 | QUENSE (L 2-10) | 358 | 2:05 | ||
* | Apr 29, 2018 | MASSACHUSETTS | 3-5 | L | 3-5-1 | / | 5-10-1 | 7 | 27-20-0 | 15-4-0 | AUGHINBAUGH (L 12-7) | 267 | 1:44 | ||
May 02, 2018 | at | St. John's | 11-14 | L | 11-13-1 | / | 14-18-2 | 7 | 27-21-0 | 15-4-0 | QUENSE (L 2-11) | 133 | 2:20 | ||
* | May 05, 2018 | LA SALLE-1 | W | 8-0 | 8-7-0 | / | 0-3-3 | 5 | 28-21-0 | 16-4-0 | AUGHINBAUGH (W 13-7) | 325 | 1:06 | ||
* | May 05, 2018 | LA SALLE-2 | W | 3-1 | 3-6-1 | / | 1-3-5 | 7 | 29-21-0 | 17-4-0 | QUENSE (W 3-11) | 346 | 1:51 | ||
* | May 06, 2018 | LA SALLE | W | 5-2 | 5-8-1 | / | 2-4-3 | 7 | 30-21-0 | 18-4-0 | RAUCH (W 14-2) | 167 | 1:41 | ||
% | May 10, 2018 | COLONIALS | W | 8-0 | 8-8-1 | / | 0-7-0 | 5 | 31-21-0 | 18-4-0 | AUGHINBAUGH (W 14-7) | 403 | 1:31 | ||
% | May 11, 2018 | MASSACHUSETTS | W | 4-1 | 4-9-0 | / | 1-6-1 | 7 | 32-21-0 | 18-4-0 | AUGHINBAUGH (W 15-7) | 0 | 1:43 | ||
% | May 12, 2018 | MASSACHUSETTS | W | 6-4 | 6-7-2 | / | 4-7-0 | 7 | 33-21-0 | 18-4-0 | AUGHINBAUGH (W 16-7) | 372 | 2:08 | ||
May 18, 2018 | at | #11 LSU | 0-9 | L | 0-2-5 | / | 9-7-0 | 5 | 33-22-0 | 18-4-0 | AUGHINBAUGH (L 16-8) | 1263 | 1:37 | ||
May 19, 2018 | vs | #21 Louisiana | 3-15 | L | 3-5-5 | / | 15-13-0 | 5 | 33-23-0 | 18-4-0 | RAUCH (L 14-3) | 0 | 1:54 |
* = A-10 Conference game
^ = Mary Nutter Classic (Cathedral City, Calif.) & = USF Tournament (Tampa, Fla.) $ = Dimaond 9 Citrus Classic II (Orlando, Fla.) # = Easton Crimson Classic (Tuscaloosa, Ala.) % = Fordham Tournament (Bronx, N.Y.) () extra inning game |