Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
Feb 09, 2024  vs  Southern Miss  3-1       3-4-0  1-4-0  7   1-0-0  0-0-0   Miller (W 1-0)  2:20 
Feb 09, 2024  at  North Florida    2-10  L     2-3-2  10-9-0  5   1-1-0  0-0-0   Enoch (L 0-1)  1:30 
  Feb 10, 2024  vs  Southern Miss  3-2       3-8-0  2-6-1  7   2-1-0  0-0-0   Beeman (W 2-0)  315  13:0 
  Feb 10, 2024  at  Jacksonville    0-9  L     0-0-3  9-9-0  5   2-2-0  0-0-0   Simcoe (L 0-1)  215  1:45 
  Feb 11, 2024  vs  Ball State    8-10  L     8-8-2  10-10-1  7   2-3-0  0-0-0   Miller (L 1-1)  2:24 
  Feb 16, 2024  vs  Nevada    1-6  L     1-5-0  6-10-1  7   2-4-0  0-0-0   Beeman (L 1-1)  1:39 
  Feb 16, 2024  at  Santa Clara  3-1       3-4-0  1-4-0  7   3-4-0  0-0-0   Miller (W 2-1)  2:09 
  Feb 17, 2024  vs  Nevada    7-13  L     7-10-4  13-17-1  7   3-5-0  0-0-0   Simcoe (L 0-1)  112  2:39 
  Feb 17, 2024  at  San Jose St.    4-5  L     4-7-0  5-8-1  7   3-6-0  0-0-0   Beeman (L 1-2)  111  2:08 
  Feb 18, 2024  vs  Portland St.  6-5       6-11-2  5-6-3  (9)   4-6-0  0-0-0   Beeman (W 1-2)  108  2:44 
  Feb 25, 2024  at  Sacred Heart    1-7  L     1-2-1  7-8-0  7   4-7-0  0-0-0   Enoch (L 0-2)  211  2:24 
  Mar 01, 2024  vs  Minnesota    2-10  L     2-4-2  10-6-0  5   4-8-0  0-0-0   Miller (L 2-2)  1:39 
  Mar 02, 2024  vs  Minnesota    4-10  L     4-7-0  10-12-0  7   4-9-0  0-0-0   Beeman (L 2-3)  2:08 
  Mar 02, 2024  vs  UNC Wilmington    0-2  L     0-3-2  2-7-0  7   4-10-0  0-0-0   Miller (L 2-3)  1:44 
  Mar 03, 2024  vs  #14 Kentucky  10-8       10-10-2  8-9-3  7   5-10-0  0-0-0   Beeman (W 3-3)  2:26 
  Mar 06, 2024    CAMPBELL    6-6   T   6-5-0  6-10-0  7   5-10-1  0-0-0   None  136  2:21 
  Mar 08, 2024  vs  Longwood    2-3  L     2-4-2  3-6-1  7   5-11-1  0-0-0   Miller (L 2-4)  212  1:58 
  Mar 08, 2024  vs  Mercer  3-1       3-9-0  1-7-0  7   6-11-1  0-0-0   Beeman (W 4-3)  278  1:50 
  Mar 09, 2024  vs  Minnesota    2-4  L     2-8-0  4-8-0  7   6-12-1  0-0-0   Simcoe (L 0-3)  203  1:47 
  Mar 10, 2024  vs  Longwood  7-3       7-12-1  3-8-3  7   7-12-1  0-0-0   Beeman (W 5-3)  415  2:13 
  Mar 10, 2024  at  #10 Clemson    0-12  L     0-6-0  12-12-2  7   7-13-1  0-0-0   Simcoe (L 0-4)  1842  2:18 
  Mar 13, 2024    FDU-1    1-3  L     1-3-0  3-3-2  7   7-14-1  0-0-0   Miller (L 2-5)  186  1:40 
  Mar 13, 2024    FDU-2  10-0       10-10-1  0-5-0  5   8-14-1  0-0-0   Beeman (W 6-3)  186  1:20 
Mar 16, 2024    RHODE ISLAND-1  3-0       3-5-1  0-1-2  7   9-14-1  1-0-0   Miller (W 3-5)  426  1:45 
Mar 16, 2024    RHODE ISLAND-2    3-4  L     3-6-0  4-8-2  7   9-15-1  1-1-0   Beeman (L 6-4)  317  1:50 
Mar 17, 2024    RHODE ISLAND  6-0       6-8-0  0-3-1  7   10-15-1  2-1-0   Miller (W 4-5)  257  2:00 
  Mar 20, 2024    IONA  9-5       9-11-2  5-9-0  7   11-15-1  2-1-0   Simcoe (W 1-4)  84  2:07 
Mar 22, 2024  at  Massachusetts-1    10-13  L     10-13-0  13-10-1  7   11-16-1  2-2-0   Simcoe (L 1-5)  374  2:09 
Mar 22, 2024  at  Massachusetts-2    6-7  L     6-11-1  7-11-2  (8)   11-17-1  2-3-0   Enoch (L 0-3)  233  2:45 
Mar 24, 2024  at  Massachusetts  12-4       12-14-1  4-8-4  7   12-17-1  3-3-0   Miller (W 5-5)  126  2:40 
  Mar 26, 2024  vs  Missouri    0-20  L     0-1-2  20-15-0  5   12-18-1  3-3-0   Beeman (L 6-5)  197  1:59 
Mar 29, 2024  at  George Mason-1    0-2  L     0-3-1  2-6-0  7   12-19-1  3-4-0   Miller (L 5-6)  100  1:52 
Mar 29, 2024  at  George Mason-2  10-1       10-12-1  1-4-0  5   13-19-1  4-4-0   Beeman (W 7-5)  100  1:39 
Mar 30, 2024  at  George Mason  3-1       3-7-0  1-4-0  7   14-19-1  5-4-0   Miller (W 6-6)  160  1:47 
Apr 06, 2024    GEORGE WASHINGTON-1  3-2       3-5-4  2-5-1  7   15-19-1  6-4-0   Miller (W 7-6)  245  2:14 
Apr 06, 2024    GEORGE WASHINGTON-2  2-0       2-5-1  0-4-2  7   16-19-1  7-4-0   Beeman (W 8-5)  245  2:05 
Apr 07, 2024    GEORGE WASHINGTON  11-2       11-12-1  2-6-3  5   17-19-1  8-4-0   Miller (W 8-6)  283  1:44 
  Apr 10, 2024  at  Army West Point  8-1       8-10-0  1-6-3  7   18-19-1  8-4-0   Enoch (W 1-3)  57  1:53 
Apr 13, 2024    DAYTON-1  6-0       6-8-0  0-3-2  7   19-19-1  9-4-0   Miller (W 9-6)  237  2:24 
Apr 13, 2024    DAYTON-2    0-2  L     0-3-0  2-8-0  7   19-20-1  9-5-0   Beeman (L 8-6)  237  2:00 
Apr 14, 2024    DAYTON    0-5  L     0-6-2  5-7-0  7   19-21-1  9-6-0   Miller (L 9-7)  126  2:20 
Apr 17, 2024    SAINT JOSEPH'S-1  7-3       7-13-0  3-5-3  7   20-21-1  10-6-0   Miller (W 10-7)  177  2:10 
Apr 17, 2024    SAINT JOSEPH'S-2  6-5       6-11-4  5-5-0  7   21-21-1  11-6-0   Beeman (W 9-6)  169  1:50 
Apr 20, 2024  at  St. Bonaventure-1  8-6       8-8-2  6-7-2  7   22-21-1  12-6-0   Simcoe (W 2-5)  205  3:00 
Apr 20, 2024  at  St. Bonaventure-2    3-4  L     3-13-3  4-5-2  7   22-22-1  12-7-0   Beeman (L 9-7)  205  1:50 
Apr 21, 2024  at  St. Bonaventure  17-1       17-16-0  1-3-2  5   23-22-1  13-7-0   Simcoe (W 3-5)  165  1:56 
  Apr 24, 2024  at  Hofstra    6-7  L     6-12-2  7-11-4  7   23-23-1  13-7-0   Beeman (L 9-8)  137  2:14 
Apr 27, 2024    SAINT LOUIS-1  3-2       3-8-0  2-5-1  7   24-23-1  14-7-0   Miller (W 11-7)  137  2:15 
Apr 27, 2024    SAINT LOUIS-2    3-4  L     3-8-2  4-10-1  7   24-24-1  14-8-0   Beeman (L 8-9)  241  2:20 
Apr 28, 2024    SAINT LOUIS    3-12  L     3-7-0  12-13-0  5   24-25-1  14-9-0   Enoch (L 1-4)  135  1:50 
May 04, 2024  at  Loyola Chicago-1    2-4  L     2-2-0  4-4-0  (8)   24-26-1  14-10-0   Miller (L 11-8)  289  2:55 
May 04, 2024  at  Loyola Chicago-2  5-1       5-10-1  1-3-3  7   25-26-1  15-10-0   Beeman (W 5-4)  288  200  
May 05, 2024  at  Loyola Chicago    1-2  L     1-6-0  2-8-2  (9)   25-27-1  15-11-0   Beeman (L 9-10)  304  2:30 
  May 08, 2024  vs  #5 Massachusetts    4-8  L     4-7-1  8-8-1  7   25-28-1  15-11-0   Miller (L)  2:00 
  May 08, 2024    SAINT JOSEPH'S    1-4  L     1-4-0  4-9-0  7   25-29-1  15-11-0   Enoch (L)  1:45 

() extra inning game