Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
# | Feb 07, 2025 | vs | Virginia Tech | 0-12 | L | 0-1-1 | / | 12-11-0 | 6 | 0-1-0 | 0-0-0 | Watkins (L 0-1) | 310 | 2:02 | |
# | Feb 07, 2025 | at | Charleston | W | 5-2 | 5-7-0 | / | 2-5-3 | 7 | 1-1-0 | 0-0-0 | Beeman (W 1-0) | 125 | 1:57 | |
# | Feb 08, 2025 | vs | North Dakota State | 1-2 | L | 1-4-0 | / | 2-7-0 | 7 | 1-2-0 | 0-0-0 | Gaisior (L 0-1) | 70 | 1:29 | |
# | Feb 08, 2025 | at | Charleston | 1-4 | L | 1-9-0 | / | 4-6-1 | 7 | 1-3-0 | 0-0-0 | Simcoe (L 0-1) | 210 | 1:55 | |
# | Feb 09, 2025 | vs | North Dakota State | 1-2 | L | 1-9-1 | / | 2-9-1 | 7 | 1-4-0 | 0-0-0 | Beeman (L 1-1) | 110 | 1:32 | |
^ | Feb 14, 2025 | vs | Stephen F Austin | 4-5 | L | 4-10-2 | / | 5-7-3 | (8) | 1-5-0 | 0-0-0 | Beeman (L 1-2) | 75 | 2:15 | |
^ | Feb 14, 2025 | vs | New Mexico | W | 4-2 | 4-6-0 | / | 2-5-2 | 7 | 2-5-0 | 0-0-0 | Watkins (W 1-1) | 75 | 2:20 | |
^ | Feb 15, 2025 | vs | Stephen F Austin | W | 5-4 | 5-8-2 | / | 4-9-0 | 7 | 3-5-0 | 0-0-0 | Klimaszewski (W 1-0) | 754 | 2:15 | |
^ | Feb 15, 2025 | at | Texas State | 0-8 | L | 0-2-3 | / | 8-7-1 | 6 | 3-6-0 | 0-0-0 | Simcoe (L 0-2) | 754 | 1:35 | |
^ | Feb 16, 2025 | vs | St. Thomas (Minn.) | W | 3-0 | 3-7-1 | / | 0-4-1 | 7 | 4-6-0 | 0-0-0 | Beeman (W 2-2) | 70 | 2:18 | |
% | Feb 21, 2025 | vs | UNLV | W | 2-1 | 2-5-1 | / | 1-6-1 | 7 | 5-6-0 | 0-0-0 | Beeman (W 3-2) | 92 | 1:56 | |
% | Feb 22, 2025 | at | #21 South Carolina | 1-9 | L | 1-5-0 | / | 9-9-0 | 6 | 5-7-0 | 0-0-0 | Simcoe (L 0-3) | 732 | 1:57 | |
% | Feb 22, 2025 | vs | UNLV | 2-3 | L | 2-3-0 | / | 3-8-1 | 7 | 5-8-0 | 0-0-0 | Gaisior (L 0-2) | 215 | 1:34 | |
% | Feb 23, 2025 | vs | Boston University | W | 1-0 | 1-4-1 | / | 0-5-0 | (8) | 6-8-0 | 0-0-0 | Beeman (W 4-2) | 118 | 1:59 | |
Mar 05, 2025 | at | Iona | W | 10-2 | 10-12-1 | / | 2-4-3 | 6 | 7-8-0 | 0-0-0 | Watkins (W 2-1) | 71 | 1:52 | ||
& | Mar 07, 2025 | vs | Binghamton | 7-8 | L | 7-8-1 | / | 8-7-3 | 7 | 7-9-0 | 0-0-0 | Watkins (L 2-2) | 126 | 2:26 | |
& | Mar 07, 2025 | vs | Radford | 5-6 | L | 5-8-2 | / | 6-10-2 | (8) | 7-10-0 | 0-0-0 | Klimaszewski (L 1-1) | 36 | 2:26 | |
& | Mar 08, 2025 | at | James Madison | 11-15 | L | 11-12-1 | / | 15-13-1 | 7 | 7-11-0 | 0-0-0 | Gaisior (L 0-3) | 396 | 2:16 | |
& | Mar 09, 2025 | vs | Binghamton | 3-13 | L | 3-6-1 | / | 13-12-1 | 6 | 7-12-0 | 0-0-0 | Simcoe (L 0-4) | 87 | 2:06 | |
& | Mar 09, 2025 | vs | Radford | 3-7 | L | 3-4-2 | / | 7-12-1 | 7 | 7-13-0 | 0-0-0 | Watkins (L 2-3) | 107 | 1:55 | |
Mar 12, 2025 | HOFSTRA | W | 9-1 | 9-11-0 | / | 1-4-0 | 5 | 8-13-0 | 0-0-0 | Watkins (W 3-3) | 272 | 1:34 | |||
* | Mar 15, 2025 | LOYOLA CHICAGO-1 | W | 5-2 | 5-9-0 | / | 2-9-1 | 7 | 9-13-0 | 1-0-0 | Beeman (W 5-2) | 314 | 2:06 | ||
* | Mar 15, 2025 | LOYOLA CHICAGO-2 | W | 7-4 | 7-12-1 | / | 4-5-1 | 7 | 10-13-0 | 2-0-0 | Watkins (W 4-3) | 314 | 1:13 | ||
* | Mar 16, 2025 | LOYOLA CHICAGO | W | 12-5 | 12-11-1 | / | 5-10-3 | 7 | 11-13-0 | 3-0-0 | Simcoe (W 1-4) | 296 | 2:42 | ||
Mar 19, 2025 | CLEMSON | 1-14 | L | 1-3-0 | / | 14-13-0 | 5 | 11-14-0 | 3-0-0 | Watkins (L 4-4) | 456 | 1:42 | |||
* | Mar 21, 2025 | at | Saint Louis | 2-10 | L | 2-9-3 | / | 10-13-0 | 6 | 11-15-0 | 3-1-0 | Beeman (L 5-3) | 65 | 1:56 | |
* | Mar 22, 2025 | at | Saint Louis-1 | 0-6 | L | 0-4-1 | / | 6-7-0 | 7 | 11-16-0 | 3-2-0 | Watkins (L 4-5) | 155 | 2:15 | |
* | Mar 22, 2025 | at | Saint Louis-2 | W | 6-1 | 6-12-0 | / | 1-4-2 | 7 | 12-16-0 | 4-2-0 | Beeman (W 6-3) | 65 | 1:35 | |
Mar 26, 2025 | at | St. John's | W | 4-1 | 4-4-1 | / | 1-7-1 | 7 | 13-16-0 | 4-2-0 | Simcoe (W 2-3) | 45 | 1:45 | ||
* | Mar 29, 2025 | ST. BONAVENTURE-1 | W | 15-0 | 15-12-0 | / | 0-2-3 | 5 | 14-16-0 | 5-2-0 | Beeman (W 7-3) | 183 | 1:35 | ||
* | Mar 29, 2025 | ST. BONAVENTURE-2 | W | 12-3 | 12-14-0 | / | 3-3-0 | 5 | 15-16-0 | 6-2-0 | Watkins (W 5-5) | 183 | 1:30 | ||
* | Mar 30, 2025 | ST. BONAVENTURE | W | 9-1 | 9-7-1 | / | 1-6-0 | 5 | 16-16-0 | 7-2-0 | Beeman (W 8-3) | 128 | 1:45 | ||
Apr 02, 2025 | STONY BROOK | W | 7-4 | 7-13-0 | / | 4-8-0 | 7 | 17-16-0 | 7-2-0 | Simcoe (W 3-3) | 93 | 1:45 | |||
* | Apr 04, 2025 | GEORGE MASON-1 | W | 2-1 | 2-5-0 | / | 1-5-0 | 7 | 18-16-0 | 8-2-0 | Beeman (W 9-3) | 83 | 1:45 | ||
* | Apr 04, 2025 | GEORGE MASON-2 | W | 7-3 | 7-10-1 | / | 3-9-2 | 7 | 19-16-0 | 9-2-0 | Watkins (W 6-5) | 164 | 2:05 | ||
* | Apr 05, 2025 | GEORGE MASON | W | 4-3 | 4-8-0 | / | 3-7-2 | (8) | 20-16-0 | 10-2-0 | Beeman (W 10-3) | 126 | 4:29 | ||
* | Apr 09, 2025 | at | Saint Joseph's-1 | W | 3-1 | 3-9-0 | / | 1-6-1 | 7 | 21-16-0 | 11-2-0 | Beeman (W 11-3) | 149 | 1:47 | |
* | Apr 09, 2025 | at | Saint Joseph's-2 | 5-6 | L | 5-8-3 | / | 6-9-1 | 7 | 21-17-0 | 11-3-0 | Watkins (L 6-6) | 149 | 2:00 | |
* | Apr 12, 2025 | at | George Washington | 2-6 | L | 2-6-0 | / | 6-9-1 | 7 | 21-18-0 | 11-4-0 | Beeman (L 11-4) | 134 | 2:02 | |
* | Apr 13, 2025 | at | George Washington-1 | 6-7 | L | 6-10-2 | / | 7-15-1 | (9) | 21-19-0 | 11-5-0 | Gaisior (L 0-4) | 190 | 3:20 | |
* | Apr 13, 2025 | at | George Washington-2 | 0-3 | L | 0-2-2 | / | 3-7-0 | 7 | 21-20-0 | 11-6-0 | Beeman (L 11-5) | 190 | 1:57 | |
Apr 16, 2025 | LIU | 2-7 | L | 2-7-1 | / | 7-9-0 | 7 | 21-21-0 | 11-6-0 | Simcoe (L 3-4) | 58 | 2:07 | |||
* | Apr 18, 2025 | at | Dayton-1 | 5-10 | L | 5-5-3 | / | 10-9-1 | 7 | 21-22-0 | 11-7-0 | Beeman (L 11-6) | 227 | 2:18 | |
* | Apr 18, 2025 | at | Dayton-2 | 1-7 | L | 1-7-2 | / | 7-8-0 | 7 | 21-23-0 | 11-8-0 | Klimaszewski (L 1-2) | 227 | 2:15 | |
* | Apr 19, 2025 | at | Dayton | W | 8-0 | 8-9-0 | / | 0-2-1 | 5 | 22-23-0 | 12-8-0 | Watkins (W 7-6) | 202 | 1:17 | |
* | Apr 25, 2025 | UMASS | W | 6-3 | 6-8-2 | / | 3-9-0 | 7 | 23-23-0 | 13-8-0 | Beeman (W 12-6) | 186 | 2:08 | ||
* | Apr 27, 2025 | UMASS-1 | W | 4-3 | 4-10-0 | / | 3-9-0 | 7 | 24-23-0 | 14-8-0 | Gaisior (W 1-0) | 345 | 2;00 | ||
* | Apr 27, 2025 | UMASS-2 | W | 9-2 | 9-14-1 | / | 2-6-1 | 7 | 25-23-0 | 15-8-0 | Gaisior (W 2-4) | 305 | 1:40 | ||
* | May 03, 2025 | at | Rhode Island-1 | 2-3 | L | 2-2-2 | / | 3-7-3 | (8) | 25-24-0 | 15-9-0 | Beeman (L 12-7) | 225 | 1:57 | |
* | May 03, 2025 | at | Rhode Island-2 | W | 6-0 | 6-10-0 | / | 0-6-2 | 7 | 26-24-0 | 16-9-0 | Watkins (W 8-6) | 225 | 1:58 | |
* | May 04, 2025 | at | Rhode Island | W | 9-4 | 9-15-0 | / | 4-8-2 | 7 | 27-24-0 | 17-9-0 | Gaisior (W 3-4) | 226 | 2:24 | |
! | May 07, 2025 | vs | Loyola Chicago | W | 8-1 | 8-11-1 | / | 1-2-0 | 7 | 28-24-0 | 17-9-0 | Beeman (W 14-7) | 0 | 2:00 | |
! | May 08, 2025 | vs | Saint Louis | W | 6-5 | 6-14-2 | / | 5-6-0 | 7 | 29-24-0 | 17-9-0 | Gaisior (W 4-4) | 0 | 2:30 | |
! | May 09, 2025 | vs | Dayton | W | 3-0 | 3-2-1 | / | 0-4-1 | 7 | 30-24-0 | 17-9-0 | Beeman (W 14-7) | 483 | 1:50 | |
! | May 10, 2025 | vs | Saint Louis | 2-3 | L | 2-11-0 | / | 3-8-0 | (8) | 30-25-0 | 17-9-0 | Gaisior (L 4-5) | 347 | 2:38 | |
! | May 10, 2025 | vs | Saint Louis | 3-4 | L | 3-8-0 | / | 4-8-0 | 7 | 30-26-0 | 17-9-0 | Beeman (L 14-8) | 347 | 1:55 |
* = Atlantic 10 Conference game
! = Atlantic 10 Championship (Washington, D.C.) # = Charleston Invitational (Charleston, S.C.) ^ = Bobcat Tournament (San Marcos, Texas) % = Garnet & Black Invitational (Columbia, S.C.) & = Lakeside Book Company Tournament (Harrisonburg, Va.) () extra inning game |