|
Andrew Salak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/10/2001 | at | Navy | Kinelong Ho | Lost 6-9, 10-9, 2-9, 3-9 | |||
| 11/10/2001 | vs | Hobart | Currie Colman | Lost 9-3, 3-9, 9-7, 2-9, 6-9 | |||
| 11/10/2001 | vs | Cal | Soriesh Suriana | Won 9-0, 9-0, 9-0 | |||
| 11/11/2001 | vs | George Washington | Colin Beaver | Won 9-0, 9-0, 9-0 | |||
| 11/17/2001 | PENN ST. | D. Fisher | Won 9-1, 9-6, 9-1 | ||||
| 11/28/2001 | at | Bard | Andre Budnyy | Won 9-0, 9-0, 9-0 | |||
| 12/7/2001 | at | Columbia | Ankur Shah | Won 0-9, 9-0, 9-0, 9-0 | |||
| 12/8/2001 | at | Haverford | Martin Lukac | Lost 0-9, 0-9, 9-0, 0-9 | |||
| 1/19/2002 | vs | Stanford | Justin Durack | Won 9-0, 9-0, 9-0 | |||
| 1/20/2002 | vs | Hamilton | Jon Mason | Lost 0-9, 0-9, 0-9 | |||
| 1/20/2002 | at | Yale | Q. Fennebresque | Lost 0-9, 0-9, 0-9 | |||
| 2/2/2002 | at | MIT | Rob Finn | Lost 0-9, 0-9, 0-9 | |||
| 2/3/2002 | vs | Colby | Trevor McWilliams | Lost 0-9, 0-9, 0-9 | |||
| 2/3/2002 | at | Wesleyan | Kevin McCarthy | Lost 0-9, 0-9, 0-9 | |||
| 2/16/2002 | COLUMBIA | Ben Greenfield | Won 9-0, 9-0, 9-0 | ||||
| 2/16/2002 | HAVERFORD | Sang Park | Lost 0-9, 0-9, 0-9 | ||||
| 2/23/2002 | vs | Columbia | Mark Buhpathi | Won 15-8, 15-5, 15-5 | |||
| 2/23/2002 | vs | St. Lawrence | Dan Amigone | Won 15-6, 15-1, 15-0 | |||
| 2/24/2002 | vs | Haverford | Martin Lukac | Won 9-0, 9-0, 9-0 | |||
| Schedule legend |
Generated on 12/16/2021