|
Brian Rubino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/10/2001 | at | Navy | J. Barrett | Lost 9-3, 5-9, 2-9, 9-10 | |||
| 11/10/2001 | vs | Hobart | Alec Flemming | Won 9-0, 9-1, 9-7 | |||
| 11/10/2001 | vs | Cal | Adam Angsten | Won 0-9, 0-9, 9-0, 9-0, 9-0 | |||
| 11/11/2001 | vs | George Washington | Aditya Kapur | Won 9-0, 9-0, 9-0 | |||
| 11/17/2001 | PENN ST. | Ray Dennis | Won 9-0, 9-0, 9-0 | ||||
| 11/28/2001 | at | Bard | Peter Bixler | Won 9-0, 9-0, 9-0 | |||
| 12/7/2001 | at | Columbia | Preorn Waran | Lost 9-0, 0-9, 0-9, 0-9 | |||
| 12/8/2001 | at | Haverford | Sang Park | Lost 0-9, 0-9, 9-0, 9-0, 0-9 | |||
| 1/19/2002 | vs | Stanford | Adam Kwok | Lost 0-9, 0-9, 0-9 | |||
| 1/20/2002 | vs | Hamilton | Gian Craparo | Lost 0-9, 9-0, 0-9, 9-0, 0-9 | |||
| 1/20/2002 | at | Yale | S. Fair | Lost 0-9, 0-9, 0-9 | |||
| 1/30/2002 | VASSAR | Jorge Baez | Lost 0-9, 0-9, 0-9 | ||||
| 2/2/2002 | at | MIT | Bob Aronstam | Lost 0-9, 0-9, 0-9 | |||
| 2/3/2002 | vs | Colby | Todd Hunsdorfer | Lost 0-9, 0-9, 0-9 | |||
| 2/3/2002 | at | Wesleyan | Wei Kwan | Lost 0-9, 0-9, 0-9 | |||
| 2/9/2002 | vs | St. Lawrence | Dan Amigone | Lost 0-9, 9-0, 0-9, 0-9 | |||
| 2/10/2002 | vs | Columbia | Freddi Choi | Won 9-4, 9-7, 3-9, 9-6 | |||
| 2/10/2002 | vs | Colgate | Cameron White | Won 9-5, 9-5, 9-5 | |||
| 2/16/2002 | COLUMBIA | Rishi Gaind | Lost 0-9, 0-9, 0-9 | ||||
| 2/16/2002 | HAVERFORD | Andrew Poolman | Lost 0-9, 0-9, 0-9 | ||||
| 2/23/2002 | vs | Columbia | Rishi Gaind | Lost 4-15, 3-15, 7-15 | |||
| 2/23/2002 | vs | St. Lawrence | Justin Roth | Won 9-3, 9-0, 9-4 | |||
| 2/24/2002 | vs | Haverford | Andrew Poolman | Lost 0-9, 0-9, 0-9 | |||
| Schedule legend |
Generated on 12/16/2021