|
Jay Himmelstein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/10/2001 | at | Navy | Mason Berry | Lost 0-9, 8-10, 4-9 | |||
| 11/10/2001 | vs | Hobart | Freddy Cook | Lost 6-9, 1-9, 9-7, 9-6, 5-9 | |||
| 11/10/2001 | vs | Cal | Sriakti Chemitiganti | Won 9-0, 9-0, 0-9, 9-0 | |||
| 11/11/2001 | vs | George Washington | Harry Martin | Won 9-0, 9-0, 9-0 | |||
| 11/17/2001 | PENN ST. | Paul Gamm | Won 9-3, 9-2, 9-3 | ||||
| 11/28/2001 | at | Bard | Rudd Davis | Won 9-0, 9-0, 9-0 | |||
| 12/7/2001 | at | Columbia | John Sayward | Won 9-0, 9-0, 9-0 | |||
| 12/8/2001 | at | Haverford | Ryan Bowman | Won 9-0, 9-0, 9-0 | |||
| 1/19/2002 | vs | Stanford | Ming Soo | Lost 0-9, 9-0, 0-9, 0-9 | |||
| 1/20/2002 | vs | Hamilton | Duncan Cameron | Won 0-9, 9-0, 9-0, 9-0 | |||
| 1/20/2002 | at | Yale | C. Wyant | Lost 0-9, 0-9, 0-9 | |||
| 1/30/2002 | VASSAR | Stefan Pasymowski | Won 9-0, 9-0, 9-0 | ||||
| 2/2/2002 | at | MIT | Simon Bradbury | Lost 0-9, 0-9, 0-9 | |||
| 2/3/2002 | vs | Colby | Ryan Phelan | Lost 0-9, 0-9, 0-9 | |||
| 2/3/2002 | at | Wesleyan | Benson Gillepsie | Lost 0-9, 0-9, 0-9 | |||
| 2/9/2002 | vs | Bard | Joe Fox-Boyd | Won 9-6, 9-0, 9-1 | |||
| 2/9/2002 | vs | St. Lawrence | Nick Fernandez | Won 9-0, 9-0, 9-0 | |||
| 2/10/2002 | vs | Columbia | Jared Kennedy | Won 9-5, 9-4, 1-9, 1-9, 10-9 | |||
| 2/10/2002 | vs | Colgate | Eli Wongleecharoen | Lost 9-8, 4-9, 0-9, 0-9 | |||
| 2/16/2002 | COLUMBIA | Jared Kennedy | Won 9-0, 9-0, 9-0 | ||||
| 2/16/2002 | HAVERFORD | George Bulman | Lost 0-9, 0-9, 0-9 | ||||
| 2/23/2002 | vs | Columbia | Lyle Fearnley | Won 15-1, 15-7, 15-6 | |||
| 2/23/2002 | vs | St. Lawrence | Ed Marlette | Won 9-1, 5-9, 9-6, 9-6 | |||
| 2/24/2002 | vs | Haverford | George Bulman | Lost 9-0, 9-0, 0-9, 0-9, 0-9 | |||
| Schedule legend |
Generated on 12/16/2021