|
John Reiss |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/10/2001 | at | Navy | David Haile | Lost 3-9, 3-9, 3-9 | |||
| 11/10/2001 | vs | Hobart | Tejvir Rothore | Lost 4-9, 0-9, 3-9 | |||
| 11/10/2001 | vs | Cal | Stuart Morgan | Lost 0-9, 0-9, 0-9 | |||
| 11/11/2001 | vs | George Washington | Jose Mogollon | Won 9-0, 9-0, 9-0 | |||
| 11/17/2001 | PENN ST. | Peter May | Won 9-4, 9-1, 10-8 | ||||
| 11/28/2001 | at | Bard | Ridda Murad | Won 9-0, 9-0, 9-0 | |||
| 12/7/2001 | at | Columbia | Dan de Roulet | Won 9-0, 0-9, 9-0, 9-0 | |||
| 12/8/2001 | at | Haverford | Tim Saint | Lost 0-9, 0-9, 0-9 | |||
| 1/19/2002 | vs | Stanford | Rich Sherwood | Lost 0-9, 0-9, 0-9 | |||
| 1/20/2002 | vs | Hamilton | Pete Safer | Won 9-0, 9-0, 9-0 | |||
| 1/20/2002 | at | Yale | Gavin Cumberbatch | Lost 0-9, 0-9, 0-9 | |||
| 1/30/2002 | VASSAR | Vikram Lakhwara | Won 9-0, 0-9, 9-0, 9-0 | ||||
| 2/2/2002 | at | MIT | Kunal Surana | Lost 0-9, 0-9, 0-9 | |||
| 2/3/2002 | vs | Colby | Rahul Singh | Lost 0-9, 0-9, 0-9 | |||
| 2/3/2002 | at | Wesleyan | Colin Hawgs | Lost 0-9, 0-9, 0-9 | |||
| 2/9/2002 | vs | Bard | Ridda Murad | Won 9-6, 9-3, 9-1 | |||
| 2/9/2002 | vs | St. Lawrence | Andrew Constantine | Lost 0-9, 0-9, 0-9 | |||
| 2/10/2002 | vs | Columbia | Dhiraj Bhagat | Won 9-1, 9-4, 10-9 | |||
| 2/10/2002 | vs | Colgate | Alex Nagy | Won 1-9, 9-6, 9-0, 9-1 | |||
| 2/16/2002 | COLUMBIA | Dhiraj Bhagat | Won 9-0, 9-0, 9-0 | ||||
| 2/16/2002 | HAVERFORD | Tim Saint | Won 9-0, 9-0, 9-0 | ||||
| 2/23/2002 | vs | Columbia | Dhiraj Bhagat | Won 15-5, 15-4, 15-1 | |||
| 2/23/2002 | vs | St. Lawrence | Andrew Constantine | Lost 9-4, 7-9, 9-4, 4-9, 5-9 | |||
| 2/24/2002 | vs | Haverford | Tim Saint | Lost 9-0, 0-9, 0-9, 0-9 | |||
| Schedule legend |
Generated on 12/16/2021