|
Mark Carducci |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/10/2001 | at | Navy | David Hicks | Lost 9-4, 4-9, 9-6, 2-9, 4-9 | |||
| 11/10/2001 | vs | Hobart | Rob Drake | Lost 3-9, 9-7, 4-9, 9-4, 2-9 | |||
| 11/10/2001 | vs | Cal | Bajiv Batra | Won 9-0, 9-0, 9-0 | |||
| 11/11/2001 | vs | George Washington | Shaphan Marwah | Won 9-0, 9-0, 9-0 | |||
| 11/17/2001 | PENN ST. | Sayed Zadat | Won 9-5, 9-2, 9-1 | ||||
| 12/7/2001 | at | Columbia | Jared Kennedy | Lost 0-9, 0-9, 0-9 | |||
| 12/8/2001 | at | Haverford | Vasken Hauri | Won 9-0, 9-0, 9-0 | |||
| 1/19/2002 | vs | Stanford | Sagar Chandaria | Lost 0-9, 9-0, 0-9, 9-0, 0-9 | |||
| 1/20/2002 | vs | Hamilton | Reed Coleman | Lost 0-9, 0-9, 9-0, 0-9 | |||
| 1/30/2002 | VASSAR | Pat Healy | Won 9-0, 0-9, 9-0, 9-0 | ||||
| 2/2/2002 | at | MIT | Rita Monson | Won 9-0, 9-0, 9-0 | |||
| 2/3/2002 | vs | Colby | Chris Reigeluth | Lost 0-9, 0-9, 0-9 | |||
| 2/3/2002 | at | Wesleyan | Sam Narins | Lost 0-9, 0-9, 0-9 | |||
| 2/9/2002 | vs | Bard | John Helfgott | Won 9-1, 9-3, 9-1 | |||
| 2/9/2002 | vs | St. Lawrence | Justin Roth | Won 9-0, 9-0, 9-0 | |||
| 2/10/2002 | vs | Columbia | Rishi Gaind | Won 9-2, 9-2, 9-5 | |||
| 2/10/2002 | vs | Colgate | Fisk Biggar | Won 9-8, 9-5, 9-2 | |||
| 2/16/2002 | COLUMBIA | Ryan Glen | Won 9-0, 9-0, 9-0 | ||||
| 2/16/2002 | HAVERFORD | Arie Beitman | Lost 9-0, 0-9, 9-0, 0-9, 0-9 | ||||
| 2/23/2002 | vs | Columbia | Ben Greenfield | Won 15-1, 15-1, 15-3 | |||
| 2/23/2002 | vs | St. Lawrence | Connor O'Loughlin | Won 9-3, 9-0, 9-2 | |||
| 2/24/2002 | vs | Haverford | Sang Park | Won 9-2, 2-9, 9-2, 9-2 | |||
| Schedule legend |
Generated on 12/16/2021