|
Mike Pumilio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/10/2001 | at | Navy | Stephen Huber | Lost 1-9, 7-9, 0-9 | |||
| 11/10/2001 | vs | Hobart | Reed Harwood | Lost 7-9, 2-9, 8-10 | |||
| 11/10/2001 | vs | Cal | David Hwang | Lost 0-9, 9-0, 0-9, 0-9 | |||
| 11/11/2001 | vs | George Washington | Peter Brown | Lost 9-0, 0-9, 9-0, 0-9, 0-9 | |||
| 11/17/2001 | PENN ST. | A. Wilkins | Won 9-1, 9-3, 9-0 | ||||
| 11/28/2001 | at | Bard | Tyler Van Gundy | Won 9-0, 9-0, 9-0 | |||
| 12/7/2001 | at | Columbia | Lyle Fearnley | Won 9-0, 9-0, 9-0 | |||
| 12/8/2001 | at | Haverford | David Chow | Won 0-9, 9-0, 9-0, 9-0 | |||
| 1/19/2002 | vs | Stanford | Sam Gellman | Lost 0-9, 0-9, 0-9 | |||
| 1/20/2002 | vs | Hamilton | Varun Vasudeva | Lost 0-9, 0-9, 0-9 | |||
| 1/20/2002 | at | Yale | T. Li | Lost 0-9, 0-9, 0-9 | |||
| 1/30/2002 | VASSAR | Arjun Chowdhury | Lost 0-9, 0-9, 0-9 | ||||
| 2/2/2002 | at | MIT | Naveen Goela | Lost 0-9, 0-9, 0-9 | |||
| 2/3/2002 | vs | Colby | Rob Burton | Lost 0-9, 0-9, 0-9 | |||
| 2/3/2002 | at | Wesleyan | Taylor Greene | Lost 0-9, 0-9, 0-9 | |||
| 2/9/2002 | vs | Bard | Andre Budnyy | Won 9-3, 9-4, 9-4 | |||
| 2/9/2002 | vs | St. Lawrence | Andrew Adamo | Won 9-0, 9-0, 9-0 | |||
| 2/10/2002 | vs | Columbia | Ankur Shah | Won 9-6, 8-10, 6-9, 9-7, 9-1 | |||
| 2/10/2002 | vs | Colgate | Rob Dietel | Won 9-2, 9-2, 9-2 | |||
| 2/16/2002 | COLUMBIA | Ankur Shah | Won 9-0, 9-0, 9-0 | ||||
| 2/16/2002 | HAVERFORD | Ryan Bowman | Won 9-0, 9-0, 9-0 | ||||
| 2/23/2002 | vs | Columbia | Ankur Shah | Won 15-1, 15-3, 15-2 | |||
| 2/23/2002 | vs | St. Lawrence | Andrew Keller | Lost 4-9, 7-9, 3-9 | |||
| 2/24/2002 | vs | Haverford | Ryan Bowman | Lost 0-9, 9-0, 9-0, 0-9, 0-9 | |||
| Schedule legend |
Generated on 12/16/2021