|
Ryan Voege |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/10/2001 | at | Navy | Gavin Morrison | Lost 2-9, 0-9, 2-9 | |||
| 11/10/2001 | vs | Hobart | Angel Magara | Lost 3-9, 7-9, 1-9 | |||
| 11/10/2001 | vs | Cal | Monu Vaish | Lost 0-9, 9-0, 0-9, 0-9 | |||
| 11/11/2001 | vs | George Washington | Vikash Nihalani | Won 9-0, 9-0, 9-0 | |||
| 11/17/2001 | PENN ST. | M. Allan | Won 9-5, 9-1, 9-0 | ||||
| 12/7/2001 | at | Columbia | Cyrus Joubrin | Lost 0-9, 9-0, 0-9, 9-0, 0-9 | |||
| 12/8/2001 | at | Haverford | Nick Saint | Lost 0-9, 9-0, 9-0, 0-9, 0-9 | |||
| 1/19/2002 | vs | Stanford | Jason Miller | Lost 0-9, 9-0, 0-9, 0-9 | |||
| 1/20/2002 | vs | Hamilton | Nakul Patel | Won 0-9, 9-0, 9-0, 9-0 | |||
| 1/20/2002 | at | Yale | Aftab Mathur | Lost 0-9, 0-9, 0-9 | |||
| 1/30/2002 | VASSAR | Tim Shea | Won 9-0, 9-0, 9-0 | ||||
| 2/9/2002 | vs | St. Lawrence | Henry Farnum | Lost 0-9, 0-9, 9-0, 0-9 | |||
| 2/10/2002 | vs | Columbia | John Sayward | Won 9-3, 8-10, 9-4, 9-0 | |||
| 2/10/2002 | vs | Colgate | Tripp Madison | Lost 5-9, 1-9, 2-9 | |||
| 2/16/2002 | COLUMBIA | John Sayward | Won 9-0, 0-9, 9-0, 0-9, 9-0 | ||||
| 2/16/2002 | HAVERFORD | Nick Saint | Lost 9-0, 0-9, 0-9, 0-9 | ||||
| 2/23/2002 | vs | Columbia | John Sayward | Won 15-2, 15-2, 15-4 | |||
| 2/23/2002 | vs | St. Lawrence | Henry Farnum | Won 9-6, 9-5, 3-9, 9-3 | |||
| 2/24/2002 | vs | Haverford | Nick Saint | Lost 0-9, 0-9, 0-9 | |||
| Schedule legend |
Generated on 12/16/2021