Fordham Squash

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
2/24/2002 Haverford 5, Fordham 4
2/23/2002 Fordham 7, St. Lawrence 2
2/23/2002 Fordham 7, Columbia 2
2/16/2002 Haverford 6, Fordham 3
2/16/2002 Fordham 8, Columbia 1
2/10/2002 Fordham 7, Colgate 2
2/10/2002 Fordham 6, Columbia 3
2/9/2002 St. Lawrence 5, Fordham 4
2/9/2002 Fordham 7, Bard 0
2/3/2002 Wesleyan 9, Fordham 0
2/3/2002 Colby 9, Fordham 0
2/2/2002 MIT 8, Fordham 1
1/30/2002 Vassar 5, Fordham 4
1/20/2002 Yale 9, Fordham 0
1/20/2002 Hamilton 5, Fordham 4
1/19/2002 Stanford 7, Fordham 2
12/8/2001 Haverford 6, Fordham 3
12/7/2001 Fordham 5, Columbia 4
11/28/2001 Fordham 9, Bard 0
11/17/2001 Fordham 9, Penn St. 0
11/11/2001 Fordham 8, George Washington 1
11/10/2001 Fordham 6, Cal 3
11/10/2001 Hobart 8, Fordham 1
11/10/2001 Navy 9, Fordham 0
Generated on 12/16/2021