|
Tom Murphy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/30/2004 | at | Connecticut College | Ted Shear | Lost 0-9, 0-9, 0-9 | |||
| 1/31/2004 | at | Tufts | David Linz | Lost 0-9, 0-9, 0-9 | |||
| 1/31/2004 | at | MIT | Peter Lee | Lost 0-9, 0-9, 0-9 | |||
| 2/7/2004 | BARD | Jon Estreich | Won 9-1, 9-1, 9-0 | ||||
| 2/11/2004 | at | Vassar | Ian Warthin | Lost 0-9, 0-9, 0-9 | |||
| 2/14/2004 | vs | Penn St. | Jordan Reed | Lost 3-9, 0-9, 9-7, 3-9 | |||
| 2/28/2004 | vs | Utah | Ben Lear | Lost 0-9, 0-9, 0-9 | |||
| 2/28/2004 | vs | Northwestern | A. Parra | Lost 0-9, 0-9, 0-9 | |||
| 2/29/2004 | vs | Bard | H. Krietzer | Lost 0-9, 9-0, 0-9, 9-0, 0-9 | |||
| Schedule legend |
Generated on 12/15/2021