|
Andrew Ahlborn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/2/2005 | at | Vassar | Gregory Kantrowitz | Lost 1-9, 4-9, 0-9 | |||
| 11/12/2005 | vs | Washington | Julian Wolfson | Lost 9-0, 1-9, 1-9, 0-9 | |||
| 11/12/2005 | at | Navy | Alastair Smith | Lost 1-9, 6-9, 4-9 | |||
| 12/3/2005 | BARD | Rafael Ishnakov | Won 9-1, 9-0, 9-1 | ||||
| 12/7/2005 | at | Columbia | Bobby Ghosh | Won 9-5, 10-8, 1-9, 9-0 | |||
| 1/28/2006 | at | MIT | Nadeem Mazen | Lost 2-9, 5-9, 3-9 | |||
| 1/28/2006 | at | Northeastern | Tim Hererady | Lost 6-9, 9-3, 7-9, 2-9 | |||
| 2/4/2006 | COLUMBIA | Sunny Khoja | Won 9-3, 9-6, 9-8 | ||||
| 2/11/2006 | at | Haverford | Sam Morgan | Lost 4-9, 5-9, 9-3, 0-9 | |||
| 2/17/2006 | vs | Colgate | Max Frankel | Lost 8-9, 6-9, 7-9 | |||
| 2/19/2006 | vs | Virginia | Chris Kofoed | Lost 6-9, 5-9, 0-9 | |||
| Schedule legend |
Generated on 12/13/2021