|
Michael Fee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/2/2005 | at | Vassar | Aniruddh Mundra | Lost 2-9, 3-9, 0-9 | |||
| 11/12/2005 | vs | Washington | Evan Dengler | Lost 2-9, 8-10, 4-9 | |||
| 11/12/2005 | at | Navy | Dan Hellier | Lost 0-9, 3-9, 1-9 | |||
| 12/3/2005 | BARD | Christian Lehmann | Won 9-0, 9-3, 9-5 | ||||
| 12/7/2005 | at | Columbia | Keith Leung | Won 9-4, 9-2, 9-3 | |||
| 1/28/2006 | at | MIT | Jehan deFonseka | Lost 0-9, 0-9, 9-2, 4-9 | |||
| 1/28/2006 | at | Northeastern | Clayton Quarles | Won 9-10, 7-9, 9-2, 9-7, 10-8 | |||
| 2/4/2006 | COLUMBIA | John Kamponis | Won 8-10, 3-9, 9-2, 9-1, 9-5 | ||||
| 2/8/2006 | at | Bard | Jake Nabel | Won 9-0, 9-0, 9-0 | |||
| 2/11/2006 | at | Haverford | Paul Koprowski | Lost 4-9, 2-9, 4-9 | |||
| 2/17/2006 | vs | Colgate | Hasan Kazi | Lost 2-9, 2-9, 4-9 | |||
| 2/19/2006 | vs | Virginia | Mary Whelan | Lost 7-9, 2-9, 6-9 | |||
| Schedule legend |
Generated on 12/13/2021