Charles Kromholz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
11/1/2006 | at | Vassar | Toby Fox | Won 9-6, 2-9, 1-9, 9-5, 9-7 | |||
# | 11/10/2006 | vs | Maryland Athletic Club | Alex Graham | Lost 0-1, 1-0, 0-1, 1-0, 0-1 | ||
# | 11/10/2006 | vs | Northwestern | Leo Chen | Won 4-9, 7-9, 9-2, 9-3, 9-7 | ||
# | 11/11/2006 | vs | Vanderbilt | Player 8 | Won 9-5, 9-7, 6-9, 4-9, 9-4 | ||
# | 11/11/2006 | at | Navy | Will Pappas | Lost 1-9, 0-9, 0-9 | ||
12/2/2006 | BARD | Nick Cusworth | Won 9-0, 9-0, 9-6 | ||||
12/8/2006 | at | Columbia | David Nee | Lost 3-9, 7-9, 3-9 | |||
1/26/2007 | vs | Northeastern | Darius Wilsey | Lost 0-9, 1-9, 1-9 | |||
1/27/2007 | vs | MIT | George Pratt | Won 9-0, 6-9, 9-6, 9-3 | |||
2/10/2007 | vs | Columbia | Andri Petrenko | Won 9-5, 9-7, 9-6 | |||
2/10/2007 | at | Haverford | Jeff Monhait | Lost 6-9, 9-6, 9-5, 8-10, 7-9 | |||
2/17/2007 | COLUMBIA | Rohan Khatan | Won 9-0, 8-10, 9-2, 9-5 | ||||
$ | 2/23/2007 | vs | Notre Dame | Jorge Schippers | Won 1-0, 1-0, 1-0 | ||
$ | 2/24/2007 | vs | Penn State | Muhammad Alshiha | Lost 2-9, 9-7, 9-5, 7-9, 6-9 | ||
$ | 2/25/2007 | vs | Columbia | David Nee | Lost 4-9, 3-9, 9-2, 1-9 |
Schedule legend |
# - Navy Round Robin $ - CSA Team Championship |
Generated on 10/14/2020