Charles Sterken |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
11/1/2006 | at | Vassar | R. McGinley-Stempel | Lost 3-9, 3-9, 7-9 | |||
# | 11/10/2006 | vs | Maryland Athletic Club | J.D. Wells | Won 0-1, 1-0, 1-0, 1-0 | ||
# | 11/10/2006 | vs | Northwestern | Eugene Kim | Lost 2-9, 1-9, 0-9 | ||
# | 11/11/2006 | vs | Vanderbilt | Player 3 | Lost 10-8, 1-9, 5-9, 7-9 | ||
# | 11/11/2006 | at | Navy | Michael Beautyman | Lost 3-9, 3-9, 4-9 | ||
12/2/2006 | BARD | Jake Nabel | Won 9-2, 9-7, 9-2 | ||||
12/8/2006 | at | Columbia | Sunny Khoja | Lost 0-9, 1-9, 6-9 | |||
1/26/2007 | vs | Northeastern | Tim Hererady | Lost 0-9, 5-9, 4-9 | |||
1/27/2007 | vs | MIT | Andrew Yoon | Won 3-9, 10-8, 9-7, 9-6 | |||
2/10/2007 | vs | Columbia | William Lai | Lost 8-10, 7-9, 9-6, 9-5, 4-9 | |||
2/10/2007 | at | Haverford | Jeremy Badener | Lost 0-9, 3-9, 5-9 | |||
2/17/2007 | COLUMBIA | Sunny Khoja | Won 9-2, 9-3, 7-9, 2-9, 9-6 | ||||
2/21/2007 | at | Bard | Steven Stevenson | Won 9-6, 9-1, 9-7 | |||
$ | 2/23/2007 | vs | Notre Dame | Javier Palono | Lost 0-1, 0-1, 0-1 | ||
$ | 2/24/2007 | vs | Penn State | Adam Finn | Lost 2-9, 2-9, 5-9 | ||
$ | 2/25/2007 | vs | Columbia | Sunny Khoja | Lost 9-7, 1-9, 6-9, 9-10 |
Schedule legend |
# - Navy Round Robin $ - CSA Team Championship |
Generated on 10/14/2020