|
Ryan McFarland |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/1/2006 | at | Vassar | Aniruddh Mundra | Won 10-8, 6-9, 3-9, 9-6, 9-6 | |||
| # | 11/10/2006 | vs | Maryland Athletic Club | Bob Trarus | Lost 0-1, 0-1, 0-1 | ||
| # | 11/10/2006 | vs | Northwestern | Pranaj Agarwal | Lost 4-9, 1-9, 5-9 | ||
| # | 11/11/2006 | vs | Vanderbilt | Player 4 | Won 6-9, 9-1, 9-7, 9-2 | ||
| # | 11/11/2006 | at | Navy | Christopher Zipf | Lost 2-9, 7-9, 3-9 | ||
| 12/2/2006 | BARD | Dave Manning | Won 9-0, 9-6, 9-3 | ||||
| 12/8/2006 | at | Columbia | William Lai | Lost 3-9, 9-6, 7-9, 0-9 | |||
| 1/26/2007 | vs | Northeastern | Tim Bandel | Lost 3-9, 3-9, 3-9 | |||
| 1/27/2007 | vs | MIT | Saad Zaheer | Lost 1-9, 6-9, 1-9 | |||
| 2/10/2007 | vs | Columbia | John Kamfonas | Lost 9-0, 5-9, 9-7, 2-9, 9-10 | |||
| 2/10/2007 | at | Haverford | Mike Montesano | Lost 10-9, 4-9, 1-9, 3-9 | |||
| 2/17/2007 | COLUMBIA | Jake Mason | Won 9-4, 9-3, 5-9, 9-5 | ||||
| 2/21/2007 | at | Bard | Jake Nabel | Won 9-2, 4-9, 9-2, 9-1 | |||
| $ | 2/23/2007 | vs | Notre Dame | Jose Palono | Won 1-0, 1-0, 1-0 | ||
| $ | 2/24/2007 | vs | Penn State | Mark Delinger | Won 9-7, 10-8, 7-9, 9-5 | ||
| $ | 2/25/2007 | vs | Columbia | Jake Mason | Lost 10-8, 6-9, 9-3, 2-9, 8-10 | ||
| Schedule legend |
|
# - Navy Round Robin $ - CSA Team Championship |
Generated on 10/14/2020