| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 11/1/2006 | at | Vassar | L | ||||||||||||||
| # | 11/10/2006 | vs | Maryland Athletic Club | L | |||||||||||||
| # | 11/10/2006 | vs | Northwestern | L | |||||||||||||
| # | 11/11/2006 | vs | Vanderbilt | L | |||||||||||||
| # | 11/11/2006 | at | Navy | L | |||||||||||||
| 12/2/2006 | BARD | W | |||||||||||||||
| 12/8/2006 | at | Columbia | L | ||||||||||||||
| 1/26/2007 | vs | Northeastern | L | ||||||||||||||
| 1/27/2007 | vs | MIT | W | ||||||||||||||
| 2/10/2007 | vs | Columbia | W | ||||||||||||||
| 2/10/2007 | at | Haverford | L | ||||||||||||||
| 2/17/2007 | COLUMBIA | W | |||||||||||||||
| 2/21/2007 | at | Bard | W | ||||||||||||||
| $ | 2/23/2007 | vs | Notre Dame | W | |||||||||||||
| $ | 2/24/2007 | vs | Penn State | L | |||||||||||||
| $ | 2/25/2007 | vs | Columbia | L |
| Schedule legend |
|
# - Navy Round Robin $ - CSA Team Championship |