Brandon Abbatiello |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
11/9/2007 | at | Navy | Brad Seidel | Lost 0-9, 2-9, 0-9 | |||
11/9/2007 | vs | Stanford | Dave Herbert | Lost 1-9, 2-9, 1-9 | |||
11/10/2007 | vs | Washington | Brett McGinnis | Won 10-8, 9-5, 6-9, 9-4 | |||
11/10/2007 | vs | Vanderbilt | Phillip Field | Lost 5-9, 10-8, 6-9, 2-9 | |||
11/11/2007 | at | Navy "B" | Teddy Helgrich | Lost 4-9, 5-9, 1-9 | |||
11/14/2007 | at | Vassar | Aniruddh Mundra | Won 4-9, 10-8, 9-3, 9-3 | |||
12/1/2007 | at | Haverford | Marc Adelburg | Lost 3-9, 7-9, 9-6, 6-9 | |||
12/1/2007 | vs | Penn State | Muhammad Alshiha | Lost 0-9, 3-9, 3-9 | |||
12/3/2007 | at | Columbia | Jehangir Jejeebhoy | Lost 5-9, 9-4, 9-6, 5-9, 4-9 | |||
1/25/2008 | at | Connecticut College | Blay Brady | Lost 0-9, 4-9, 1-9 | |||
1/26/2008 | at | MIT | Joey DeRosa | Won 9-2, 9-0, 9-5 | |||
2/6/2008 | at | Bard | Nick Cusworth | Won 9-1, 9-1, 9-6 | |||
2/9/2008 | at | Drexel | Evan Cyrkin | Lost 9-3, 9-7, 3-9, 6-9, 5-9 | |||
2/15/2008 | vs | Haverford | Marc Adelburg | Lost 7-9, 2-9, 9-4, 7-9 | |||
2/16/2008 | vs | Virginia | Paul Light | Lost 9-3, 6-9, 3-9, 5-9 | |||
2/17/2008 | vs | Penn State | Pete Ishihara | Lost 10-8, 7-9, 5-9, 1-9 |
Schedule legend |
Generated on 4/26/2020