Charles Kromholz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
11/9/2007 | at | Navy | Michael Beautyman | Lost 1-9, 0-9, 2-9 | |||
11/9/2007 | vs | Stanford | A. Helppie-Schneider | Lost 5-9, 0-9, 0-9 | |||
11/10/2007 | vs | Washington | Steve Yoo | Lost 1-9, 9-2, 9-5, 2-9, 2-9 | |||
11/10/2007 | vs | Vanderbilt | Hunter Kinsella | Lost 2-9, 9-7, 3-9, 9-3, 3-9 | |||
11/11/2007 | at | Navy "B" | Chris Varona | Lost 4-9, 5-9, 1-9 | |||
11/14/2007 | at | Vassar | Austin Minkowski | Lost 1-9, 9-10, 1-9 | |||
12/1/2007 | at | Haverford | Rohan Dalal | Lost 2-9, 8-10, 0-9 | |||
12/1/2007 | vs | Penn State | Mark Kinsella | Lost 6-9, 8-10, 8-10 | |||
12/3/2007 | at | Columbia | Paul Ratchford | Lost 7-9, 4-9, 9-5, 8-10 | |||
1/25/2008 | at | Connecticut College | Kevin Coscurelli | Lost 2-9, 1-9, 0-9 | |||
1/26/2008 | at | MIT | John Kucharczyk | Won 9-5, 9-0, 9-4 | |||
2/9/2008 | at | Drexel | Akshay Singh | Won 9-6, 9-4, 9-5 | |||
2/15/2008 | vs | Haverford | Jeff Monhait | Won 9-6, 6-9, 9-7, 9-7 | |||
2/16/2008 | vs | Virginia | Clark Bristol | Lost 9-10, 6-9, 1-9 | |||
2/17/2008 | vs | Penn State | Muhammad Alshiha | Won 9-2, 10-8, 9-2 |
Schedule legend |
Generated on 4/26/2020