Charles Sterken |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
11/9/2007 | at | Navy | Jeff Sawin | Lost 0-9, 0-9, 0-9 | |||
11/9/2007 | vs | Stanford | Andrew Burmon | Lost 1-9, 5-9, 3-9 | |||
11/10/2007 | vs | Washington | Rob Shaw | Won 9-0, 4-9, 9-6, 3-9, 9-7 | |||
11/10/2007 | vs | Vanderbilt | Max Franklin | Lost 3-9, 1-9, 3-9 | |||
11/11/2007 | at | Navy "B" | Tommy McNamara | Lost 2-9, 4-9, 8-10 | |||
11/14/2007 | at | Vassar | Greg Kantrowitz | Lost 2-9, 4-9, 3-9 | |||
12/1/2007 | at | Haverford | Alex Salton | Lost 4-9, 3-9, 0-9 | |||
12/1/2007 | vs | Penn State | Aditya Shastri | Lost 8-10, 7-9, 3-9 | |||
12/3/2007 | at | Columbia | Nik Trikha | Lost 2-9, 2-9, 4-9 | |||
1/25/2008 | at | Connecticut College | Rob Purple | Lost 3-9, 3-9, 0-9 | |||
1/26/2008 | at | MIT | Andrew Yoon | Lost 6-9, 2-9, 2-9 | |||
2/9/2008 | at | Drexel | Greg Park | Lost 0-9, 0-9, 5-9 | |||
2/15/2008 | vs | Haverford | Alex Salton | Lost 2-9, 4-9, 4-9 | |||
2/16/2008 | vs | Virginia | Nik Jham | Lost 4-9, 1-9, 6-9 | |||
2/17/2008 | vs | Penn State | Aditya Shastri | Lost 0-9, 1-9, 0-9 |
Schedule legend |
Generated on 4/26/2020