Andrew Grosner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/6/2008 | at | Haverford | Jeremy Sanders | Lost 9-10, 4-9, 9-5, 6-9 | |||
12/6/2008 | vs | Penn State | Paul Schmitt | Lost 9-0, 6-9, 2-9, 10-8, 4-9 | |||
1/31/2009 | vs | Bryant | Dan Schloss | Won 9-1, 9-4, 9-1 | |||
1/31/2009 | at | MIT | Robert Habib | Lost 2-9, 2-9, 0-9 | |||
2/11/2009 | at | Bard | Andy Patalona | Won 9-6, 9-4, 9-5 | |||
2/21/2009 | vs | Washington | Steve Chang | Won 9-1, 9-4, 9-3 | |||
2/21/2009 | vs | Purdue | Tanmaya Anand | Lost 9-7, 4-9, 6-9, 1-9 | |||
2/22/2009 | vs | Vassar | Dave Prentice | Won 9-1, 9-10, 9-2, 1-9, 9-7 |
Schedule legend |
Generated on 4/26/2020