Mike Hennessy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
11/14/2008 | at | Navy | Allan Lutz | Lost 5-9, 1-9, 0-9 | |||
11/14/2008 | at | Navy "B" | Aida Crotton | Lost 3-9, 8-10, 0-9 | |||
11/15/2008 | vs | George Washington | Jose Calderon | Lost 2-9, 1-9, 2-9 | |||
11/15/2008 | vs | Columbia | Clay Dahlman | Lost 4-9, 0-9, 9-8, 8-9 | |||
11/16/2008 | vs | Georgetown | Patrick Trousdale | Lost 8-10, 5-9, 1-9 | |||
11/22/2008 | BARD | Andrew Staby | Won 9-2, 9-0, 9-1 | ||||
12/3/2008 | at | Vassar | Dan Tan | Won 9-4, 9-2, 9-2 | |||
12/6/2008 | at | Haverford | Evan Stiegel | Lost 5-9, 5-9, 1-9 | |||
12/6/2008 | vs | Penn State | Omar Madkour | Lost 9-6, 6-9, 9-3, 7-9, 4-9 | |||
1/31/2009 | vs | Bryant | Yohan Sachdev | Won 9-6, 9-1, 9-0 | |||
1/31/2009 | at | MIT | Balaji Sridhar | Lost 10-9, 2-9, 2-9, 2-9 | |||
2/14/2009 | at | Columbia | Clay Dahlman | Lost 1-9, 0-9, 4-9 | |||
2/21/2009 | vs | Washington | Najib Morcos | Won 9-2, 0-9, 9-3, 9-3 | |||
2/21/2009 | vs | Purdue | Carlos Sandoval | Lost 6-9, 4-9, 0-9 | |||
2/22/2009 | vs | Vassar | Austin Minkowski | Lost 3-9, 9-7, 3-9, 5-9 |
Schedule legend |
Generated on 4/26/2020